Motorsports Racing News & Blog Articles
Who is taking the lead on F1 Instagram
Formula 1 continues to grow in popularity among a new generation of fans, this is thanks to the Netflix series Drive to Survive and the Twitch quartet keeping us all entertained during the lockdown.
With this their Instagram accounts are continuing to grow, Grange has taken a look at the engagement rate, potential earnings from sponsored posts and average likes of the current Formula 1 drivers to analyse their social activity.
The lists are fully searchable by the number of followers, likes, engagement rate and earnings. Click on the names or photos for each Instagram profile and most importantly, enjoy!
(adsbygoogle = window.adsbygoogle || []).push({});
Formula 1 Drivers Instagram rankings
Picture | Pos | Driver | Followers | Following | Average likes | Engagement rate | Average earnings per post |
---|---|---|---|---|---|---|---|
1. | Lewis Hamilton | 23,623,153 | 785 | 777,696 | 3.33% | $46,649 - $77,748 | |
2. | Max Verstappen | 5,665,066 | 669 | 467,159 | 8.27% | $11,249 - $18,748 | |
3. | Charles Leclerc | 5,294,355 | 919 | 571,330 | 10.82% | $10,517 - $17,529 | |
4. | Daniel Ricciardo | 5,233,483 | 438 | 447,488 | 8.57% | $10,402 - $17,336 | |
5. | Lando Norris | 3,837,521 | 167 | 508,139 | 13.31% | $7,610 - $12,683 | |
6. | Fernando Alonso | 3,479,578 | 220 | 78,926 | 2.28% | $6,914 - $11,523 | |
7. | Carlos Sainz | 3,267,198 | 573 | 311,595 | 9.58% | $6,483 - $10,805 | |
8. | Kimi Räikkönen | 2,515,804 | 34 | 254,334 | 10.25% | $4,9445 - $8,241 | |
9. | Sergio Perez | 2,436,838 | 206 | 222,429 | 9.16% | $4,845.75 - $8,076.25 | |
10. | Valtteri Bottas | 2,351,696 | 464 | 103,059 | 4.39% | $4,674 - $7,791 | |
11. | Pierre Gasly | 2,189,585 | 1,017 | 307,608 | 14.07% | $4,355 - $7,259 | |
12. | George Russell | 2,136,959 | 495 | 380,664 | 17.92% | $4,235 - $7,059 | |
13. | Mick Schumacher | 1,965,258 | 52 | 108,779 | 5.56% | $3,896 - $6,493 | |
14. | Esteban Ocon | 1,093,641 | 810 | 92,984 | 8.54% | $2,173 - $3,621 | |
15. | Antonio Giovinazzi | 691,939 | 712 | 46,914 | 6.82% | $2,060 - $3,434 | |
16. | Yuki Tsunoda | 595,816 | 327 | 44,317 | 7.47% | $1,778 - $2,963 | |
17. | Lance Stroll | 594,637 | 323 | 32,064 | 5.41% | $1,776 - $2,960 | |
18. | Nikita Mazepin | 394,481 | 453 | 31,387 | 8.02% | $1,181 - $1,969 | |
19. | Nicholas Latifi | 271,476 | 430 | 26,482 | 9.80% | $813.75 - $1,357 | |
20. | Sebastian Vettel | 0 | 0 | 0 | 0 | 0 |
(adsbygoogle = window.adsbygoogle || []).push({});
Formula 1 Teams Instagram rankings
Picture | Pos | Team | Followers | Following | Average likes | Engagement rate | Average earnings per post |
---|---|---|---|---|---|---|---|
1. | McLaren Racing | 7,820,904 | 72 | 152,623 | 1.95% | $15,540 - $25,900 | |
2. | Mercedes-AMG F1 Team | 7,523,746 | 27 | 101,655 | 1.35% | $14,949 - $24,915 | |
3. | Scuderia Ferrari | 6,903,681 | 25 | 89,717 | 1.30% | $13,709 - $22.848 | |
4. | Red Bull Racing | 6,440,770 | 106 | 103,745 | 1.61% | $12,796 - $21,326 | |
5. | Alpine F1 Team | 2,113,938 | 127 | 15,609 | 0.74% | $4,1988 - $6,998 | |
6. | Aston Martin F1 Team | 1,923,453 | 217 | 42,309 | 2.20% | $3,819 - $6,365 | |
7. | Scuderia AlphaTauri | 1,848,820 | 146 | 22,643 | 1.23% | $3,671 - $6,118 | |
8. | Williams Racing | 1,720,912 | 149 | 36,127 | 2.11% | $3,415 - $5,692 | |
9. | Haas F1 Team | 1,534,163 | 80 | 18,193 | 1.19% | $3,048 - $5,080 | |
10. | Alfa Romeo Racing | 1,436,139 | 282 | 68,189 | 4.77% | $2.854 - $4,765 |
(adsbygoogle = window.adsbygoogle || []).push({});
Key findings:
7 time World champion Lewis Hamilton is leading the pack with a whopping 23.1 million followers on Instagram. His rumoured 2022 teammate George Russell has the highest engagement rate of all the drivers (15.42%). Full-time streamer, part-time driver Lando Norris comes in second with an engagement rate of 13.08%. Potential earnings – Lewis Hamilton could potentially earn £33,784 – £56,306 per sponsored post. Instagram mirrors the championship with Lewis Hamilton being in first with the most followers and Max Verstappen taking second. Sebastian Vettel is the only account we could not analyse as he is the only driver who has no social media accounts. McLaren Racing wins the Instagram constructors championship with 7.6 million followers, followed by Mercedes with 7.3 million. Red Bull miss the podium, being the fourth most followed team with 6.2 million followers behind Ferrari who have 6.7 million. Formula 1 has 14,692,661 followers, which makes their account the second most popular behind Lewis Hamilton. Pirelli Motorsport has 631,441 followers and has the fastest growing audience in F1. We will review the top 20 independent Formula 1 related accounts in the near future. (function($){ $(window).on("resize", function(){ var sid = "49"; var object = $(".bsaProContainer-" + sid + " .bsaProItemInner__img"); var animateThumb = $(".bsaProContainer-" + sid + " .bsaProAnimateThumb"); var innerThumb = $(".bsaProContainer-" + sid + " .bsaProItemInner__thumb"); var parentWidth = "728"; var parentHeight = "90"; var objectWidth = object.width(); if ( objectWidth < parentWidth ) { var scale = objectWidth / parentWidth; if ( objectWidth > 0 && objectWidth != 100 && scale > 0 ) { animateThumb.height(parentHeight * scale); innerThumb.height(parentHeight * scale); object.height(parentHeight * scale); } else { animateThumb.height(parentHeight); innerThumb.height(parentHeight); object.height(parentHeight); } } else { animateThumb.height(parentHeight); innerThumb.height(parentHeight); object.height(parentHeight); } }); $(document).ready(function(){ $(".bsaProItemInner__img").trigger("resize"); }); })(jQuery);Click here to subscribe to our print edition!
The post Who is taking the lead on F1 Instagram appeared first on Paddock Magazine.
Copyright
© Paddock Magazine