Motorsports Racing News & Blog Articles
Voisin wins GB3 Race 1 at Snetterton as Browning leads standings
Callum Voisin took his second GB3 Championship win of the season at Snetterton 300 on Saturday afternoon.
Nick Gilkes was unable to take the start for Hillspeed, while James Hedley had to start from the pits after encountering an issue on the way to the grid.
Voisin started from pole, ahead of Joel Granfors, Luke Browning and Matthew Rees.
Branden Oxley was squeezed half onto the grass on the run down to Riches, with team-mate McKenzy Cresswell sending it down the inside of him at Hamilton later in the lap.
Rees slipped back a couple of places by the end of Lap 2, running wide at Nelson.
Voisin began to clear away from the three chasing cars, Browning, Granfors and Faria, who themselves had started to gap Tom Lebbon after three laps.
Faria set the fastest lap on Lap 3, as Browning closed the gap back up to Voisin to just six tenths over the next three laps.
Matthew Rees ran on at Murrays on Lap 5, pitting immediately with what looked like suspension damage.
The gap between Voisin and Browning stabilised in the latter laps, as the gap between Granfors and Faria sat at around 1.4s.
The Carlin driver held on for his second win of the season, half a second clear of Browning, who assumes the Championship lead.
Granfors completed the podium ahead of Faria, Lebbon, John Bennett, Javier Sagrera, Alex Connor, McKenzy Cresswell and Max Esterson.
GB3 Snetterton Race 1 Results:
Pos. | No. | Name | Nat. | Team | Laps/Gap |
1 | 35 | Callum Voisin | GBR | Carlin | 12 laps |
2 | 5 | Luke Browning | GBR | Hitech GP | +0.526s |
3 | 50 | Joel Granfors | SWE | Fortec Motorsport | +0.942s |
4 | 7 | Roberto Faria | BRA | Carlin | +2.265s |
5 | 34 | Tom Lebbon | GBR | Elite Motorsport | +8.333s |
6 | 27 | John Bennett | GBR | Elite Motorsport | +8.504s |
7 | 31 | Javier Sagrera | SPA | Carlin | +9.070s |
8 | 32 | Alex Connor | GBR | Arden Motorsport | +10.222s |
9 | 8 | McKenzy Cresswell | GBR | Chris Dittmann Racing | +11.669s |
10 | 42 | Max Esterson | USA | Douglas Motorsport | +11.864s |
11 | 4 | Bryce Aron | USA | Hitech GP | +16.742s |
12 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +17.785s |
13 | 22 | Nico Christodoulou | CAN | Arden Motorsport | +18.415s |
14 | 6 | Cian Shields | GBR | Hitech GP | +21.733s |
15 | 11 | Marcos Flack | AUS | Douglas Motorsport | +21.965s |
16 | 67 | James Hedley | GBR | Elite Motorsport | +30.139s |
17 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +34.473s |
18 | 77 | David Morales | USA | Arden Motorsport | DNF |
19 | 53 | Matthew Rees | GBR | JHR Developments | DNF |
20 | 21 | Zak Taylor | GBR | Fortec Motorsport | DNF (damage) |
21 | 16 | Tommy Smith | AUS | Douglas Motorsport | DNF (damage) |
22 | 64 | Nick Gilkes | CAN | Hillspeed | DNS |
Copyright
© The Checkered Flag