Motorsports Racing News & Blog Articles
Vesti returns to the top after Leclerc suffers big crash
Frederik Vesti finally converted a great qualifying into a great race as he took victory in the final FIA Formula 3 race of the weekend at the Red Bull Ring.
The ART driver started second and remained there during the opening laps but he was quick to make his move for the lead when DRS was enabled, overtaking Dennis Hauger in the PREMA and storming home from there on.
Hauger though ensured he completed his fantastic weekend by holding off teammate Olli Caldwell on the last lap after a late virtual safety car for debris following contact between Jak Crawford and Jack Doohan while fighting for fifth. Hauger claimed the win in race one and third in race two to see his points lead extend massively.
Caldwell took two podiums from the weekend but PREMA have a big repair job on after Arthur Leclerc and Victor Martins came together on the run to turn four. Leclerc was forced onto the grass and he was unable to stop the car, hurtling into the innocent Clément Novalak who’s race was ended in the gravel trap.
Aleksandr Smolyar made it a very good day for ART in fourth as he lost out to the PREMA’s over the distance but they were all well clear of the chaos for fifth on back and he picked up more valuable points for his championship.
Matteo Nannini was in the battle for the win before contact in race one but he recovered his weekend to some extent with fifth while Ayumu Iwasa did what he always does in making up multiple places in sixth.
Caio Collet had an awful start and dropped to last place but he did miraculously to come back to seventh at the flag passing Logan Sargeant in the final battles. Calan Williams and Jonny Edgar claimed the final points while Martins finished 25th after another spin as he tried to battle back in the closing laps.
Pos. | Name | Team | Laps/Gap |
1 | Frederik Vesti | ART | 24 Laps |
2 | Dennis Hauger | PREMA | +1.124 |
3 | Olli Caldwell | PREMA | +1.741 |
4 | Aleksandr Smolyar | ART | +2.258 |
5 | Matteo Nannini | HWA Racelab | +4,147 |
6 | Ayumu Iwasa | Hitech GP | +5.163 |
7 | Caio Collet | MP Motorsport | +6.785 |
8 | Logan Sargeant | Charouz | +7.561 |
9 | Calan Williams | Jenzer | +8.320 |
10 | Jonny Edgar | Carlin | +9.049 |
11 | Oliver Rasmussen | HWA Racelab | +9.288 |
12 | David Schumacher | Trident | +9.605 |
13 | Enzo Fittipaldi | Charouz | +10.328 |
14 | Roman Stanek | Hitech GP | +10.782 |
15 | Lorenzo Colombo | Campos | +11.319 |
16 | Juan Manuel Correa | ART | +11.645 |
17 | Tijmen van der Helm | MP Motorsport | +13.049 |
18 | Johnathan Hoggard | Jenzer | +14.677 |
19 | Ido Cohen | Carlin | +15.583 |
20 | Reshad De Gerus | Charouz | +16.202 |
21 | Amaury Cordeel | Campos | +16.358 |
22 | Filip Ugran | Jenzer | +17.200 |
23 | Rafael Villagomez | HWA Racelab | +17.850 |
24 | László Tóth | Campos | +19.104 |
25 | Victor Martins | MP Motorsport | +43.050 |
26 | Jak Crawford | Hitech GP | +75.956 |
27 | Jack Doohan | Trident | +1 Lap |
28 | Clément Novalak | Trident | DNF (Crash) |
29 | Arthur Leclerc | PREMA | DNF (Crash) |
30 | Kaylen Frederick | Carlin | DNS (Injury) |
Copyright
© The Checkered Flag