Motorsports Racing News & Blog Articles
Verstappen tops first free practice at the Abu Dhabi Grand Prix
Max Verstappen finished on top of the time charts at the 2021 Abu Dhabi Grand Prix in the first free practice session. Valtteri Bottas finished in second position ahead of his team-mate Lewis Hamilton at the end of the first practice session.
The first free practice session started at the Yas Marina Circuit in Abu Dhabi with air temperatures at 26 degrees C and track temperatures at 38 degrees C.
The Pirelli tyre choice at this race is the white-striped hard compound tyres (C3), yellow-striped medium compound tyres (C4), and red-striped soft compound tyres (C5), the softest compounds in the Pirelli tyre range.
The title-rivals, Hamilton and Verstappen, have arrived at the final race of the season exactly level on points at 369.5 points in the drivers’ championship.
The Yas Marina circuit has been a track where it is hard to overtake. The circuit layout has been changed with tweaks to the hairpin, the corners around the hotel complex and a banked corner at Turn 9.
The sixty-minute long first free practice session started with the drivers going out on different compounds of tyres. Charles Leclerc went out with an array of sensors at the back of the car to gather data.
Bottas and Lando Norris had their lap times deleted for exceeding track limits. Hamilton went to the top of the time charts with a lap time of 1m27.148s.
Verstappen and Hamilton took turns at the top of the time charts before the Dutchman was firmly entrenched at the top with a lap time of 1m25.099s. Hamilton was just 0.033 seconds and Bottas was a further 0.163 seconds behind.
But Hamilton’s lap time was deleted for exceeding track limits at Turn 16 and he dropped to third position behind Bottas.
Kimi Räikkönen in his final race of his illustrious career has a close shave as Verstappen exited the pits. The Finn has a ‘Dear Kimi, we will leave you alone now,’ message on the side of his car from the Alfa Romeo Racing ORLEN team.
The session ended with Verstappen ahead of Bottas and Hamilton. Sergio Pérez was in fourth position ahead of Yuki Tsunoda. Fernando Alonso was in sixth position ahead of Pierre Gasly.
The two Scuderia Ferrari drivers, Leclerc and Carlos Sainz, were in eighth and ninth positions respectively. Sebastian Vettel finished in tenth position after the poor race in Saudi Arabia.
The second practice session will take place at more representative conditions similar to the qualification session and race.
2021 Abu Dhabi Grand Prix FP1 Results:
Pos | No | Driver | Nat. | Teams | Time | Gap | Laps |
1 | 33 | Max Verstappen | NED | Red Bull Racing | 1:25.009 | 23 | |
2 | 77 | Valtteri Bottas | FIN | Mercedes-AMG Petronas Formula One Team | 1:25.205 | +0.196s | 26 |
3 | 44 | Lewis Hamilton | GBR | Mercedes-AMG Petronas Formula One Team | 1:25.355 | +0.346s | 25 |
4 | 11 | Sergio Perez | MEX | Red Bull Racing | 1:25.363 | +0.354s | 24 |
5 | 22 | Yuki Tsunoda | JAP | Scuderia AlphaTauri Honda | 1:25.378 | +0.369s | 22 |
6 | 14 | Fernando Alonso | ESP | Alpine F1 Team | 1:25.625 | +0.616s | 26 |
7 | 10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1:25.822 | +0.813s | 28 |
8 | 16 | Charles Leclerc | MON | Scuderia Ferrari | 1:25.846 | +0.837s | 20 |
9 | 55 | Carlos Sainz | ESP | Scuderia Ferrari | 1:25.886 | +0.877s | 25 |
10 | 5 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1:26.007 | +0.998s | 26 |
11 | 31 | Esteban Ocon | FRA | Alpine F1 Team | 1:26.025 | +1.016s | 25 |
12 | 4 | Lando Norris | GBR | McLaren F1 Team | 1:26.123 | +1.114s | 26 |
13 | 7 | Kimi Räikkönen | FIN | Alfa Romeo Racing ORLEN | 1:26.189 | +1.180s | 25 |
14 | 99 | Antonio Giovinazzi | ITA | Alfa Romeo Racing ORLEN | 1:26.409 | +1.400s | 25 |
15 | 18 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1:26.608 | +1.599s | 26 |
16 | 3 | Daniel Ricciardo | AUS | McLaren F1 Team | 1:26.676 | +1.667s | 29 |
17 | 89 | Jack Aitken | #N/A | #N/A | 1:27.481 | +2.472s | 27 |
18 | 6 | Nicholas Latifi | CAN | Williams Racing | 1:27.487 | +2.478s | 26 |
19 | 47 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1:27.698 | +2.689s | 23 |
20 | 9 | Nikita Mazepin | RAF | Uralkali Haas F1 Team | 1:28.305 | +3.296s | 22 |
Copyright
© The Checkered Flag