With his rally raid career in flux following Audi’s shutdown, Stéphane Peterhansel has kept busy by returning to his roots on a motorcycle. This past weekend, he threw it even further back by winning the FIM Enduro Vintage Trophy in Camerino, an enduro race for bikes built before 1991.
Peterhansel, an ambassador for Yamaha who won the Dakar Rally six times with the marque, raced a 1981 Yamaha IT 250. Although he switched to rally raid cars in 1999, he remained involved with Yamaha in the years since. In 2023, Peterhansel returned to bike rallies when he ran the Morocco Desert Challenge on a Yamaha Ténéré 700 as part of the non-competition Ténéré Spirit Experience; his wife Andréa is the programme’s general manager.
“Unfortunately, I missed the last two years because it is not always possible for me to come,” Peterhansel commented. “But this year, I had more freedom in my racing schedule, so I made it a priority to be here.
“For me, this is racing without pressure. During my career, I always had pressure to win when I raced, but that’s not the case here.”
Even with low stakes and not having done an enduro event in years, the two-time FIM Enduro World Champion still shined as he accumulated the fewest points to win the overall. The victory concludes a summer of dabbling in various off-road bike races in Italy, the Frenchman having finished third at the Swank Rally di Sardegna on his Yamaha WR450F in June.
Besides his solo performance, Peterhansel also contributed to Gilera Club Arcore A‘s ninth-place performance in the Vintage Silver Vase Team class alongside Paolo Di Mauro and Christophe Germanier, who were on older motorcycles. The Vintage Silver Vase, won by a team representing the Motoclub Manzano, is for riders over forty.
Peterhansel was not the only Dakar rider who took part. Tiziano Internó, who finished fourteenth in the Original by Motul class at the 2024 Dakar, and his team placed fourth in the Vintage Club Team ranking.
Giorgio Grasso, who finished second to Peterhansel among all riders, teamed up with Enrico Tortoli and Tullio Pellegrinielli to secure the third consecutive Vintage Veterans Trophy win for Italy on their home soil. France and the Czech Republic joined the Italians on the podium.
“It went very well with this beautiful ending,” said Grasso. “We already started well, we had a little luck but did have a fast race. We were careful, luck helped us and we had a lot of fun. Our team close and the bikes survived. Very good overall, all positive.”
Peterhansel’s Yamaha was classified as a C2, referring to motorcycles with up to 250cc engine displacement and built as late as 1983. By comparison, Class A is for bikes up to 1975, B for 1979, X for 1986, and Open for 1991, while the numbers correspond to engine size that varies by category. The oldest bike entered was a 1967 BSA Victor from the now-defunct Birmingham Small Arms Company, restored and piloted by Martin Schalkwijk.
The 2025 Enduro Vintage Trophy will take place in Kielce, Poland.
Overall results
Vintage Veterans Trophy
Finish | Team | Points | Margin |
1 | Team Italy | 69.27 | Leader |
2 | Equipe de France | 379.52 | + 310.25 |
3 | Team Czech Republic | 420.56 | + 351.29 |
4 | Team Portugal | 1,055.65 | + 986.38 |
5 | Team United Kingdom | 1,413.14 | + 1,343.87 |
6 | Swiss Vintage Trophy | 1,481.42 | + 1,412.15 |
7 | Team United States | 2,348.05 | + 2,278.78 |
8 | Team Germany | 7,477.27 | + 7,408.00 |
9 | Team Spain | 11,083.39 | + 11,014.12 |
10 | Team Australia | 11,515.5 | + 11,446.23 |
11 | Team Poland | 11,810.96 | + 11,741.69 |
12 | Team Austria | 15,069.12 | + 14,999.85 |
13 | Team Canada | 25,766.91 | + 25,697.64 |
Riders
Team | Number | Rider | Bike | Class | Points | Overall Finish | Overall Points |
Team Italy | 6 | Enrico Tortoli | 1975 KTM 250 | A3 | 46.78 | 9 | 125.26 |
Team Italy | 18 | Giorgio Grasso | 1979 Krämer 250 | B3 | 0.00 | 2 | 51.69 |
Team Italy | 33 | Tullio Pellegrinielli | 1981 Puch Frigerio 347 | C3 | 44.29 | 3 | 90.40 |
Equipe de France | 1 | Didier Tirard | 1974 Penton 175 | A2 | 204.55 | 73 | 344.21 |
Equipe de France | 14 | François Borsotto | 1979 Puch 75 | B0 | 22.42 | 95 | 398.52 |
Equipe de France | 22 | Thierry Magnaldi | 1983 Fantic 80 | C0 | 152.55 | 22 | 322.31 |
Team Czech Republic | 9 | Rudolf Kavsky | 1972 Jawa 348 | A3 | 223.6 | 47 | 302.08 |
Team Czech Republic | 21 | Dusan Kotrla | 1978 Jawa 344 | B4 | 52.75 | 20 | 181.95 |
Team Czech Republic | 28 | Lubomir Vojuvka | 1982 Jawa 250 | C2 | 144.21 | 12 | 147.44 |
Team Portugal | 8 | João Fragoso | 1973 Honda 249 | A3 | 544.42 | 203 | 622.90 |
Team Portugal | 17 | Antonio Silva | 1979 KTM 246 | B3 | 500.09 | 174 | 551.78 |
Team Portugal | 20 | Antonio Oliveira | 1979 Honda 360 | B4 | 11.14 | 10 | 140.34 |
Team United Kingdom | 7 | Andy Elliott | 1975 Husqvarna 250 | A3 | 439.47 | 153 | 517.95 |
Team United Kingdom | 25 | Simon Thomas | 1982 Husqvarna 250 | C2 | 339.99 | 72 | 343.22 |
Team United Kingdom | 32 | Ian Barnett | 1982 Husqvarna 430 | C3 | 633.68 | 236 | 701.59 |
Swiss Vintage Trophy | 13 | Christophe Bernard | 1973 Husqvarna 250 | A3 | 492.92 | 185 | 570.40 |
Swiss Vintage Trophy | 26 | Dany Wirz | 1983 Husqvarna 239 | C2 | 492.81 | 141 | 496.04 |
Swiss Vintage Trophy | 34 | Huguelet Roland | 1983 Husqvarna 503 | C3 | 496.69 | 181 | 564.60 |
Team United States | 3 | Billy Burns | 1974 Can-Am 175 | A2 | 70.71 | 27 | 210.37 |
Team United States | 16 | Marc Grossman | 1978 Yamaha 175 | B2 | 2,169.76 | 359 | 2,284.83 |
Team United States | 29 | Fred Hoess | 1983 Husqvarna 250 | C2 | 107.58 | 6 | 110.81 |
Team Germany | 5 | Uwe Weber | 1975 MZ 350 | A3 | 7,257.39 | 398 | 7,280.62 |
Team Germany | 15 | Johanness Steinel | 1979 Krämer 248 | B3 | 178.08 | 32 | 229.77 |
Team Germany | 37 | Bert Von Zitzewitz | 1981 Maico 490 | C3 | 41.8 | 4 | 109.71 |
Team Spain | 11 | Javier Arenas | 1975 Montesa 249 | A3 | 232.45 | 54 | 310.93 |
Team Spain | 23 | Alejandro Llobet | 1981 SWM 125 | B1 | 50.59 | 26 | 200.19 |
Team Spain | 31 | Esquerdo Santiago Lopez | 1981 Yamaha 465 | A3 | 10,800.35 | 409 | 10,803.55 |
Team Australia | 4 | Rick Madden | 1975 KTM 250 | A3 | 296 | 90 | 374.23 |
Team Australia | 38 | Ashley Sprenger | 1983 Husqvarna 510 | C3 | 409.4 | 132 | 477.31 |
Team Australia | 39 | Geoff Ballard | 1981 Maico 490 | C2 | 10,810.35 | 418 | 10,812.50 |
Team Poland | 12 | Ryszard Augustyn | 1975 KTM 340 | A3 | 391.3 | 125 | 469.78 |
Team Poland | 27 | Robert Wieckowski | 1980 KTM 250 | B3 | 10,805.75 | 414 | 10,808.60 |
Team Poland | 35 | Wojciech Rencz | 1979 KTM 350 | C3 | 613.91 | 230 | 681.82 |
Team Austria | 10 | Peter Pernusch | 1975 KTM 249 | A3 | 415.60 | 140 | 494.08 |
Team Austria | 19 | Anton Reisenhofer | 1977 Puch Frigerio 249 | B3 | 253.52 | 50 | 305.21 |
Team Austria | 36 | Kristopher Rosenberger | 1980 Puch Frigerio 347 | C3 | 14,400.00 | N/A | N/A |
Team Canada | 2 | Claude Auriac | 1973 Can-Am 174 | A2 | 14,400.00 | N/A | N/A |
Team Canada | 24 | Mike Marcoux | 1982 Husqvarna 250 | C2 | 559.61 | 180 | 562.84 |
Team Canada | 30 | Denis Auriac | 1983 Husqvarna 240 | C2 | 10,807.30 | 416 | 10,809.45 |
Vintage Silver Vase
Finish | Team | Points | Margin |
1 | MC Manzano 3 | 117.48 | Leader |
2 | Pantera 1 | 138.71 | + 21.23 |
3 | G.S. Sorci Verdi B | 346.21 | + 228.73 |
4 | AN.BO SDM Team | 370.66 | + 253.18 |
5 | Gilera Arcore Team Bergna | 376.43 | + 258.95 |
6 | MC Treviso A | 437.67 | + 320.19 |
7 | G.S. Sorci Verdi A | 569.97 | + 452.49 |
8 | Germany 1 Team Krämer | 581.7 | + 464.22 |
9 | Gilera Club Arcore A | 702.68 | + 585.2 |
10 | France Enduro Vintage | 767.85 | + 650.37 |
11 | MC Cerdanya 1 | 787.42 | + 669.94 |
12 | Fast Team B | 851.74 | + 734.26 |
13 | MC Costa Volpino | 869.17 | + 751.69 |
14 | Gilera Arcore Squadra E | 1,012.17 | + 894.69 |
15 | MC Manzano 1 | 1,082.47 | + 964.99 |
16 | Gilera Arcore Squadra C | 1,135.28 | + 1,017.80 |
17 | MC SEC | 1,160.76 | + 1,043.28 |
18 | Team Brioude | 1,275.70 | + 1,158.22 |
19 | MC Manzano 2 | 1,277.30 | + 1,159.82 |
20 | Germany 7 | 1,371.62 | + 1,254.14 |
21 | Hurand Team Salengro | 1,372.73 | + 1,255.25 |
22 | Fast Team A | 1,537.35 | + 1,419.87 |
23 | Germany 9 | 1,600.30 | + 1,482.82 |
24 | MC Astico A | 1,601.89 | + 1,484.41 |
25 | A.M.C.F. Granducato A | 1,700.64 | + 1,583.16 |
26 | MC Bergamo Team Enosis ME | 1,706.28 | + 1,588.80 |
27 | MC Puch Asturias 1 | 1,791.91 | + 1,674.43 |
28 | AMK Domazlice | 1,842.51 | + 1,725.03 |
29 | 22 Vintage Scordia | 1,899.87 | + 1,782.39 |
30 | RS 77 B | 1,901.32 | + 1,783.84 |
31 | Team Freine Tard | 1,916.74 | + 1,799.26 |
32 | AN.BO Friends A | 1,918.39 | + 1,800.91 |
33 | Germany 8 | 2,000.73 | + 1,883.25 |
34 | Team LM Racing | 2,006.10 | + 1,888.62 |
35 | AN.BO Friends C | 2,241.36 | + 2,123.88 |
36 | Squadra Regolaritá Club | 2,317.44 | + 2,199.96 |
37 | 2000 Modena | 2,486.59 | + 2,369.11 |
38 | MC Impala | 2,763.45 | + 2,645.97 |
39 | MC Bergamo Grumello Verba | 2,795.61 | + 2,678.13 |
40 | US Leonessa A | 3,469.21 | + 3,351.73 |
41 | Austrian Bavarian Puch 1 | 3,821.63 | + 3,704.15 |
42 | MC Bergamo Grumello VIN2 | 3,966.58 | + 3,849.10 |
43 | MC Bergamo Grumello VIN1 | 3,996.24 | + 3,878.76 |
44 | Careter Imerio Testori C | 4,032.60 | + 3,915.12 |
45 | Perla del Tirreno | 4,036.43 | + 3,918.95 |
46 | Enduro Club Chimay Bleu | 4,271.64 | + 4,154.16 |
47 | Gilera Arcore Squadra B | 4,584.97 | + 4,467.49 |
48 | Germany 3 DMSB Team | 4,693.01 | + 4,575.53 |
49 | Team US | 4,707.69 | + 4,590.21 |
50 | Careter Imerio Testori A | 4,908.34 | + 4,790.86 |
51 | MC Camerino A | 4,921.30 | + 4,803.82 |
52 | RS 77 C | 5,011.83 | + 4,894.35 |
53 | Germany 5 | 5,171.22 | + 5,053.74 |
54 | La Marca Trevig Eurointer | 5,281.24 | + 5,163.76 |
55 | Germany 6 | 5,509.89 | + 5,392.41 |
56 | MC Cerdanya 3 | 5,556.87 | + 5,439.39 |
57 | MC Astico B | 5,850.96 | + 5,733.48 |
58 | RS 77 D | 5,906.10 | + 5,788.62 |
59 | Pantera 2 | 7,625.99 | + 7,508.51 |
60 | RS 77 A RSA Casa Di Dio | 7,813.29 | + 7,695.81 |
61 | Sunshine Coast MCC | 7,973.90 | + 7,856.42 |
62 | MC Scuderia Fulvio Norell | 8,102.58 | + 7,985.10 |
63 | MC Treviso B | 8,142.34 | + 8,024.86 |
64 | AN.BO Friends B | 8,639.15 | + 8,521.67 |
65 | Careter Imerio Testori B | 8,840.90 | + 8,723.42 |
66 | Germany 2 | 11,271.34 | + 11,153.86 |
67 | A.M.C.F. Granducato B | 1,130,601 | + 1,130,484 |
68 | RAMCM | 11,467.77 | + 11,350.29 |
69 | La Marca Trevig Sintesi M | 11,709.82 | + 11,592.34 |
70 | Germany 4 | 11,727.85 | + 11,610.37 |
71 | Gilera Arcore Team Gornat | 11,861.12 | + 11,743.64 |
72 | Germany 10 | 12,197.95 | + 12,080.47 |
73 | Austrian Bavarian Puch 1 | 13,048.44 | + 12,930.96 |
74 | Poland Enduro Old Boys | 13,430.53 | + 13,313.05 |
75 | MC Bergamo Grumello VIN3 | 14,912.03 | + 14,794.55 |
76 | MC Treviso C | 15,707.69 | + 15,590.21 |
Riders
Team | Number | Rider | Bike | Class | Points | Overall Finish | Overall Points |
MC Manzano 3 | 160 | Gianfranco Crivellari | 1978 Puch Frigerio 175 | B2 | 1.25 | 7 | 116.32 |
MC Manzano 3 | 214 | Philipp Sparer | 1978 Maico 490 | B4 | 33.66 | 16 | 162.66 |
MC Manzano 3 | 255 | Stefano Bosco | 1981 Krämer 125 | C1 | 82.57 | 31 | 229.19 |
Pantera 1 | 50 | Fabio Parrini | 1975 Ancillotti 125 | A1 | 94.71 | 79 | 350.97 |
Pantera 1 | 78 | Claudio Giuggioli | 1975 KTM 175 | A2 | 38.68 | 18 | 178.34 |
Pantera 1 | 140 | Massimo Parrini | 1979 Ancillotti 125 | B1 | 5.32 | 13 | 154.92 |
G.S. Sorci Verdi B | 94 | Fabio Taborro | 1974 KTM 175 | A2 | 218.47 | 83 | 358.13 |
G.S. Sorci Verdi B | 265 | Massimiliano Luzi | 1981 Puch Frigerio 125 | C1 | 0.20 | 11 | 146.82 |
G.S. Sorci Verdi B | 361 | Paolo Spadoni | 1982 Yamaha 465 | C3 | 127.54 | 24 | 195.45 |
AN.BO SDM Team | 126 | Natale Pagani | 1979 Fantic 75 | B0 | 193.60 | 126 | 569.70 |
AN.BO SDM Team | 277 | Marco Franceschetti | 1980 Krämer 125 | C1 | 84.19 | 33 | 230.81 |
AN.BO SDM Team | 365 | Cristian Spreafico | 1980 Puch Frigerio 370 | C3 | 92.87 | 365 | 160.78 |
Gilera Arcore Team Bergna | 49 | Maria Paolo Sala | 1973 Zundapp 75 | A0 | 159.89 | 49 | 473.10 |
Gilera Arcore Team Bergna | 98 | Andrea Rastrelli | 1974 Maico 400 | A3 | 42.34 | 8 | 120.82 |
Gilera Arcore Team Bergna | 262 | Roberto Giovann Viscafé | 1981 Gilera 125 | C1 | 174.20 | 59 | 320.82 |
MC Treviso A | 43 | Federico Fregnan | 1975 Fantic 75 | A0 | 9.42 | 61 | 322.63 |
MC Treviso A | 152 | Gabriele Ascari | 1976 Puch Frigerio 175 | B2 | 250.00 | 86 | 365.07 |
MC Treviso A | 280 | Ivo Zanatta | 1981 Puch Frigerio 250 | C2 | 178.25 | 19 | 181.48 |
G.S. Sorci Verdi A | 48 | Giuliano Morbidoni | 1981 Puch Frigerio 125 | C1 | 36.28 | 22 | 182.90 |
G.S. Sorci Verdi A | 93 | Antonio Grassetti | 1973 Can-Am 175 | A2 | 102.04 | 35 | 241.70 |
G.S. Sorci Verdi A | 360 | Paolo Giulietti | 1981 KTM 495 | C3 | 431.65 | 146 | 499.56 |
Germany 1 Team Krämer | 142 | Ole Fleischer | 1979 Krämer 125 | B1 | 165.04 | 56 | 314.64 |
Germany 1 Team Krämer | 216 | Jurgen Althaus | 1979 Krämer 406 | B4 | 152.62 | 43 | 281.82 |
Germany 1 Team Krämer | 350 | Peter Zink | 1982 Krämer 349 | C3 | 264.04 | 66 | 331.95 |
Gilera Club Arcore A | 165 | Paolo Di Mauro | 1978 SWM 172 | B2 | 332.14 | 114 | 447.21 |
Gilera Club Arcore A | 205 | Christophe Germanier | 1978 Puch Frigerio 247 | B3 | 368.20 | 102 | 419.89 |
Gilera Club Arcore A | 298 | Stéphane Peterhansel | 1981 Yamaha 249 | C2 | 2.34 | 1 | 5.57 |
France Enduro Vintage | 106 | Denis Chipier | 1975 Husqvarna 360 | A3 | 226.79 | 51 | 305.27 |
France Enduro Vintage | 135 | Sebastien Mandrea | 1979 Fantic 80 | C0 | 391.30 | 178 | 561.06 |
France Enduro Vintage | 210 | Jean-Paul Charles | 1983 Husqvarna 390 | B4 | 149.76 | 42 | 278.96 |
MC Cerdanya 1 | 118 | Xavi Soler Castey | 1975 Bultaco 370 | A3 | 183.08 | 39 | 261.56 |
MC Cerdanya 1 | 170 | Ivan Gomez Valverde | 1979 Yamaha 175 | B2 | 373.35 | 136 | 488.42 |
MC Cerdanya 1 | 323 | David Carrion Gomez | 1982 Yamaha 250 | C2 | 230.99 | 34 | 234.22 |
Fast Team B | 196 | Alberto Stupia | 1978 Maico 250 | B3 | 131.87 | 23 | 183.56 |
Fast Team B | 320 | Marzio Dessí | 1981 Aprilia 250 | C2 | 525.58 | 160 | 528.81 |
Fast Team B | 321 | Massimo Chiesa | 1981 Puch Frigerio 250 | C2 | 194.29 | 25 | 197.52 |
MC Costa Volpino | 44 | Adriano Donati | 1975 Fantic 75 | A0 | 180.41 | 139 | 493.62 |
MC Costa Volpino | 103 | Alessandro Pierannunzi | 1975 KTM 340 | A3 | 287.22 | 87 | 365.70 |
MC Costa Volpino | 179 | Giorgio Contessi | 1976 KTM 250 | B3 | 401.54 | 118 | 452.23 |
Gilera Arcore Squadra E | 65 | Enzo Vescia | 1973 Gilera 125 | A1 | 449.96 | 238 | 706.22 |
Gilera Arcore Squadra E | 285 | Frank Philippaerts | 1981 Maico 247 | C2 | 242.34 | 36 | 245.57 |
Gilera Arcore Squadra E | 312 | Aurelio Centanaro | 1980 Puch Frigerio 249 | C2 | 319.87 | 62 | 323.10 |
MC Manzano 1 | 45 | Carlo Cavalli | 1975 Fantic 75 | A0 | 184.35 | 144 | 497.56 |
MC Manzano 1 | 105 | Alberto Gennaro | 1972 Moto Morini 176 | A0 | 571.16 | 288 | 884.37 |
MC Manzano 1 | 131 | Maurizio Gava | 1976 Fantic 50 | B0 | 326.96 | 237 | 703.06 |
Gilera Arcore Squadra C | 147 | Roberto Gaiardoni | 1976 Fantic 125 | B1 | 323.05 | 128 | 472.65 |
Gilera Arcore Squadra C | 161 | Marco Bianchi | 1976 Puch Frigerio 175 | B2 | 196.96 | 55 | 312.03 |
Gilera Arcore Squadra C | 335 | Cristiano Groebner Dolce | 1981 Puch 347 | C3 | 615.27 | 231 | 683.18 |
MC SEC | 54 | Daniel Theric | 1975 Simonini 125 | A1 | 246.77 | 149 | 503.03 |
MC SEC | 176 | Eric Delatte | 1978 SWM BPS 250 | B3 | 638.19 | 233 | 689.88 |
MC SEC | 177 | Marc Bouvier | 1978 Maico 250 | B3 | 275.80 | 64 | 327.49 |
Team Brioude | 180 | Jean-Luc Robert | 1979 Can-Am 240 | B3 | 472.78 | 180 | 524.47 |
Team Brioude | 299 | Serge Tabardel | 1981 Yamaha 250 | C2 | 265.25 | 40 | 268.48 |
Team Brioude | 300 | Jean-François Gerbier | 1982 SWM 240 | C2 | 537.67 | 300 | 540.90 |
MC Manzano 2 | 61 | Marco Taviano | 1973 Zundapp 125 | A1 | 445.31 | 235 | 701.57 |
MC Manzano 2 | 84 | Marco De Eccher | 1973 KTM 175 | A2 | 601.67 | 246 | 741.33 |
MC Manzano 2 | 181 | Marcello Zamaro | 1976 Puch Frigerio 250 | B3 | 230.32 | 44 | 282.01 |
Germany 7 | 111 | Jorg Wildhagen | 1974 KTM 243 | A3 | 229.92 | 52 | 308.40 |
Germany 7 | 163 | Ronny Werner | 1978 KTM 175 | B2 | 707.51 | 278 | 822.58 |
Germany 7 | 309 | Oliver Halfmann | 1980 Aprilia 250 | C2 | 434.19 | 108 | 437.42 |
Hurand Team Salengro | 208 | Ragnar Katerbau | 1979 Honda 498 | B4 | 339.53 | 124 | 468.73 |
Hurand Team Salengro | 282 | Pierre Hurand | 1982 Husqvarna 240 | C2 | 543.53 | 170 | 546.76 |
Hurand Team Salengro | 283 | Eric Letrillard | 1982 Husqvarna 240 | C2 | 489.67 | 138 | 492.90 |
Fast Team A | 52 | Marco Bono | 1972 Puch 125 | A1 | 13.87 | 41 | 270.13 |
Fast Team A | 80 | Mauro Uslenghi | 1973 Puch 175 | A2 | 1,329.14 | 349 | 1,468.80 |
Fast Team A | 154 | Fabio Mauri | 1976 Puch Frigerio 175 | B2 | 194.34 | 53 | 309.41 |
Germany 9 | 143 | Eberhard Kaps | 1978 Krämer 124 | B1 | 323.61 | 130 | 473.21 |
Germany 9 | 186 | Thomas Haak | 1977 Puch Frigerio 248 | B3 | 555.60 | 197 | 607.29 |
Germany 9 | 351 | Florian Dreher | 1980 Krämer 258 | C3 | 721.09 | 265 | 789.00 |
MC Astico A | 130 | Mirco Borgo | 1976 Gabor 75 | B2 | 504.39 | 201 | 619.46 |
MC Astico A | 250 | Giovanni Abriani | 1981 Krämer 125 | C1 | 529.06 | 225 | 675.68 |
MC Astico A | 342 | Marco Perin | 1981 Yamaha 465 | C3 | 568.44 | 209 | 636.35 |
A.M.C.F. Granducato A | 155 | Roberto Martongelli | 1979 SWM 175 | B2 | 636.30 | 248 | 751.37 |
A.M.C.F. Granducato A | 245 | Dario Bonan | 1981 Gori 125 | C1 | 311.97 | 120 | 458.59 |
A.M.C.F. Granducato A | 246 | Stefano Taglietti | 1981 Puch Frigerio 175 | C2 | 752.37 | 252 | 755.60 |
MC Bergamo Team Enosis ME | 55 | Gianfranco Spurio | 1973 Fantic 123 | A1 | 530.48 | 262 | 786.74 |
MC Bergamo Team Enosis ME | 81 | Matteo Bartalesi | 1973 Puch 165 | A2 | 535.65 | 224 | 675.31 |
MC Bergamo Team Enosis ME | 153 | Riccardo Prati | 1973 Puch 165 | B2 | 640.15 | 251 | 755.22 |
MC Puch Asturias 1 | 107 | Daniel Angel Varea | 1974 Ossa 250 | A3 | 579.65 | 218 | 658.13 |
MC Puch Asturias 1 | 251 | Javier Esteban Flores | 1982 Fantic Motor 125 | C1 | 655.32 | 269 | 801.94 |
MC Puch Asturias 1 | 345 | Varona Fernando Rodriguez | 1983 Montesa 360 | C3 | 556.94 | 204 | 624.85 |
AMK Domazlice | 87 | Marek Cihak | 1974 Jawa 174 | A2 | 1,232.01 | 343 | 1,371.67 |
AMK Domazlice | 116 | Petr Zizka | 1974 Jawa 344 | A3 | 391.30 | 126 | 469.78 |
AMK Domazlice | 221 | Olli Ritz | 1977 Jawa 349 | B4 | 219.20 | 75 | 348.40 |
22 Vintage Scordia | 89 | Giannantonio Massarotti | 1972 KTM 175 | A2 | 829.64 | 303 | 969.30 |
22 Vintage Scordia | 156 | Antonino Arcidiacono | 1979 Krämer 175 | B2 | 267.42 | 156 | 382.49 |
22 Vintage Scordia | 243 | Vincenzo Frisina | 1983 Aspes 80 | C0 | 802.81 | 304 | 972.57 |
RS 77 B | 60 | Marco Romanelli | 1975 Ancillotti 100 | A1 | 519.13 | 259 | 775.39 |
RS 77 B | 133 | Gianluigi Rudelli | 1976 Fantic 50 | B0 | 854.44 | 334 | 1,230.54 |
RS 77 B | 302 | Nicola Mancioppi | 1981 Ancillotti 250 | C2 | 527.75 | 162 | 530.98 |
Team Freine Tard | 178 | Philippe Dubois | 1979 Bps 250 | C2 | 942.95 | 299 | 946.18 |
Team Freine Tard | 337 | Michel Zamboni | 1981 Maico 490 | C3 | 482.63 | 172 | 550.54 |
Team Freine Tard | 338 | Dominique Naud | 1983 Husqvarna 430 | C3 | 491.16 | 175 | 559.07 |
AN.BO Friends A | 63 | Giacomo Cremaschi | 1972 SWM 100 | A1 | 650.12 | 295 | 906.38 |
AN.BO Friends A | 64 | Ermanno Umberto Massotti | 1972 KTM 123 | A1 | 565.73 | 277 | 821.99 |
AN.BO Friends A | 145 | Renato Gulti | 1979 SWM 123 | C1 | 702.54 | 283 | 849.16 |
Germany 8 | 114 | Michael Nastvogel | 1972 BMW 980 | A3 | 516.40 | 194 | 594.88 |
Germany 8 | 190 | Frank Ridzewsky | 1978 Maico 245 | B3 | 894.53 | 300 | 946.22 |
Germany 8 | 352 | Marko Seifarth | 1981 KTM 350 | C3 | 589.80 | 217 | 657.71 |
Team LM Racing | 76 | Bruno Raymond | 1979 TGM 125 | B1 | 150.23 | 45 | 299.83 |
Team LM Racing | 254 | Damien Franco | 1981 TGM 125 | C1 | 610.40 | 253 | 757.02 |
Team LM Racing | 353 | Cendrine Abrial | 1977 TGM 125 | B1 | 1,245.47 | 345 | 1,395.07 |
AN.BO Friends C | 85 | Barbara Bettinelli | 1975 Fantic 50 | A0 | 585.82 | 291 | 899.03 |
AN.BO Friends C | 308 | Roberto Onofri | 1980 Puch Frigerio 166 | C2 | 824.09 | 281 | 827.32 |
AN.BO Friends C | 346 | Angelo Tritto | 1980 Husqvarna 390 | C3 | 831.45 | 292 | 899.36 |
Squadra Regolaritá Club | 59 | Julien Eberhardt | 1974 BPS 125 | A1 | 852.86 | 324 | 1,109.12 |
Squadra Regolaritá Club | 213 | Gille Daude | 1978 Jawa 362 | B4 | 976.09 | 323 | 1,105.29 |
Squadra Regolaritá Club | 252 | Daniel Delomenede | 1981 SWM 125 | C1 | 488.49 | 208 | 635.11 |
2000 Modena | 112 | Carlo Rinaldi | 1973 Penton KTM 250 | A3 | 598.34 | 227 | 676.82 |
2000 Modena | 113 | Sauro Artioli | 1973 Rikmann Metisse 250 | A3 | 644.27 | 242 | 722.75 |
2000 Modena | 215 | Giuseppe Fiumi | 1976 KTM 340 | B4 | 1,243.98 | 344 | 1,373.18 |
MC Impala | 121 | Jordi Sanchez Canudas | 1975 Ossa 250 | A3 | 1,216.02 | 341 | 1,294.50 |
MC Impala | 148 | Baldiri Olive Vives | 1979 Montesa 125 | B1 | 912.91 | 317 | 1,062.51 |
MC Impala | 272 | Francesc Boronat Borràs | 1980 Fantic 125 | C1 | 634.52 | 261 | 781.14 |
MC Bergamo Grumello Verba | 62 | Giorgio Sironi | 1975 SWM 125 | A1 | 727.35 | 306 | 983.61 |
MC Bergamo Grumello Verba | 256 | Marco Caretti | 1980 TGM 125 | C1 | 934.48 | 320 | 1,081.10 |
MC Bergamo Grumello Verba | 306 | Giuseppe Mismetti | 1979 SWM 248 | C2 | 1,133.78 | 328 | 1,137.01 |
US Leonessa A | 97 | Bruno Birbes | 1972 Puch 175 | A2 | 908.66 | 314 | 1,048.32 |
US Leonessa A | 150 | Ivan Saravesi | 1976 Gilera 125 | B1 | 2,001.80 | 357 | 2,151.40 |
US Leonessa A | 222 | Donato Benetti | 1979 BMW 900 | B4 | 558.75 | 232 | 687.95 |
Austrian Bavarian Puch 1 | 197 | Perry Rabl Werner | 1977 Puch Frigerio 249 | B3 | 297.88 | 77 | 349.57 |
Austrian Bavarian Puch 1 | 226 | Martin Widmaier | 1978 Puch Frigerio 365 | B3 | 1,217.95 | 340 | 1,269.64 |
Austrian Bavarian Puch 1 | 276 | Karl Wolf | 1980 Puch Frigerio 124 | C1 | 2,305.80 | 362 | 2,452.42 |
MC Bergamo Grumello VIN2 | 58 | Piero Prado | 1972 Puch 123 | A1 | 2,628.98 | 365 | 2,885.24 |
MC Bergamo Grumello VIN2 | 238 | Rosario Belotti Battista | 1981 Fantic 75 | C0 | 676.94 | 282 | 846.70 |
MC Bergamo Grumello VIN2 | 403 | Ettore Toneatto | 1981 Maico 247 | C2 | 660.66 | 220 | 663.89 |
MC Bergamo Grumello VIN1 | 138 | Fabio Zandoná | 1979 Fantic 75 | B0 | 3,621.29 | 372 | 3,863.67 |
MC Bergamo Grumello VIN1 | 168 | Daniele Rebellato | 1976 Frigerio Puch 175 | B2 | 107.52 | 29 | 222.59 |
MC Bergamo Grumello VIN1 | 239 | Mauro Varaschin | 1981 Fantic 80 | C0 | 267.43 | 107 | 437.19 |
Careter Imerio Testori C | 74 | Alessandro Gritti | 1975 Gilera 125 | A1 | 3,601.98 | 370 | 3,784.15 |
