Motorsports Racing News & Blog Articles
Simon Pagenaud claims the top spot after the first XPEL 375 Practice
Texas Motor Speedway was alive this morning as the first practice got off to a start for the XPEL 375 where Simon Pagenaud, Felix Rosenquist, and Colton Herta landed the top three spots in Free Practice 1.
The session began with an early yellow flag as David Malukas slowed down to a crawl on the apron. He created a caution just eight minutes into the session by under-fueling the car.
The same can be said for Jimmie Johnson as he did the same just a few minutes later into the session. Johnson, a former NASCAR champion, has his hopes set high for this weekend as he aims for a top ten finish after testing at the circuit in the offseason, additionally having raced here in his NASCAR career.
Shortly after the cautions had ended, the top drivers came out to do their first laps around the circuit and Simon Pagenaud capitalized on the moment immediately setting the fastest time of the session. The Meyer Shank Racing driver reached a top speed of 223.087 and the fastest lap, albeit with tow, of 0.23.276s. Pagenaud remained the fastest throughout the session logging a total of 46 laps.
Felix Rosenqvist followed behind Pagenaud with a lap time of 0.23.2594s. The Arrow McLaren driver wasn’t actually all that close to the leader as he was just two-tenths off the pace but the former had the advantage of a tow where Felix did not.
Just below Rosenqvist was Colton Herta who had a quiet session with no major issues. The Andretti Autosport driver set a modest lap time of 0.23.2690 only a few hundredths off his preceding opponent.
The field features seven rookies this weekend as they have yet to get a true taste for the track. Of the seven, Formula 2 driver Callum Illot was the cream of the crop followed by another European formula driver, Romain Grosjean as they placed fourth and ninth respectively in the session. Following Grosjean would be Devlin DeFrancesco down in eleventh place who also had issues at one point but seemed to solve them quite quickly. At the tail end of the field was Kyle Kirkwood (15th), Christian Lundgaard (17th), David Malukas (18th), and Jimmie Johnson finishing 22nd.
Racing resumes at the Texas Motor Speedway as qualifying gets underway this afternoon.
1 | Simon Pagenaud | 60 | 00:23.2376 | 16 | 223.087 | 46 | –.—- | –.—- | |
2 | Felix Rosenqvist | 7 | 00:23.2594 | 7 | 41 | 0.0218 | 0.0218 | ||
3 | Colton Herta | 26 | 00:23.2690 | 33 | 222.786 | 39 | 0.0314 | 0.0096 | |
4 | Callum Ilott | 77 | 00:23.3243 | 41 | 222.257 | 43 | 0.0867 | 0.0553 | |
5 | Scott McLaughlin | 3 | 00:23.3268 | 13 | 222.234 | 42 | 0.0892 | 0.0025 | |
6 | Scott Dixon | 9 | 00:23.3288 | 37 | 222.215 | 46 | 0.0912 | 0.002 | |
7 | Pato O’Ward | 5 | 00:23.3299 | 15 | 222.204 | 34 | 0.0923 | 0.0011 | |
8 | Marcus Ericsson | 8 | 00:23.3551 | 36 | 221.964 | 42 | 0.1175 | 0.0252 | |
9 | Romain Grosjean | 28 | 00:23.3673 | 44 | 221.848 | 56 | 0.1297 | 0.0122 | |
10 | Alex Palou | 10 | 00:23.3783 | 44 | 221.744 | 46 | 0.1407 | 0.011 | |
11 | Devlin DeFrancesco | 29 | 00:23.3791 | 46 | 221.737 | 49 | 0.1415 | 0.0008 | |
12 | Takuma Sato | 51 | 00:23.3926 | 30 | 221.609 | 33 | 0.155 | 0.0135 | |
13 | Graham Rahal | 15 | 00:23.3991 | 9 | 221.547 | 45 | 0.1615 | 0.0065 | |
14 | Josef Newgarden | 2 | 00:23.4150 | 16 | 221.397 | 16 | 0.1774 | 0.0159 | |
15 | Kyle Kirkwood | 14 | 00:23.4195 | 29 | 221.354 | 56 | 0.1819 | 0.0045 | |
16 | Helio Castroneves | 6 | 00:23.4332 | 41 | 221.225 | 51 | 0.1956 | 0.0137 | |
17 | Christian Lundgaard | 30 | 00:23.4371 | 46 | 221.188 | 48 | 0.1995 | 0.0039 | |
18 | David Malukas | 18 | 00:23.4394 | 45 | 221.166 | 45 | 0.2018 | 0.0023 | |
19 | Will Power | 12 | 00:23.4459 | 10 | 221.105 | 46 | 0.2083 | 0.0065 | |
20 | Alexander Rossi | 27 | 00:23.4763 | 28 | 220.818 | 32 | 0.2387 | 0.0304 | |
21 | Ed Carpenter | 33 | 00:23.5135 | 28 | 220.469 | 28 | 0.2759 | 0.0372 | |
22 | Jimmie Johnson | 48 | 00:23.5181 | 69 | 220.426 | 69 | 0.2805 | 0.0046 | |
23 | Jack Harvey | 45 | 00:23.5286 | 53 | 220.328 | 53 | 0.291 | 0.0105 | |
24 | Rinus VeeKay | 21 | 00:23.5297 | 12 | 220.317 | 18 | 0.2921 | 0.0011 | |
25 | Conor Daly | 20 | 00:23.5745 | 23 | 219.899 | 23 | 0.3369 | 0.0448 | |
26 | Dalton Kellett | 4 | 00:23.6060 | 13 | 219.605 | 52 | 0.3684 | 0.0315 | |
27 | JR Hildebrand | 11 | 00:23.6705 | 25 | 219.007 | 26 | 0.4329 | 0.0645 |
Copyright
© The Checkered Flag