Motorsports Racing News & Blog Articles
Schumacher claims first F3 win as Hauger extends championship lead again
David Schumacher converted reverse grid pole position into his first FIA Formula 3 victory in Austria as a chaotic race far behind him saw the championship pendulum swing multiple times.
Crucially, Schumacher escaped the DRS from the huge pack behind him after an early safety car following contact between Logan Sargeant and Tijmen van der Helm meaning he could manage the race with a comfortable gap to the rest.
It’s a much needed win for him having struggled with race pace so far this season, although he could have been caught by the rapid Jak Crawford had the American not suffered mechanical issues mid-way through the race.
Eventually finishing second was Frederik Vesti who inherited the place when Victor Martins’ MP Motorsport car conked out on the penultimate lap while chasing Schumacher.
Compounding Martins’ misery, Dennis Hauger drove another brilliant race to avoid the chaos and make the right moves, at the right time to finish third and take his championship points tally to 97, extending the gap further to Jack Doohan who could only manage seventh.
Roman Stanek was the consistent cork in the bottle but he defended each position with everything he had to score fourth for Hitech GP while Jonny Edgar also got his elbows out to claim fifth.
Arthur Leclerc produced yet another overtaking masterclass on his way to sixth from 27th on the grid, passing Doohan on the last lap.
Enzo Fittipaldi did remarkably to keep his car going after heavy contact with Caio Collet mid race but he still scored points in eighth ahead of Olli Caldwell and Johnathan Hoggard who secured his first point in the series.
Pos. | Name | Team | Laps/Gap |
1 | David Schumacher | Trident | 24 Laps |
2 | Frederik Vesti | ART | +2.0 |
3 | Dennis Hauger | PREMA | +2.5 |
4 | Roman Stanek | Hitech GP | +3.4 |
5 | Jonny Edgar | Carlin | +5.1 |
6 | Arthur Leclerc | PREMA | +5.8 |
7 | Jack Doohan | Trident | +6.6 |
8 | Enzo Fittipaldi | Charouz | +6.9 |
9 | Olli Caldwell | PREMA | +7.3 |
10 | Johnathan Hoggard | Jenzer | +8.2 |
11 | Amaury Cordeel | Campos | +9.7 |
12 | Matteo Nannini | HWA Racelab | +11.2 |
13 | Clément Novalak | Trident | +11.5 |
14 | Ayumu Iwasa | Hitech GP | +12.5 |
15 | Calan Williams | Jenzer | +13.1 |
16 | Caio Collet | MP Motorsport | +14.0 |
17 | Ido Cohen | Carlin | +17.7 |
18 | Oliver Rasmussen | HWA Racelab | +18.3 |
19 | Rafael Villagomez | HWA Racelab | +19.6 |
20 | Lorenzo Colombo | Campos | +21.2 |
21 | László Tóth | Campos | +23.6 |
22 | Filip Ugran | Jenzer | +24.1 |
23 | Reshad De Gerus | Charouz | +24.4 |
24 | Juan Manuel Correa | ART | +29.0 |
25 | Aleksandr Smolyar | ART | +75.2 |
26 | Victor Martins | MP Motorsport | DNF (Mechanical) |
27 | Kaylen Frederick | Carlin | DNF (Damage) |
28 | Jak Crawford | Hitech GP | DNF (Mechanical) |
29 | Tijmen van der Helm | MP Motorsport | DNF (Contact) |
30 | Logan Sargeant | Charouz | DNF (Contact) |
Copyright
© The Checkered Flag