Motorsports Racing News & Blog Articles
Sargeant Continues Red Hot Form With Pole at Paul Ricard
Carlin’s Logan Sargeant is continuing to prove his potential with another pole position in the 2022 FIA Formula 2 championship, with just three hundredths of a second separating the top three qualifiers in Le Castellet.
The Williams junior left it late to steal the pole from DAMS’ Ayumu Iwasa who was on provisional until Sargeant’s last second lap. The Japanese driver ended up just six-thousandths of a second off the pole time of Sargeant.
Frederik Vesti completed the top three after out-qualifying early championship candidate and ART Grand Prix team-mate, Théo Pourchaire once again.
The Frenchman who will be enjoying his home race weekend qualified in fifth place, just behind Virtuosi Racing’s Jack Doohan who qualified in fourth.
Championship leader Felipe Drugovich had another consistent qualifying and put himself onto the third row of the grid in sixth place where he will line-up alongside Pourchaire.
The soaring temperatures that were present at the southern French circuit played a part in the careful preparation laps that the grid had to go through before they started their flying laps.
The two Hitech Grand Prix drivers of Jüri Vips and Marcus Armstrong occupy the fourth row of the grid in seventh and eighth, respectively, with just half a second seperating the top eight qualifiers.
The pole-sitters team-mate, Liam Lawson, will start from ninth in the Feature Race and on the front row of the reverse grid Sprint Race, with PREMA Racing’s Jehan Daruvala starting on the reverse grid pole for Saturday’s Sprint.
Daruvala’s team-mate, Dennis Hauger, brought out the red flags with seven minutes to go after being forced to stop on track with an issue with his Dallara F2/18. The Norwegian F3 champion will start both races of the weekend from eighteenth place.
POS | NO. | NAME | NAT | TEAM | TIME |
---|---|---|---|---|---|
1 | 6 | Logan Sargeant | USA | Carlin | 1:43.871 |
2 | 17 | Ayumu Iwasa | JPN | DAMS | +0.006 |
3 | 9 | Frederik Vesti | DNK | ART Grand Prix | +0.029 |
4 | 3 | Jack Doohan | AUS | Virtuosi Racing | +0.163 |
5 | 10 | Théo Pourchaire | FRA | ART Grand Prix | +0.290 |
6 | 11 | Felipe Drugovich | BRA | MP Motorsport | +0.370 |
7 | 8 | Jüri Vips | EST | Hitech Grand Prix | +0.437 |
8 | 7 | Marcus Armstrong | NZL | Hitech Grand Prix | +0.506 |
9 | 5 | Liam Lawson | NZL | Carlin | +0.612 |
10 | 2 | Jehan Daruvala | IND | PREMA Racing | +0.755 |
11 | 20 | Richard Verschoor | NLD | Trident | +0.887 |
12 | 4 | Marino Sato | JPN | Virtuosi Racing | +0.968 |
13 | 21 | Calan Williams | AUS | Trident | +1.047 |
14 | 22 | Enzo Fittipaldi | BRA | Charouz Racing System | +1.164 |
15 | 15 | Roberto Merhi | ESP | Campos Racing | +1.230 |
16 | 12 | Clément Novalak | FRA | MP Motorsport | +1.246 |
17 | 24 | David Beckmann | GER | Van Amersfoort Racing | +1.432 |
18 | 1 | Dennis Hauger | NOR | PREMA Racing | +1.526 |
19 | 25 | Amaury Cordeel | BEL | Van Amersfoort Racing | +1.634 |
20 | 16 | Roy Nissany | ISR | DAMS | +1.871 |
21 | 14 | Olli Caldwell | GBR | Campos Racing | +1.872 |
22 | 23 | Cem Bölükbasi | TUR | Charouz Racing System | +1.902 |
Copyright
© The Checkered Flag