NASCAR’s Dover Motor Speedway weekend was a family affair for the Truexs in their national series home track. Two days after Ryan Truex won the Xfinity Series event for his first NASCAR-sanctioned triumph since 2010, older brother Martin Truex Jr. snapped a 598-day Cup Series winless streak.
The older Truex, whose last victory came at Richmond in 2021, held off a dramatic charge from Ross Chastain on the final restart with seven laps to go for his third win at Dover. Interestingly, all three victories took place on a Monday due to rain forcing postponements.
Martin and Ryan are the sixth brothers to sweep a NASCAR national series weekend, joining Jeff and Ward Burton (2001 Darlington), Kurt and Kyle Busch (achieved six times), Mike and Rusty Wallace (thrice), and Darrell and Michael Waltrip (1992 Darlington). Unlike the aforementioned, the Truexs did so for the same team (Joe Gibbs Racing) and in the same manufacturer and number (#19 Toyota).
“It’s very special,” said Martin. “Happy my dad was here for that. Just really cool.
“Ryan has been through a lot. He’s really worked hard, and he’s gotten beat down and knocked down a lot and been through some tough times that he’s had to kind of persevere through. I was just really happy for him.
“It’s not a long list of brothers that have swept a weekend in NASCAR racing history. To be on that list with some of the guys that have done it is really, really cool for both of us and our whole family.”
The final caution was set up by Joey Logano wrecking in turn four, ending a frustrating day for him in which his steering suffered damage and caused him to go laps down. It was one of four wrecks on the day, which included a pair of multi-car accidents with Chastain being responsible for one after contact with Kyle Larson and Brennan Poole. Both drivers called out Chastian for the crash, for which he eventually apologised.
While Chastain may have made himself more enemies as his driving style has drawn plenty of criticism from his peers, he is now the points leader with a three-point edge over Christopher Bell.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 17 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 400 | Running |
2 | 14 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 400 | Running |
3 | 3 | 12 | Ryan Blaney | Team Penske | Ford | 400 | Running |
4 | 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 400 | Running |
5 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | Running |
6 | 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 400 | Running |
7 | 7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 400 | Running |
8 | 4 | 6 | Brad Keselowski | RFK Racing | Ford | 400 | Running |
9 | 5 | 17 | Chris Buescher | RFK Racing | Ford | 400 | Running |
10 | 23 | 48 | Josh Berry* | Hendrick Motorsports | Chevrolet | 400 | Running |
11 | 10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 400 | Running |
12 | 28 | 23 | Bubba Wallace | 23XI Racing | Toyota | 400 | Running |
13 | 24 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 399 | Running |
14 | 27 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 399 | Running |
15 | 9 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 399 | Running |
16 | 11 | 43 | Erik Jones | Legacy Motor Club | Chevrolet | 399 | Running |
17 | 30 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 399 | Running |
18 | 29 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 399 | Running |
19 | 12 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 399 | Running |
20 | 31 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 398 | Running |
21 | 1 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 397 | Running |
22 | 32 | 34 | Michael McDowell | Front Row Motorsports | Ford | 397 | Running |
23 | 25 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 397 | Running |
24 | 19 | 10 | Aric Almnirola | Stewart-Haas Racing | Ford | 397 | Running |
25 | 35 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 396 | Running |
26 | 20 | 2 | Austin Cindric | Team Penske | Ford | 396 | Running |
27 | 36 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 395 | Running |
28 | 21 | 51 | J.J. Yeley* | Rick Ware Racing | Ford | 393 | Running |
29 | 22 | 78 | B.J. McLeod | Live Fast Motorsports | Chevrolet | 381 | Running |
30 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 378 | Running |
31 | 26 | 22 | Joey Logano | Team Penske | Ford | 375 | Accident |
32 | 18 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 359 | Running |
33 | 34 | 15 | Brennan Poole* | RIck Ware Racing | Ford | 79 | Accident |
34 | 33 | 42 | Noah Gragson | Legacy Motor Club | Chevrolet | 43 | DVP |
35 | 15 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 35 | Accident |
36 | 16 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 34 | Accident |
* – Ineligible for points