Motorsports Racing News & Blog Articles
Leclerc Tops Tantalisingly Tight Opening Free Practice
Home boy Charles Leclerc topped Friday’s opening session, with Sergio Pérez and Carlos Sainz Jr a whisker behind at the Circuit de Monaco.
Leclerc looked strong around the streets of his home country, on the back of a shocking retirement from the Spanish Grand Prix. The Monegasque set the fastest time of the morning on the yellow-walled Medium tyres, clocking a 1:14.531. The top three were separated by just seven-thousandths of a second, tiny margins around the historic venue.
Last weekend’s winner Max Verstappen was fourth, within two tenths of his title rival. It was then the McLaren F1 Team on the timesheets with Lando Norris, who started the weekend off on a good-note, ending the morning in fifth-place. Pierre Gasly also went strongly, finishing just behind Norris in sixth but one place ahead of the British driver’s team-mate.
Then came the Mercedes AMG Petronas Formula One Team with George Russell in eighth and Lewis Hamilton in tenth, the pair sandwiched Sebastian Vettel who impressed.
The swimming pool section appears to be catching a number of drivers out, most notably Kevin Magnussen, It wasn’t a great morning for the Haas F1 Team, as Mick Schumacher brought out the session’s sole red flag. The German stopped at the pit-entry, due to a suspected gearbox issue.
The Alfa Romeo F1 Team ORLEN faced a similarly challenging morning, with Valtteri Bottas failing to set a single lap. The team spent the morning investigating a possible technical issue with the Finn’s C42.
Monaco Grand Prix Free Practice 1 Full Results:
POS | DRIVER | NAT. | TEAM | TIME |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m14.531s |
2 | Sergio Pérez | MEX | Oracle Red Bull Racing | 1m14.570s |
3 | Carlos Sainz Jr | ESP | Scuderia Ferrari | 1m14.601s |
4 | Max Verstappen | NED | Oracle Red Bull Racing | 1m14.712s |
5 | Lando Norris | GBR | McLaren F1 Team | 1m15.056s |
6 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m15.083s |
7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m15.157s |
8 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m15.211s |
9 | Sebastian Vettel | GER | Aston Martin Aramco Cognizant Formula One Team | 1m15.387s |
10 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m15.499s |
11 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m15.536s |
12 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m15.539s |
13 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m15.749s |
14 | Kevin Magnussen | DEN | Haas F1 Team | 1m15.806s |
15 | Alexander Albon | THA | Williams Racing | 1m16.110s |
16 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m16.316s |
17 | Guanyu Zhou | CHN | Alfa Romeo F1 Team Orlen | 1m16.417s |
18 | Nicholas Latifi | CAN | Williams Racing | 1m17.714s |
19 | Mick Schumacher | GER | Haas F1 Team | 1m18.836s |
20 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | No Time Set |
Copyright
© The Checkered Flag