Motorsports Racing News & Blog Articles
Leclerc Enjoys Perfect Day After Topping Second Practice Session
Charles Leclerc ended the opening day at the Monaco Grand Prix the same way he started it, on top. The Monegasque ended Free Practice Two as the driver to beat, ahead of team-mate Carlos Sainz Jr and Sergio Pérez.
The Monegasque dipped under the seventy-three second mark, setting a weekend best time so far of a 1:12.656, just four-hundredths faster than Sainz. The rest of the field were well off of the Scuderia Ferrari duo, who appear to have some margin to those behind. Max Verstappen ended the day fourth, whilst the ever-impressive Lando Norris ended the day fifth.
The same couldn’t be said for his team-mate, as Daniel Ricciardo brought out a red flag during the session after crashing heavily at the Swimming Pool section. The Australian unlike his car was okay.
George Russell was once again top Mercedes AMG Petronas Formula One Team driver in sixth, from Pierre Gasly in seventh. Only the top seven drivers were within a second of the pacesetter.
To Fernando Alonso in eighth there was another three-tenths, the Spaniard was ahead of Sebastian Vettel and Yuki Tsunoda who rounded-off the top ten. Tsunoda may be in trouble though, with himself and Kevin Magnussen under investigation for impeding, and an unsafe release. Lewis Hamilton was a woeful twelfth, whilst Mick Schumacher who had a new MGU-K and gearbox fitted following the morning session, finished seventeenth.
Monaco Grand Prix Free Practice 2 Full Results:
POS | DRIVER | NAT. | TEAM | TIME |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m12.656s |
2 | Carlos Sainz Jr | ESP | Scuderia Ferrari | 1m12.700s |
3 | Sergio Pérez | MEX | Oracle Red Bull Racing | 1m13.035s |
4 | Max Verstappen | NED | Oracle Red Bull Racing | 1m13.103s |
5 | Lando Norris | GBR | McLaren F1 Team | 1m13.294s |
6 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m13.406s |
7 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m13.636s |
8 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m13.912s |
9 | Sebastian Vettel | GER | Aston Martin Aramco Cognizant Formula One Team | 1m14.059s |
10 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m14.134s |
11 | Kevin Magnussen | DEN | Haas F1 Team | 1m14.239s |
12 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m14.267s |
13 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m14.468s |
14 | Alexander Albon | THA | Williams Racing | 1m14.486s |
15 | Guanyu Zhou | CHN | Alfa Romeo F1 Team Orlen | 1m14.525s |
16 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m14.623s |
17 | Mick Schumacher | GER | Haas F1 Team | 1m14.894s |
18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m15.216s |
19 | Nicholas Latifi | CAN | Williams Racing | 1m16.276s |
20 | Daniel Ricciardo | AUS | McLaren F1 Team | No Time Set |
Copyright
© The Checkered Flag