Motorsports Racing News & Blog Articles
Lebbon survives late puncture to win GB3 Race 2 at Silverstone
Tom Lebbon took his second GB3 Championship win at Silverstone on Sunday morning, at the same venue where he took his first earlier in the season.
He tangled with Callum Voisin at the end of the race, but survived a puncture to hold onto the lead.
Voisin lost the lead off the line to Lebbon, with Joel Granfors also making his way through at Maggotts, while Javier Sagrera and Roberto Faria also got past the British-Swiss driver.
McKenzy Cresswell went off at Abbey, rolling his Chris Dittmann Racing car twice, but was able to get out of the car under his own steam.
Meanwhile, Bryce Aron slowed and pitted as the safety car came out, but rejoined the back of the field.
There were spots of rain around the Hamilton Straight, but that didn’t prevent Ayrton Ori from having half a look down the inside of Cian Shields at Copse.
Later on the lap, Voisin made a great move round the outside of his Carlin team-mate Sagrera at Stowe.
He then caught Granfors napping into Maggotts, and moved up to second behind Lebbon.
Shields got past Tommy Smith for P15 at Copse on Lap 6, while team-mate Luke Browning had made his way up from the back to P11 as he did in Race 1.
Voisin was just a few tenths behind Lebbon for several laps, but double-waved yellow flags for Zak Taylor‘s retirement at Brooklands meant he couldn’t send one down the inside of the Elite Motorsport car which had led since the first corner of the race.
Voisin sent it round the outside of Village but was forced wide into The Loop.
The pair collided into Aintree, Voisin losing his front wing and Lebbon picking up a right-rear puncture.
They came across the line to finish first and second, with Granfors closing but just unable to get past Voisin at the line.
With Browning finishing P11, Granfors now leads the Championship as he did after the first visit to Silverstone.
GB3 Championship Silverstone Race 2 Results:
Pos. | No. | Name | Nat. | Team | Laps/Gap |
1 | 34 | Tom Lebbon | GBR | Elite Motorsport | 10 laps |
2 | 35 | Callum Voisin | GBR | Carlin | +0.448s |
3 | 50 | Joel Granfors | SWE | Fortec Motorsport | +0.571s |
4 | 31 | Javier Sagrera | SPA | Carlin | +1.306s |
5 | 7 | Roberto Faria | BRA | Carlin | +1.747s |
6 | 53 | Matthew Rees | GBR | JHR Developments | +2.229s |
7 | 22 | Nico Christodoulou | CAN | Arden Motorsport | +3.743s |
8 | 27 | John Bennett | GBR | Elite Motorsport | +3.881s |
9 | 32 | Alex Connor | GBR | Arden Motorsport | +5.778s |
10 | 42 | Max Esterson | USA | Douglas Motorsport | +6.543s |
11 | 5 | Luke Browning | GBR | Hitech GP | +6.843s |
12 | 64 | Nick Gilkes | CAN | Hillspeed | +8.691s |
13 | 11 | Marcos Flack | AUS | Douglas Motorsport | +10.691s |
14 | 77 | David Morales | USA | Arden Motorsport | +10.843s |
15 | 6 | Cian Shields | GBR | Hitech GP | +13.028s |
16 | 16 | Tommy Smith | AUS | Douglas Motorsport | +14.175s |
17 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +14.988s |
18 | 67 | James Hedley | GBR | JHR Developments | +15.601s |
19 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +28.148s |
20 | 12 | Ayrton Ori | USA | Chris Dittmann Racing | +28.746s |
21 | 4 | Bryce Aron | USA | Hitech GP | DNF |
22 | 21 | Zak Taylor | GBR | Fortec Motorsport | DNF (damage) |
23 | 8 | McKenzy Cresswell | GBR | Chris Dittmann Racing | DNF (damage) |
Copyright
© The Checkered Flag