Motorsports Racing News & Blog Articles
Lebbon and Elite take first GB3 win in Race 2 at Silverstone
Tom Lebbon won the second GB3 Championship race at Silverstone, to give himself and Elite Motorsport their first win in their second season in the Championship.
Joel Granfors started from pole for the second time, ahead of Lebbon and Luke Browning.
Everyone made it through Copse cleanly, before Lebbon got past Granfors into Maggotts.
Max Esterson held station in fourth place, while McKenzy Cresswell‘s Chris Dittmann Racing car began to smoke exiting The Loop on Lap 1.
Alex Connor made his way up the inside of John Bennett into Brooklands on Lap 2 to go into P11, but the Elite Motorsport driver took the place back a lap later.
The positions stayed largely the same from Lap 3 onwards as the field began to spread out, with Lebbon pulling away from Granfors and Browning, themselves building a gap to Esterson.
Javier Sagrera defended robustly against Cresswell into Copse on Lap 5, and the British driver may be unimpressed as Sagrera looked to move twice on the National pit straight.
Cresswell then fell down the order as he came into the pits at the end of the lap to retire.
Granfors began to close the gap, but Lebbon managed to hold on for his first win in the GB3 Championship.
Granfors followed him home, ahead of Luke Browning, Max Esterson and Callum Voisin.
Roberto Faria followed in sixth, with James Hedley, Matthew Rees, John Bennett and Alex Connor rounding out the top ten.
GB3 Silverstone Race 2 Results:
Pos. | No. | Name | Nat. | Team | Laps/Gap |
1 | 34 | Tom Lebbon | GBR | Elite Motorsport | 10 laps |
2 | 50 | Joel Granfors | SWE | Fortec Motorsport | +1.013s |
3 | 5 | Luke Browning | GBR | Hitech GP | +2.882s |
4 | 42 | Max Esterson | USA | Douglas Motorsport | +8.409s |
5 | 35 | Callum Voisin | GBR | Carlin | +10.311s |
6 | 7 | Roberto Faria | BRA | Carlin | +13.607s |
7 | 67 | James Hedley | GBR | Elite Motorsport | +16.130s |
8 | 53 | Matthew Rees | GBR | JHR Developments | +16.523s |
9 | 27 | John Bennett | GBR | Elite Motorsport | +17.980s |
10 | 32 | Alex Connor | GBR | Arden Motorsport | +18.612s |
11 | 31 | Javier Sagrera | SPA | Carlin | +20.506s |
12 | 4 | Bryce Aron | USA | Hitech GP | +22.939s |
13 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +23.679s |
14 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +24.908s |
15 | 21 | Zak Taylor | GBR | Fortec Motorsport | +29.983s |
16 | 16 | Tommy Smith | AUS | Douglas Motorsport | +30.611s |
17 | 64 | Nick Gilkes | CAN | Hillspeed | +31.225s |
18 | 6 | Cian Shields | GBR | Hitech GP | +33.712s |
19 | 77 | David Morales | USA | Arden Motorsport | +36.770s |
20 | 8 | McKenzy Cresswell | GBR | Chris Dittmann Racing | DNF (mechanical) |
Copyright
© The Checkered Flag