Motorsports Racing News & Blog Articles
Kyle Busch wins in Xfinity again with Henry 180 victory
Kyle Busch in the NASCAR Xfinity Series can be summed up with three words from Thanos: “I am inevitable.”
Despite going off course twice in Saturday’s Henry 180 at Road America, Busch took the lead shortly after the final restart with five laps to go and pulled away for his 101st win in the series and in his maiden start at the Wisconsin track.
Joe Gibbs Racing team-mate Ty Gibbs, driving a new #81 car as Busch was in the #54, won his first career Xfinity pole while Busch started fifth. Matt Jaskol, Gray Gaulding, Jeffrey Earnhardt, Colby Howard, Boris Said, Kyle Weatherman, and Bayley Currey failed to qualify.
Gibbs led the first two laps before A.J. Allmendinger, who won at Road America in 2013, sprung to the lead and would take the stage win. Austin Cindric, Jeb Burton, Justin Haley, Noah Gragson, Gibbs, Justin Allgaier, Michael Annett, Josh Bilicki, and Riley Herbst rounded out the top ten.
Allmendinger also won the second stage, a segment that saw Sam Mayer crash out. Allgaier, Daniel Hemric, Haley, Busch, Brandon Jones, Gibbs, Cindric, Harrison Burton, and Herbst finished behind him.
Jones was the leader when Spencer Pumpelly spun off course and became lodged in the tyre barrier, resulting in a caution. Another yellow came for Gibbs’ car stopping. Lap 39 saw the largest incident of the race: after multiple drivers stacked up on the inside lane at the restart, Myatt Snider was clipped and spun, with multiple drivers having to go through the grass to avoid him. Cody Ware took out an advertising signboard while Kris Wright also went around.
The wreck set up a restart with five laps to go, one that saw Busch take the lead before pulling away to win for the first time at Road America.
“It was a challenge,” Busch said. “It was just a different kind of challenge. Thankfully we had that set of tyres there at the end and that was kind of our saving grace. The #16 (Allmendinger) and the #22 (Cindric) getting the damage, the #7 (Allgaier) getting damage, so it kind of fell in my lap a little bit but we still had a fast race car.”
Busch has won all four of his Xfinity starts in 2021, including another road course win at Circuit of the Americas in May.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 5 | 54 | Kyle Busch* | Joe Gibbs Racing | Toyota | 45 | Running |
2 | 4 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 45 | Running |
3 | 12 | 1 | Michael Annett | JR Motorsports | Chevrolet | 45 | Running |
4 | 3 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 45 | Running |
5 | 10 | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | 45 | Running |
6 | 20 | 99 | Kevin Harvick* | B.J. McLeod Motorsports | Ford | 45 | Running |
7 | 34 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 45 | Running |
8 | 2 | 22 | Austin Cindric | Team Penske | Ford | 45 | Running |
9 | 36 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 45 | Running |
10 | 13 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 45 | Running |
11 | 19 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 45 | Running |
12 | 6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 45 | Running |
13 | 15 | 5 | Andy Lally | B.J. McLeod Motorsports | Toyota | 45 | Running |
14 | 8 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | 45 | Running |
15 | 33 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 45 | Running |
16 | 16 | 90 | Preston Pardus | DGM Racing | Chevrolet | 45 | Running |
17 | 30 | 92 | Josh Williams | DGM Racing | Chevrolet | 45 | Running |
18 | 7 | 31 | Kaz Grala* | Jordan Anderson Racing | Chevrolet | 45 | Running |
19 | 21 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 45 | Running |
20 | 29 | 42 | Timmy Hill* | MBM Motorsports | Toyota | 45 | Running |
21 | 22 | 36 | Alex Labbé | DGM Racing | Chevrolet | 45 | Running |
22 | 26 | 39 | Ryan Sieg | RSS Racing | Ford | 45 | Running |
23 | 27 | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 45 | Running |
24 | 17 | 17 | Cody Ware | SS-Green Light Racing | Ford | 45 | Running |
25 | 25 | 26 | Kris Wright* | Sam Hunt Racing | Toyota | 45 | Running |
26 | 31 | 13 | Stephen Leicht | MBM Motorsports | Toyota | 45 | Running |
27 | 32 | 4 | Landon Cassill | JD Motorsports | Chevrolet | 45 | Running |
28 | 9 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 44 | Running |
29 | 14 | 07 | Josh Bilicki* | SS-Green Light Racing | Chevrolet | 42 | Accident |
30 | 28 | 78 | Ryan Ellis | B.J. McLeod Motorsports | Toyota | 42 | Accident |
31 | 24 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 41 | Accident |
32 | 35 | 23 | Natalie Decker | Our Motorsports | Chevrolet | 38 | Accident |
33 | 1 | 81 | Ty Gibbs | Joe Gibbs Racing | Toyota | 34 | Transmission |
34 | 11 | 48 | Jade Buford | Big Machine Racing | Chevrolet | 16 | Suspension |
35 | 23 | 8 | Sam Mayer | JR Motorsports | Chevrolet | 12 | Accident |
36 | 18 | 6 | Spencer Pumpelly | JD Motorsports | Chevrolet | 11 | Accident |
* – Ineligible for Xfinity points
Copyright
© The Checkered Flag