Motorsports Racing News & Blog Articles
Kyle Busch Motorsports scores 100th win
Kyle Busch Motorsports has long been the top team in the NASCAR Craftsman Truck Series. On Saturday, their eponymous owner brought their win total into the triple digits.
Kyle Busch passed former KBM driver Corey Heim on the final lap to win at Pocono for the third time in his Truck career. It is also his second win in his final allowed Truck start of the year, having previously won at Las Vegas in March in his return to Chevrolet and notching top tens in each race.
He and Heim traded blows throughout the final stage before Busch found his run along the inside line in turn two. Of KBM’s 100 total wins, forty-eight are courtesy of the boss.
“Just unreal. I felt like I did everything right,” said Heim, who settled for second. “It seemed like we had about five laps in the truck before it started tightening up on me. I didn’t really get the run I wanted out of (turn) one and I knew [Kyle’s] straightaway speed was really good. I was a little upset initially, but realistically, I would have done the exact same thing.
“Heat of the moment right there, but I’ve just got a lot of respect for Kyle. I raced for him for two years, and he was really good to me, and he raced me with respect today. Hard racer, he didn’t wreck us to win. It just really sucks. I really thought we had it there, especially when it seemed like he couldn’t form up a run enough to pass me and then he sent it on the last lap.”
Nick Sanchez and Jake Garcia qualified on the front row, but both tangled with fifteen laps remaining which knocked the latter out of the race. A larger crash occurred with nine laps to go with a stack-up caused by Carson Hocevar clipping Kaz Grala while racing three-wide. Zane Smith, who won the two stages, was among the victims of the accident.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 12 | 51 | Kyle Busch* | Kyle Busch Motorsports | Chevrolet | 60 | Running |
2 | 9 | 11 | Corey Heim | TRICON Garage | Toyota | 60 | Running |
3 | 11 | 17 | Taylor Gray | TRICON Garage | Toyota | 60 | Running |
4 | 14 | 61 | Christopher Bell* | Hattori Racing Enterprises | Toyota | 60 | Running |
5 | 3 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 60 | Running |
6 | 34 | 98 | Ty Majeski | ThorSport Racing | Ford | 60 | Running |
7 | 35 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 60 | Running |
8 | 33 | 5 | Dean Thompson | TRICON Garage | Toyota | 60 | Running |
9 | 22 | 99 | Ben Rhodes | ThorSport Racing | Ford | 60 | Running |
10 | 8 | 25 | Matt DiBenedetto | Rackley WAR | Chevrolet | 60 | Running |
11 | 4 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 60 | Running |
12 | 18 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 60 | Running |
13 | 21 | 13 | Hailie Deegan | ThorSport Racing | Ford | 60 | Running |
14 | 25 | 88 | Matt Crafton | ThorSport Racing | Ford | 60 | Running |
15 | 26 | 9 | Colby Howard | CR7 Motorsports | Chevrolet | 60 | Running |
16 | 7 | 24 | Rajah Caruth | GMS Racing | Chevrolet | 60 | Running |
17 | 20 | 43 | Daniel Dye | GMS Racing | Chevrolet | 60 | Running |
18 | 10 | 4 | Chase Purdy | Kyle Busch Motorsports | Chevrolet | 60 | Running |
19 | 1 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 60 | Running |
20 | 17 | 44 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 60 | Running |
21 | 36 | 56 | Tyler Hill | Hill Motorsports | Toyota | 60 | Running |
22 | 24 | 75 | Parker Kligerman* | Henderson Motorsports | Chevrolet | 60 | Running |
23 | 31 | 04 | Cory Roper | Roper Racing | Ford | 60 | Running |
24 | 32 | 22 | Stephen Mallozzi | AM Racing | Ford | 60 | Running |
25 | 30 | 12 | Spencer Boyd | Young’s Motorsports | Chevrolet | 60 | Running |
26 | 29 | 33 | Josh Reaume | Reaume Brothers Racing | Ford | 60 | Running |
27 | 27 | 45 | Lawless Alan | Niece Motorsports | Chevrolet | 60 | Running |
28 | 19 | 02 | Stefan Parsons* | Young’s Motorsports | Chevrolet | 60 | Running |
29 | 28 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet | 60 | Running |
30 | 23 | 41 | Ross Chastain* | Niece Motorsports | Chevrolet | 52 | Accident |
31 | 15 | 1 | Kaz Grala* | TRICON Garage | Toyota | 51 | Accident |
32 | 16 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 51 | Accident |
33 | 5 | 7 | Austin Hill* | Spire Motorsports | Chevrolet | 51 | Accident |
34 | 6 | 38 | Zane Smith | Front Row Motorsports | Ford | 51 | Accident |
35 | 2 | 35 | Jake Garcia | McAnally-Hilgemann Racing | Chevrolet | 45 | Accident |
36 | 13 | 15 | Tanner Gray | TRICON Garage | Toyota | 3 | Accident |
DNQ | 20 | Chad Chastain | Niece Motorsports | Chevrolet | |||
DNQ | 28 | Bryan Dauzat | FDNY Racing | Chevrolet | |||
DNQ | 6 | Norm Benning | Norm Benning Racing | Chevrolet |
Copyright
© The Checkered Flag