Kyle Busch is aiming to complete a rare feat only achieved once in NASCAR history, and the only other instance was his own doing: win the Cup, Xfinity, and Craftsman Truck Series races in a single weekend. His latest attempt, coming at his home track Las Vegas Motor Speedway, is off to a good start as he dominated Friday’s Victoria’s Voice Foundation 200 Truck race by leading 84 of 134 laps and beating runner-up Zane Smith by over two seconds.
Busch won the pole and never looked back in his first Truck start in a Chevrolet Silverado since 2007. Still, the race was not without the occasional snag such as a slow pit stop early on using a makeshift crew as many crew members were unable to reach the track in time for the start due to their plane breaking down prior to takeoff.
Although Smith, the reigning champion and last week’s Daytona winner, attempted to close the gap, lapped traffic made it difficult to catch up. He won the opening stage before being shuffled back in a late restart. With Smith too far back, Busch drove off to his sixty-third career Truck victory.
The only other time a driver has swept a weekend was Busch at Bristol in 2010.
“There were a couple dicey moments in traffic, not too bad, but I would have loved to have raced with Zane,” said Busch. “They kind of got off strategy where we were able to cycle up, and we got clean air for most of the start of that last run.
“He came through the field and got to second, and we kind of maintained. If we’d have been able to race it out, it would have been a hell of a show. But all in all, just a great night here, to be able to win in Las Vegas again, and you’ve got to win the first to be able to win all three.”
Jake Garcia finished tenth in the first start of his rookie campaign, having turned eighteen on Friday. On the other hand, fellow rookies Rajah Caruth, Bret Holmes, and Nick Sanchez were caught up in accidents.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 1 | 51 | Kyle Busch* | Kyle Busch Motorsports | Chevrolet | 134 | Running |
2 | 7 | 38 | Zane Smith | Front Row Motorsports | Ford | 134 | Running |
3 | 9 | 99 | Ben Rhodes | ThorSport Racing | Ford | 134 | Running |
4 | 15 | 11 | Corey Heim | TRICON Garage | Toyota | 134 | Running |
5 | 4 | 98 | Ty Majeski | ThorSport Racing | Ford | 134 | Running |
6 | 12 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 134 | Running |
7 | 8 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 134 | Running |
8 | 3 | 4 | Chase Purdy | Kyle Busch Motorsports | Chevrolet | 134 | Running |
9 | 17 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 134 | Running |
10 | 14 | 35 | Jake Garcia | McAnally-Hilgemann Racing | Chevrolet | 134 | Running |
11 | 11 | 88 | Matt Crafton | ThorSport Racing | Ford | 134 | Running |
12 | 19 | 25 | Matt DiBenedetto | Rackley WAR | Chevrolet | 133 | Running |
13 | 16 | 15 | Tanner Gray | TRICON Garage | Toyota | 133 | Running |
14 | 22 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 133 | Running |
15 | 18 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 133 | Running |
16 | 25 | 5 | Dean Thompson | TRICON Garage | Toyota | 133 | Running |
17 | 10 | 1 | Kaz Grala* | TRICON Garage | Toyota | 133 | Running |
18 | 27 | 9 | Colby Howard | CR7 Motorsports | Chevrolet | 133 | Running |
19 | 20 | 43 | Daniel Dye | GMS Racing | Chevrolet | 132 | Running |
20 | 21 | 45 | Lawless Alan | Niece Motorsports | Chevrolet | 132 | Running |
21 | 30 | 22 | Max Gutiérrez | AM Racing | Ford | 131 | Running |
22 | 26 | 56 | Timmy Hill | Hill Motorsports | Toyota | 131 | Running |
23 | 31 | 12 | Spencer Boyd | Young’s Motorsports | Chevrolet | 130 | Running |
24 | 23 | 41 | Ross Chastain* | Niece Motorsports | Chevrolet | 130 | Running |
25 | 29 | 4 | Kaden Honeycutt | Kyle Busch Motorsports | Chevrolet | 130 | Running |
26 | 35 | 20 | Matt Mills | Young’s Motorsports | Chevrolet | 129 | Running |
27 | 32 | 33 | Mason Massey | Reaume Brothers Racing | Ford | 129 | Running |
28 | 28 | 20 | Kris Wright | Young’s Motorsports | Chevrolet | 126 | Running |
29 | 24 | 24 | Rajah Caruth | GMS Racing | Chevrolet | 122 | Running |
30 | 2 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 103 | Accident |
31 | 13 | 17 | John Hunter Nemechek* | TRICON Garage | Toyota | 98 | Vibration |
32 | 5 | 13 | Hailie Deegan | ThorSport Racing | Ford | 59 | Accident |
33 | 34 | 46 | Brennan Poole* | G2G Racing | Toyota | 20 | Rear Gear |
34 | 6 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet | 16 | Accident |
35 | 33 | 34 | Josh Reaume | Reaume Brothers Racing | Ford | 4 | Transmission |
* – Ineligible for Truck points