Motorsports Racing News & Blog Articles
Jean-Éric Vergne Edges Robin Frijns in Close Opening Practice for London E-Prix
Jean-Éric Vergne ended fastest in the first practice session at Exhibition Centre London (ExCeL) on Friday afternoon as the drivers acclimatised themselves to the unique London E-Prix circuit.
The top five drivers were all within one-tenth of a second, while less than a second split the top twenty-three in a tightly contested session in London Docklands around a track that is partly indoors and partly outside.
DS Techeetah’s Vergne used his 250kw lap to good effect to hit the top with a time of 1:21.650, with the two-time champion ending 0.004 seconds clear of Envision Virgin Racing’s Robin Frijns, while current championship leader Sam Bird was 0.038 seconds back for Jaguar Racing.
Reigning champion António Félix da Costa made it two Techeetah’s inside the top four, 0.065 seconds behind his team-mate, while Mitch Evans also got to within one-tenth of Vergne’s best time in the second Jaguar in fifth.
Mahindra Racing’s Alex Lynn ended sixth fastest, 0.144 seconds off the pace but 0.021 seconds clear of Mercedes-EQ Formula E Team’s Stoffel Vandoorne, while Pascal Wehrlein was the best placed of the Tag Heuer Porsche FE Team drivers in eighth.
The top ten was completed by Mercedes’ Nyck de Vries and Dragon/Penske Autosport’s Sérgio Sette Câmara, while ROKiT Venturi Racing’s Edoardo Mortara ended eleventh ahead of BMW i Andretti Motorsport’s Jake Dennis.
The other British drivers ended nineteenth for Oliver Rowland of Nissan e.dams, twenty-first for Alexander Sims of Mahindra, twenty-second for Tom Blomqvist and twenty-fourth for Oliver Turvey (both NIO 333 FE Team). Turvey was the only driver not to set a time within one second of Vergne’s best lap.
Saturday morning will see the twenty-four drivers return to the track for second practice before Qualifying and race one later in the day.
London E-Prix Free Practice 1 Result
POS. | NO. | DRIVER | NAT | TEAM | TIME | GAP |
1 | 25 | Jean-Éric Vergne | FRA | DS Techeetah | 1:21.650 | |
2 | 4 | Robin Frijns | NED | Envision Virgin Racing | 1:21.654 | +0.004 |
3 | 10 | Sam Bird | GBR | Jaguar Racing | 1:21.688 | +0.038 |
4 | 13 | António Félix da Costa | POR | DS Techeetah | 1:21.715 | +0.065 |
5 | 20 | Mitch Evans | NZL | Jaguar Racing | 1:21.746 | +0.096 |
6 | 94 | Alex Lynn | GBR | Mahindra Racing | 1:21.794 | +0.144 |
7 | 5 | Stoffel Vandoorne | BEL | Mercedes-EQ Formula E Team | 1:21.815 | +0.165 |
8 | 99 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | 1:21.937 | +0.287 |
9 | 17 | Nyck de Vries | NED | Mercedes-EQ Formula E Team | 1:21.958 | +0.308 |
10 | 7 | Sérgio Sette Câmara | BRZ | Dragon/Penske Autosport | 1:22.038 | +0.388 |
11 | 48 | Edoardo Mortara | CHE | ROKIT Venturi Racing | 1:22.045 | +0.395 |
12 | 27 | Jake Dennis | GBR | BMW i Andretti Motorsport | 1:22.054 | +0.404 |
13 | 36 | André Lotterer | GER | TAG Heuer Porsche Formula E Team | 1:22.143 | +0.493 |
14 | 71 | Norman Nato | FRA | ROKIT Venturi Racing | 1:22.227 | +0.577 |
15 | 33 | René Rast | GER | Audi Sport Abt Schaeffler | 1:22.296 | +0.646 |
16 | 6 | Joel Eriksson | SWE | Dragon/Penske Autosport | 1:22.301 | +0.651 |
17 | 11 | Lucas di Grassi | BRZ | Audi Sport Abt Schaeffler | 1:22.342 | +0.692 |
18 | 28 | Maximilian Günther | GER | BMW i Andretti Motorsport | 1:22.429 | +0.779 |
19 | 22 | Oliver Rowland | GBR | Nissan e.DAMS | 1:22.449 | +0.799 |
20 | 37 | Nick Cassidy | NZL | Envision Virgin Racing | 1:22.457 | +0.807 |
21 | 29 | Alexander Sims | GBR | Mahindra Racing | 1:22.556 | +0.906 |
22 | 88 | Tom Blomqvist | GBR | NIO 333 FE Team | 1:22.628 | +0.978 |
23 | 23 | Sébastien Buemi | CHE | Nissan e.DAMS | 1:22.645 | +0.995 |
24 | 8 | Oliver Turvey | GBR | NIO 333 FE Team | 1:22.763 | +1.113 |
Copyright
© The Checkered Flag