Motorsports Racing News & Blog Articles
Herta quickest again in Nashville as red flags halt end of session
Colton Herta went two for two in practice at the NTT Indycar Series Music City Grand Prix in Nashville in commanding fashion to leave him as the heavy favourite for pole position later today.
Herta was once again a solid distance clear of the pack, going almost half a second quicker than second placed driver Alexander Rossi, who brought out the red flag with just three minutes left of the session.
While the timing screens showed Scott Dixon in third, it was far from plain sailing for the six-time champion who twice spun and caused red flags in the 45 minute session, once at the very start, and then at the very end as the field were let out for just one flying lap.
Scott McLaughlin also caused the red flags to flutter as the truncated nature of the session meant most drivers didn’t get a good look at the Firestone alternate tyres ahead of qualifying.
Fourth for Alex Palou ensured Honda occupied the top four spots as Andretti Autosport and Chip Ganassi Racing went toe-to-toe on the bumpy street circuit.
Sebastien Bourdais was one of the lucky few to get an alternate tyre lap in which saw him end the session fifth ahead of Swedish pair Felix Rosenqvist and Marcus Ericsson.
Pato O’Ward missed most of yesterday’s first practice but he knew enough to make his Arrow McLaren SP car work in eighth beating Rinus VeeKay and McLaughlin who completed the top ten.
Team Penske were again off the pace with Simon Pagenaud 11th, Will Power 14th and Josef Newgarden, at his home race, all the way down in 18th with all of his championship rivals at the sharp end.
Pos. | Name | Team | Lap Time |
1 | Colton Herta | Andretti Autosport | 1:15:352 |
2 | Alexander Rossi | Andretti Autosport | 1:15:829 |
3 | Scott Dixon | Chip Ganassi | 1:15:883 |
4 | Alex Palou | Chip Ganassi | 1:15:981 |
5 | Sebastien Bourdais | A.J. Foyt | 1:16:013 |
6 | Felix Rosenqvist | Arrow McLaren SP | 1:16:023 |
7 | Marcus Ericsson | Chip Ganassi | 1:16:161 |
8 | Pato O’Ward | Arrow McLaren SP | 1:16:279 |
9 | Rinus VeeKay | Ed Carpenter | 1:16:319 |
10 | Scott McLaughlin | Team Penske | 1:16:487 |
11 | Simon Pagenaud | Team Penske | 1:16:590 |
12 | Helio Castroneves | Meyer Shank | 1:16:670 |
13 | Jack Harvey | Meyer Shank | 1:16:673 |
14 | Will Power | Team Penske | 1:16:702 |
15 | Romain Grosjean | Dale Coyne | 1:16:867 |
16 | Graham Rahal | RLL | 1:16:992 |
17 | Ed Jones | Dale Coyne | 1:17:030 |
18 | Josef Newgarden | Team Penske | 1:17:048 |
19 | James Hinchcliffe | Andretti Autosport | 1:17:109 |
20 | Santino Ferrucci | RLL | 1:17:132 |
21 | Ryan Hunter-Reay | Andretti Autosport | 1:17:210 |
22 | Jimmie Johnson | Chip Ganassi | 1:17:213 |
23 | Conor Daly | Ed Carpenter | 1:17:343 |
24 | Max Chilton | Carlin | 1:17:896 |
25 | Takuma Sato | RLL | 1:18:153 |
26 | Dalton Kellett | A.J. Foyt | 1:18:578 |
27 | Cody Ware | Dale Coyne | 1:20:836 |
Copyright
© The Checkered Flag