Motorsports Racing News & Blog Articles
Hauger snatches last second pole in traffic-filled F3 qualifying
A typical FIA Formula 3 qualifying which saw many drivers’ fast laps thwarted by traffic ended with Dennis Hauger taking his second pole position of the season and taking more points in the championship battle.
Caio Collet had set the pole time even later than Hauger but his lap time was deleted meaning Hauger was promoted back up to first in the PREMA.
Alongside the Norwegian in the front row for Sunday’s race will be Paul Ricard pole sitter Frederik Vesti who won at this track a year ago in his rookie season. The ART man will be hoping to make his good grid spot count after dropping back in France last time out.
Aleksandr Smolyar has been the king of race one so far this year, taking victories in both Barcelona and Paul Ricard but that will be tougher this time around after the Russian put his ART third on the grid, with Collet having to settle for fourth after his lap time deletion.
Jak Crawford backed up his fine practice form with fifth on the grid ahead of Trident’s Clément Novalak who bounced back from a poor practice for sixth on the grid
Jack Doohan would have wanted more than seventh having looked very quick earlier in the day, before his lap time was deleted, but he does at least give himself a good chance for all three races alongside Olli Caldwell in the PREMA.
Caldwell’s teammate Arthur Leclerc bagged his first points of the year by winning race two in France and finally got a decent qualifying together in ninth ahead of second in the championship Victor Martins. Hauger’s pole puts a ten point gap between the two before any races have been ran this weekend.
The first race of the weekend though will see Logan Sargeant start from the front after he qualified twelfth while Matteo Nannini joins him on the front row in the HWA Racelab machine.
Pos. | Name | Team | Lap Time |
1 | Dennis Hauger | PREMA | 1:19:726 |
2 | Frederik Vesti | ART | 1:19:754 |
3 | Aleksandr Smolyar | ART | 1:19:801 |
4 | Caio Collet | MP Motorsport | 1:19:809 |
5 | Jak Crawford | Hitech GP | 1:19:817 |
6 | Clément Novalak | Trident | 1:19:829 |
7 | Jack Doohan | Trident | 1:19:887 |
8 | Olli Caldwell | PREMA | 1:19:900 |
9 | Arthur Leclerc | PREMA | 1:19:975 |
10 | Victor Martins | MP Motorsport | 1:20:003 |
11 | Matteo Nannini | HWA Racelab | 1:20:070 |
12 | Logan Sargeant | Charouz | 1:20:101 |
13 | Calan Williams | Jenzer | 1:20:112 |
14 | David Schumacher | Trident | 1:20:148 |
15 | Enzo Fittipaldi | Charouz | 1:20:188 |
16 | Kaylen Frederick | Carlin | 1:20:235 |
17 | Oliver Rasmussen | HWA Racelab | 1:20:326 |
18 | Jonny Edgar | Carlin | 1:20:444 |
19 | Ayumu Iwasa | Hitech GP | 1:20:463 |
20 | Lorenzo Colombo | Campos | 1:20:634 |
21 | Tijmen van de Helm | MP Motorsport | 1:20:672 |
22 | Roman Stanek | Hitech GP | 1:20:676 |
23 | Amaury Cordeel | Campos | 1:20:680 |
24 | Juan Manuel Correa | ART | 1:20:690 |
25 | Reshad De Gerus | Charouz | 1:20:762 |
26 | Rafael Villagomez | HWA Racelab | 1:20:943 |
27 | Johnathan Hoggard | Jenzer | 1:21:078 |
28 | László Tóth | Campos | 1:21:292 |
29 | Filip Ugran | Jenzer | 1:21:451 |
30 | Ido Cohen | Carlin | 1:21:536 |
Copyright
© The Checkered Flag