Motorsports Racing News & Blog Articles
Granfors ignites GB3 title race with Silverstone Race 1 win
Joel Granfors closed the gap to Luke Browning in the GB3 Championship title race with a win in Race 1 at Silverstone on Saturday afternoon.
All three Hitech GP cars were disqualified from Qualifying for a technical infringement, meaning Championship leader Browning started all three races from the back.
Granfors and Callum Voisin went side-by-side through Maggotts and Becketts, while Bryce Aron was launched over the exit kerb at Abbey as he got past Mikkel Grundtvig.
Browning made up an incredible ten positions on the opening lap, sitting in P11 halfway through Lap 2 from P23 on the grid.
Zak Taylor went around the outside of Cian Shields at Brooklands and finished it off into Luffield, but Shields kept it pinned as he ran wide through Copse and built the gap by running off-track.
Meanwhile, Granfors was making hay despite the drops of rain in the air, opening the gap to 2.7 seconds back to Javier Sagrera while Browning had made his way back up to P10, which would pay out 11 points to Granfors’ 35 and keep him 6.5 points ahead.
Roberto Faria took his Carlin into fourth by getting down the inside of John Bennett, who enjoyed his best Qualifying result of the season, at Brooklands on Lap 7.
Max Esterson was battling away with Browning to hold onto ninth place, and ran slightly wide exiting Copse but was able to hold on for several laps.
Marcos Flack picked up a five-second penalty for track limits, as Faria went side-by-side with team-mate Sagrera for over half a lap, running wide at Copse to keep third place.
Granfors brought it home for only his second win of the season, ahead of Voisin and Roberto Faria.
Javier Sagrera and John Bennett completed the top five.
GB3 Championship Silverstone Race 1 Results:
Pos. | No. | Name | Nat. | Team | Laps/Gap |
1 | 50 | Joel Granfors | SWE | Fortec Motorsport | 10 laps |
2 | 35 | Callum Voisin | GBR | Carlin | +1.116s |
3 | 7 | Roberto Faria | BRA | Carlin | +6.752s |
4 | 31 | Javier Sagrera | SPA | Carlin | +7.307s |
5 | 27 | John Bennett | GBR | Elite Motorsport | +7.982s |
6 | 34 | Tom Lebbon | GBR | Elite Motorsport | +8.323s |
7 | 22 | Nico Christodoulou | CAN | Arden Motorsport | +8.646s |
8 | 53 | Matthew Rees | GBR | JHR Developments | +9.082s |
9 | 42 | Max Esterson | USA | Douglas Motorsport | +9.875s |
10 | 5 | Luke Browning | GBR | Hitech GP | +10.223s |
11 | 8 | McKenzy Cresswell | GBR | Chris Dittmann Racing | +10.882s |
12 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +13.344s |
13 | 32 | Alex Connor | GBR | Arden Motorsport | +15.475s |
14 | 64 | Nick Gilkes | CAN | Hillspeed | +16.054s |
15 | 67 | James Hedley | GBR | JHR Developments | +16.660s |
16 | 4 | Bryce Aron | USA | Hitech GP | +17.039s |
17 | 6 | Cian Shields | GBR | Hitech GP | +18.794s |
18 | 77 | David Morales | USA | Arden Motorsport | +20.984s |
19 | 21 | Zak Taylor | GBR | Fortec Motorsport | +23.379s |
20 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +24.007s |
21 | 16 | Tommy Smith | AUS | Douglas Motorsport | +24.744s |
22 | 11 | Marcos Flack | AUS | Douglas Motorsport | +25.647s |
23 | 12 | Ayrton Ori | USA | Chris Dittmann Racing | +28.466s |
Copyright
© The Checkered Flag