Motorsports Racing News & Blog Articles
Flack gets first GB3 win in Race 3 at Silverstone
Marcos Flack romped to his first GB3 Championship win in Race 3 at Silverstone on Sunday, but there was chaos behind him.
Tom Lebbon, Roberto Faria and Nick Gilkes were disqualified from Race 2 for setting a fastest sector time under yellow flags, while Branden Oxley and James Hedley were disqualified for causing collisions which took Zak Taylor and McKenzy Cresswell out of the race respectively.
Oxley was tagged and spun around by Tommy Smith at Becketts at the start, while later in the lap James Hedley and Cian Shields ran wide at Club and ran across the wet gravel to rejoin.
Joel Granfors got around the outside of David Morales at Luffield and Woodcote on Lap 2, while Callum Voisin did the same to Luke Browning.
Nick Gilkes sent one down the inside of Alex Connor for third at Vale, but the pair made contact and Gilkes spun to fall to the back.
John Bennett got around the outside of Nico Christodoulou and Mikkel Grundtvig at Stowe, before moving past Max Esterson into Vale.
Granfors and Browning were both charging through the field from the back, having come up to fourth and seventh from P18 and P20 respectively.
The reverse-grid race rarely disappoints, but there was a stunning battle from third to seventh.
Behind, Christodoulou and Bennett collided at Brooklands, taking Bennett out of the race.
On Lap 9, Esterson went into the gravel at Stowe having lost his front wing.
Meanwhile, Marcos Flack had cleared off at the front and won by six seconds, ahead of Faria and Granfors.
Granfors produced a stunning drive to come from P18 to third, with Voisin coming through for fourth from P19 and Browning finishing fifth from P20.
GB3 Championship Silverstone Race 3 Results:
Pos. | No. | Name | Nat. | Team | Laps/Gap |
1 | 11 | Marcos Flack | AUS | Douglas Motorsport | 10 laps |
2 | 7 | Roberto Faria | BRA | Carlin | +6.176s |
3 | 50 | Joel Granfors | SWE | Fortec Motorsport | +8.132s |
4 | 35 | Callum Voisin | GBR | Carlin | +9.232s |
5 | 5 | Luke Browning | GBR | Hitech GP | +9.761s |
6 | 53 | Matthew Rees | GBR | JHR Developments | +10.548s |
7 | 16 | Tommy Smith | AUS | Douglas Motorsport | +15.053s |
8 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +16.522s |
9 | 77 | David Morales | USA | Arden Motorsport | +19.150s |
10 | 21 | Zak Taylor | GBR | Fortec Motorsport | +19.642s |
11 | 31 | Javier Sagrera | SPA | Carlin | +19.789s |
12 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +19.906s |
13 | 34 | Tom Lebbon | GBR | Elite Motorsport | +20.447s |
14 | 4 | Bryce Aron | USA | Hitech GP | +20.555s |
15 | 6 | Cian Shields | GBR | Hitech GP | +21.013s |
16 | 64 | Nick Gilkes | CAN | Hillspeed | +24.249s |
17 | 12 | Ayrton Ori | USA | Chris Dittmann Racing | +27.866s |
18 | 22 | Nico Christodoulou | CAN | Arden Motorsport | +2:09.310s |
19 | 42 | Max Esterson | USA | Douglas Motorsport | DNF |
20 | 27 | John Bennett | GBR | Elite Motorsport | DNF |
21 | 32 | Alex Connor | GBR | Arden Motorsport | DNF |
22 | 67 | James Hedley | GBR | JHR Developments | DNF |
Copyright
© The Checkered Flag