Motorsports Racing News & Blog Articles
Doohan Grabs First Pole of F2 Season in Sakhir
Virtuosi Racing’s Jack Doohan has taken the two points of the season after setting the fastest time in the first round of FIA Formula 2 Qualifying in Sakhir.
After a thirty minute session under the floodlights of the Bahrain International Circuit, the Australian will start Sunday’s Feature Race at the front of the grid alongside ART Grand Prix’s Théo Pourchaire who could only put himself within a tenth of his rival.
Hitech Grand Prix’s Jüri Vips will start behind them after setting the third fastest time with the American racing driver, Logan Sargeant in a strong fourth place in the first F2 qualifying session of his career.
The windy conditions at the circuit made it difficult for the drivers, with Ayumu Iwasa bringing out a Red Flag in under a minute after spinning and stalling at turn two due to cold tyres.
Van Amersfoort Racing’s Jake Hughes set the pace early on with a 1:41.469, a whole second faster than last year’s pole position time of 1:42.848 set by Guanyu Zhou, but had to settle for eighth place by the time the checkered flag fell. His time was half a tenth faster than Richard Verschoor in ninth place for Trident.
MP Motorsport’s Felipe Drugovich traded fastest laps with Hughes early on and set the fastest lap of the only Free Practice sessions of the weekend earlier in the day. His lap ended up being the tenth fastest on the grid, meaning the Brazilian lines up in reverse grid pole for the Sprint Race on Saturday.
Last season’s Team Champions, PREMA Racing found their duo of Jehan Daruvala and Dennis Hauger in seventh and fourteenth, respectively. The 2021 FIA Formula 3 champion Hauger nearly ended his and Vips’ sessions early as they almost tripped over each other down the pit straight.
POS | NO | DRIVER | NAT | TEAM | TIME | GAP |
1 | 3 | Jack Doohan | AUS | Virtuosi Racing | 1:40.542 | |
2 | 10 | Théo Pourchaire | FRA | ART Grand Prix | 1:40.683 | +0.141 |
3 | 8 | Jüri Vips | EST | Hitech Grand Prix | 1:40.755 | +0.213 |
4 | 6 | Logan Sargeant | USA | Carlin | 1:40.760 | +0.218 |
5 | 15 | Ralph Boschung | CHE | Campos Racing | 1:41.000 | +0.458 |
6 | 5 | Liam Lawson | NZL | Carlin | 1:41.100 | +0.558 |
7 | 2 | Jehan Daruvala | IND | PREMA Racing | 1:41.115 | +0.573 |
8 | 24 | Jake Hughes | GBR | Van Amersfoort Racing | 1:41.121 | +0.579 |
9 | 20 | Richard Verschoor | NLD | Trident | 1:41.178 | +0.636 |
10 | 11 | Felipe Drugovich | BRA | MP Motorsport | 1:41.210 | +0.668 |
11 | 16 | Roy Nissany | ISR | DAMS | 1:41.218 | +0.676 |
12 | 21 | Calan Williams | AUS | Trident | 1:41.313 | +0.771 |
13 | 7 | Marcus Armstrong | NZL | Hitech Grand Prix | 1:41.354 | +0.812 |
14 | 4 | Marino Sato | JPN | Virtuosi Racing | 1:41.374 | +0.832 |
15 | 1 | Dennis Hauger | NOR | PREMA Racing | 1:41.509 | +0.967 |
16 | 22 | Enzo Fittipaldi | BRA | Charouz Racing System | 1:41.529 | +0.987 |
17 | 14 | Olli Caldwell | GBR | Campos Racing | 1:41.752 | +1.210 |
18 | 12 | Clément Novalak | FRA | MP Motorsport | 1:41.865 | +1.323 |
19 | 9 | Frederick Vesti | DNK | ART Grand Prix | 1:42.083 | +1.541 |
20 | 23 | Cem Bölükbasi | TUR | Charouz Racing System | 1:42.089 | +1.547 |
21 | 25 | Amaury Cordeel | BEL | Van Amersfoort Racing | 1:42.880 | +2.338 |
22 | 17 | Ayumu Iwasa | JPN | DAMS | N/A | N/A |
Copyright
© The Checkered Flag