Motorsports Racing News & Blog Articles
Crawford Leads Practice Session In Zandvoort Ahead Of Smolyar And Vesti
Jak Crawford lead the first and only FIA Formula 3 practice session at Zandvoort in a session that was very stop-start in nature due to almost constant Red Flags, kicking off the penultimate FIA Formula 3 round this year.
With the ART cars looking very quick throughout the session Juan Manuel Correa set the early benchmark of a 1:28.708 before Clémant Novalak obliterated that time down to a 1:26.419, fifteen minutes into the session the red flags after Jak Crawford locked up and went into the gravel spraying gravel all onto the circuit.
After a poor weekend at Spa-Francorchamps Dennis Hauger briefly led the lap times after the restart whilst his main rival Jack Doohan slotted into second just over a tenth behind the Norwegian. The Australian would improve his lap time becoming the first driver to duck below the 1:26 mark, swapping places with his championship rival before another red flag was brought out after Tijmen Van Der Helm skidded off the track and hit the wall.
With now only six minutes remaining Jak Crawford took first place with a time of 1:25.535, Frederik Vesti and Alex Smolyar would have a go at beating the time set by Crawford but were unsuccessful but both would come within a tenth of the fastest lap. Championship leader Hauger would improve but only to fourth place just over a tenth and a half off the pace.
Novalak and Doohan both traded positions with the latter ahead of the Australian the Trident duo being separated by just two hundredths of a second. The other drivers to round out the top ten were : Jonathan Hoggard, Victor Martins and Jonny Edgar. The man who rounded out the top ten was Kaylan Frederick who returns after missing the last two rounds due to injury and COVID-19.
Full Practice Results
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Jak Crawford | HitechGP | 14 | 1’25.535 | |
2 | Alexander Smolyar | ART Grand Prix | 16 | 1’25.658 | 0.123 |
3 | Frederik Vesti | ART Grand Prix | 15 | 1’25.692 | 0.157 |
4 | Dennis Hauger | Prema Powerteam | 15 | 1’25.700 | 0.165 |
5 | Clement Novalak | Trident | 12 | 1’25.837 | 0.302 |
6 | Jack Doohan | Trident | 12 | 1’25.863 | 0.328 |
7 | Johnathan Hoggard | Jenzer Motorsport | 15 | 1’25.864 | 0.329 |
8 | Victor Martins | MP Motorsport | 15 | 1’25.944 | 0.409 |
9 | Jonny Edgar | Carlin | 11 | 1’26.031 | 0.496 |
10 | Kaylen Frederick | Carlin | 15 | 1’26.126 | 0.591 |
11 | Amaury Cordeel | Campos Racing | 12 | 1’26.181 | 0.646 |
12 | Caio Collet | MP Motorsport | 15 | 1’26.354 | 0.819 |
13 | Arthur Leclerc | Prema Powerteam | 15 | 1’26.447 | 0.912 |
14 | Ayumu Iwasa | HitechGP | 14 | 1’26.463 | 0.928 |
15 | Lorenzo Colombo | Campos Racing | 11 | 1’26.470 | 0.935 |
16 | David Schumacher | Trident | 15 | 1’26.537 | 1.002 |
17 | Juan Manuel Correa | ART Grand Prix | 15 | 1’26.612 | 1.077 |
18 | Roman Staněk | HitechGP | 15 | 1’26.709 | 1.174 |
19 | Oliver Rasmussen | HWA AG | 12 | 1’26.843 | 1.308 |
20 | Logan Sargeant | Charouz Racing System | 13 | 1’26.918 | 1.383 |
21 | Olli Caldwell | Prema Powerteam | 15 | 1’26.930 | 1.395 |
22 | Ido Cohen | Carlin | 15 | 1’27.096 | 1.561 |
23 | Rafael Villagómez | HWA AG | 13 | 1’27.109 | 1.574 |
24 | Matteo Nannini | HWA AG | 12 | 1’27.262 | 1.727 |
25 | Hunter Yeany | Charouz Racing System | 14 | 1’27.687 | 2.152 |
26 | Filip Ugran | Jenzer Motorsport | 13 | 1’27.771 | 2.236 |
27 | Calan Williams | Jenzer Motorsport | 13 | 1’27.854 | 2.319 |
28 | László Tóth | Campos Racing | 11 | 1’28.342 | 2.807 |
29 | Tijmen van | MP Motorsport | 10 | 1’28.802 | 3.267 |
30 | Zdenek Chovanec | Charouz Racing System | 15 | 1’29.098 | 3.563 |
Copyright
© The Checkered Flag