Motorsports Racing News & Blog Articles
Chase Elliott wins SRX finale, Marco Andretti takes title
Chase Elliott remains the only driver to win a Superstar Racing Experience season finale. After taking the final race of the inaugural 2021 season at the Nashville Fairgrounds, he backed it up on Saturday on the dirt of Sharon Speedway by winning Heat #2 and the Feature. Meanwhile, Marco Andretti finished a paltry ninth but it was enough to secure the championship by two points over Ryan Newman.
Race day proved to be more tumultuous than SRX had hoped, with a massive wreck occuring in Heat #1 that took out Matt Kenseth and Ryan Blaney, a situation exacerbated by a lack of backup cars available. Further cautions and a lengthy cleanup process ensued before Newman eventually won on a late restart. Such delays eventually caused the Feature to be reduced in length from 100 to 70 laps due to time constraints from broadcaster CBS.
Elliott took the lead from Tony Stewart—the only driver to win the series’ dirt races until Sharon—on the final restart with ten laps remaining and drove off to the win. Coupled with his NASCAR Cup Series victory at Pocono the following day, Elliott enjoyed a rather unorthodox “weekend sweep”. Conversely, Blaney’s SRX/Cup double saw him and father Dave get caught up in wrecks, with the younger driver also crashing in the Cup event.
Andretti, who was racing with a broken wrist, took the title by two points. There was some controversy over the championship as fans noticed Andretti had received more points for his Heat #2 finish in the season opener at Five Flags than he should have, though USAC eventually rectified the matter by clarifying he had been unfairly ordered to the pits in said race which cost him points that the series subequently (and quietly in the public eye) added.
Race results
Finish | Number | Driver | Laps | Status |
1 | 9 | Chase Elliott | 50 | Running |
2 | 14 | Tony Stewart | 50 | Running |
3 | 5 | Matt Kenseth | 50 | Running |
4 | 1 | Ryan Hunter-Reay | 50 | Running |
5 | 18 | Bobby Labonte | 50 | Running |
6 | 69 | Greg Biffle | 50 | Running |
7 | 12 | Ryan Blaney | 50 | Running |
8 | 39 | Ryan Newman | 50 | Running |
9 | 98 | Marco Andretti | 50 | Running |
10 | 3 | Paul Tracy | 50 | Running |
11 | 6 | Tony Kanaan | 50 | Running |
12 | 10 | Dave Blaney | 50 | Running |
13 | 15 | Michael Waltrip | 50 | Running |
Heat #1
Finish | Number | Driver | Laps | Status |
1 | 39 | Ryan Newman | 8 | Running |
2 | 15 | Michael Waltrip | 8 | Running |
3 | 98 | Marco Andretti | 8 | Running |
4 | 18 | Bobby Labonte | 8 | Running |
5 | 6 | Tony Kanaan | 8 | Running |
6 | 1 | Ryan Hunter-Reay | 8 | Running |
7 | 9 | Chase Elliott | 8 | Running |
8 | 14 | Tony Stewart | 8 | Running |
9 | 69 | Greg Biffle | 8 | Running |
10 | 10 | Dave Blaney | 8 | Running |
11 | 3 | Paul Tracy | 8 | Running |
12 | 5 | Matt Kenseth | 0 | DNF |
13 | 12 | Ryan Blaney | 0 | DNF |
Heat #2
Finish | Number | Driver | Laps | Status |
1 | 9 | Chase Elliott | 21 | Running |
2 | 6 | Tony Kanaan | 21 | Running |
3 | 18 | Bobby Labonte | 21 | Running |
4 | 39 | Ryan Newman | 21 | Running |
5 | 10 | Dave Blaney | 21 | Running |
6 | 98 | Marco Andretti | 21 | Running |
7 | 1 | Ryan Hunter-Reay | 21 | Running |
8 | 3 | Paul Tracy | 21 | Running |
9 | 14 | Tony Stewart | 21 | Running |
10 | 15 | Michael Waltrip | 21 | Running |
11 | 69 | Greg Biffle | 21 | Running |
Copyright
© The Checkered Flag