Motorsports Racing News & Blog Articles
Cassidy Starts Day Three on Top as Rain Threatens London E-Prix
Envision Racing‘s Nick Cassidy topped Sunday’s opening session of the London E-Prix, where the New Zealander set the fastest-lap of the weekend so far. António Félix Da Costa and Robin Frijns rounded-off the top three.
Edoardo Mortara was the day’s early-pacesetter, before Jake Dennis who completely dominated Saturday made his way to the top of the timesheets. With ten minutes remaining, Dennis set a 1:13.092, the fastest time of the weekend so far. The morning session was very overcast, with some of the drivers complaining of a few drops of rain.
Mortara brought out a brief yellow-flag at Turn Nine, after spinning and coming into slight contact with the wall. When rejoining the circuit, the ROKIT Venturi Racing driver almost made contact with one of the DS Techeetah drivers, in what would’ve been a heavy collision.
With eight minutes left, the top five were separated by under a tenth of a second, highlighting that the day will be incredibly close. In the final five minutes Sérgio Sette Câmara and Frijns almost broke into the 1:12s, both set 1:13.0s. With three minutes remaining, Cassidy became the first driver to break into the 1:12s, setting a 1:12.933.
Elsewhere, Mortara continued to push too hard, following a disastrous Saturday. The Swiss driver found himself in the wall again, this time at the Custom House chicane.
As the chequered flag was brought out, Da Costa joined Cassidy in the high 1:12s, sealing second-place in the morning session behind Cassidy. Championship leader Stoffel Vandoorne ended Free Practice 3 in seventh, with Mortara in eighth. Race One race winner Dennis ended the opening session in fifth.
London E-Prix Free Practice 3 Full Results
POS. | NO. | NAME. | NAT. | TEAM. | TIME/GAP. |
1 | 37 | Nick Cassidy | NZL | Envision Racing | 1:12.933 |
2 | 13 | António Félix Da Costa | POR | DS Techeetah | +0.039 |
3 | 4 | Robin Frijns | NED | Envision Racing | +0.093 |
4 | 7 | Sérgio Sette Câmara | BRZ | Dragon/Penske Autosport | +0.097 |
5 | 27 | Jake Dennis | GBR | Avalanche Andretti FE Team | +0.159 |
6 | 94 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | +0.188 |
7 | 5 | Stoffel Vandoorne | BEL | Mercedes-EQ Formula E Team | +0.193 |
8 | 48 | Edoardo Mortara | CHE | ROKIT Venturi Racing | +0.207 |
9 | 30 | Oliver Rowland | GBR | Mahindra Racing | +0.218 |
10 | 11 | Lucas Di Grassi | BRZ | ROKIT Venturi Racing | +0.238 |
11 | 9 | Mitch Evans | NZL | TCS Jaguar Racing | +0.262 |
12 | 17 | Nyck de Vries | NED | Mercedes-EQ Formula E Team | +0.269 |
13 | 25 | Jean-Éric Vergne | FRA | DS Techeetah | +0.269 |
14 | 22 | Maximilian Günther | GER | Nissan E.DAMS | +0.351 |
15 | 10 | Sam Bird | GBR | TCS Jaguar Racing | +0.401 |
16 | 36 | André Lotterer | GER | TAG Heuer Porsche Formula E Team | +0.486 |
17 | 28 | Oliver Askew | USA | Avalanche Andretti FE Team | +0.487 |
18 | 99 | Antonio Giovinazzi | ITA | Dragon/Penske Autosport | +0.574 |
19 | 3 | Oliver Turvey | GBR | NIO 333 FE Team | +0.759 |
20 | 29 | Alexander Sims | GBR | Mahindra Racing | +0.951 |
21 | 23 | Sébastian Buemi | CHE | Nissan E.DAMS | +1.006 |
22 | 33 | Dan Ticktum | GBR | NIO 333 FE Team | +1.078 |
Copyright
© The Checkered Flag