Motorsports Racing News & Blog Articles
Browning, Voisin share GB3 poles at Silverstone
Luke Browning and Callum Voisin took pole position for Races 1 and 2 respectively as the GB3 Championship visited Silverstone for the second time this season.
Nico Christodoulou was the first to set a representative time, with a 1:54.771, before Arden Motorsport team-mate Alex Connor and Carlin‘s Roberto Faria pushed him down to third.
Championship challenger Joel Granfors went up to second with his third lap, between Faria and Max Esterson.
Bryce Aron and John Bennett shot up the order at just over half-distance, as Tommy Smith and Nick Gilkes also improved in the midfield.
Christodoulou had slipped down the standings after his first lap, before going back up to seventh, as Mikkel Grundtvig and Branden Oxley also improved.
Cian Shields went up to P12, as Matthew Rees and Luke Browning had yet to set competitive times, Rees having had a lap disallowed for track limits at Copse.
Tom Lebbon finally showed his hand and went quickest with six minutes remaining, before being deposed by Christodoulou and Browning, who went six tenths quicker.
John Bennett shot up the order to go second, just ahead of Rees, before Lebbon improved again, with Marcos Flack and Zak Taylor seeing times deleted.
Gilkes improved to P16, before Javier Sagrera went P2, less than a tenth off Browning.
Alex Connor set a 1:53.813 to go ninth, while Gilkes, Lebbon and Bennett also improved.
Cian Shields went up eight positions while Callum Voisin went up to fourth.
Browning will start Race 1 from pole, while Voisin’s second-best lap puts him on pole for Sunday’s Race 2.
GB3 Championship Silverstone Qualifying Results:
Pos. | No. | Name | Nat. | Team | Time/Gap |
1 | 5 | Luke Browning | GBR | Hitech GP | 1:53.188 |
2 | 35 | Callum Voisin | GBR | Carlin | +0.041s |
3 | 50 | Joel Granfors | SWE | Fortec Motorsport | +0.086s |
4 | 31 | Javier Sagrera | SPA | Carlin | +0.091s |
5 | 34 | Tom Lebbon | GBR | Elite Motorsport | +0.102s |
6 | 27 | John Bennett | GBR | Elite Motorsport | +0.123s |
7 | 22 | Nico Christodoulou | CAN | Arden Motorsport | +0.264s |
8 | 7 | Roberto Faria | BRA | Carlin | +0.330s |
9 | 53 | Matthew Rees | GBR | JHR Developments | +0.392s |
10 | 42 | Max Esterson | USA | Douglas Motorsport | +0.550s |
11 | 67 | James Hedley | GBR | JHR Developments | +0.570s |
12 | 6 | Cian Shields | GBR | Hitech GP | +0.577s |
13 | 4 | Bryce Aron | USA | Hitech GP | +0.619s |
14 | 32 | Alex Connor | GBR | Arden Motorsport | +0.625s |
15 | 8 | McKenzy Cresswell | GBR | Chris Dittmann Racing | +0.767s |
16 | 77 | David Morales | USA | Arden Motorsport | +0.831s |
17 | 64 | Nick Gilkes | CAN | Hillspeed | +0.945s |
18 | 11 | Marcos Flack | AUS | Douglas Motorsport | +1.038s |
19 | 68 | Branden Oxley | GBR | Chris Dittmann Racing | +1.052s |
20 | 16 | Tommy Smith | AUS | Douglas Motorsport | +1.116s |
21 | 43 | Mikkel Grundtvig | DEN | Fortec Motorsport | +1.460s |
22 | 21 | Zak Taylor | GBR | Fortec Motorsport | +1.614s |
23 | 12 | Ayrton Ori | USA | Chris Dittmann Racing | +2.153s |
Copyright
© The Checkered Flag