Motorsports Racing News & Blog Articles
ACCIONA Sainz leads Copper X Prix Free Practices
The ACCIONA | Sainz XE Team enjoyed a solid Friday as Carlos Sainz and Laia Sanz led the two Free Practice sessions ahead of the Copper X Prix.
The team beat points leader Rosberg X Racing by just two-tenths of a second in FP1, though the margin was actually much greater had Sanz not received a ten-second penalty for hitting a waypoint marker. The same infraction was also handed to Chip Ganassi Racing‘s Kyle LeDuc.
“The race in Chile will be important for ACCIONA | SAINZ XE Team as an individual event but also in the bigger picture for the final stages of the championship because there are only two events to go in the calendar,” commented Sainz.
“We are traveling to a different continent and we visit South America for the very first time. I have fond memories of my time there with the World Rally Championship and the Rally Dakar and I am sure that Extreme E will also receive a warm welcome. It will be an excellent race. I am already looking forward to discovering the terrain where we will be racing and I want to see what challenges the track entails.”
ACCIONA | Sainz’s run comes just days after the team resumed rebuilding their Spark ODYSSEY 21, which suffered severe damage in a wreck at the first Island X Prix and forced them to run the second in the Extreme E test car. The team was also permitted to shake down the reconstructed car ahead of the weekend.
“Both Carlos and I are really looking forward to the Copper X Prix because we were really competitive in Sardinia but we were not able to translate our potential into a good result,” said Sanz. “I am optimistic and I think that we can stand out in Chile because in the last events we have had the pace to fight for everything. I am convinced that we will keep that same level in what remains of this season. We will work flat-out to do so.”
RXR dropped to sixth in FP2 while Sainz led Andretti United XE by over five seconds. ABT CUPRA XE did not set a time after Jutta Kleinschmidt had a rough landing on a jump that damaged her car’s nose; while she exited the vehicle without issue, she was airlifted to Hospital de Calama for further evaluation.
“After her accident in Free Practice 2 Jutta will need to stay in hospital overnight for further observation,” stated a team spokesperson. “The entire ABT CUPRA XE team is in close contact with Jutta and wishes her the very best.”
Emma Gilmour of McLaren XE was penalised during her run that resulted in the team also not having an official time. XITE Energy Racing failed to finish the first practice following Timo Scheider‘s air time that resulted in a broken steering arm.
Unlike previous races, each driver got two laps due to the Copper X Prix course being much shorter.
Free Practice #1 results
Finish | Number | Team | Total Time | Driver #1 | Lap #1 Time | Lap #2 Time | Driver #2 | Lap #1 Time | Lap #2 Time |
1 | 55 | ACCIONA | Sainz XE Team | 9:32.925* | Carlos Sainz | 2:03.010 | 1:55.893 | Laia Sanz | 2:00.698 | 1:54.246 |
2 | 6 | Rosberg X Racing | 9:33.104 | Johan Kristoffersson | 2:00.966 | 1:59.263 | Mikaela Åhlin-Kottulinsky | 2:06.070 | 1:59.868 |
3 | 44 | X44 Vida Carbon Racing | 9:42.277 | Sébastien Loeb | 2:02.992 | 1:54.552 | Cristina Gutiérrez | 2:06.668 | 2:00.122 |
4 | 58 | McLaren XE | 9:54.785* | Tanner Foust | 2:09.966 | 1:53.829 | Emma Gilmour | 2:12.073 | 2:00.721 |
5 | 125 | ABT CUPRA XE | 9:58.072 | Nasser Al-Attiyah | 1:57.555 | 1:57.314 | Jutta Kleinschmidt | 2:18.919 | 2:05.101 |
6 | 23 | Andretti United XE | 9:58.154 | Timmy Hansen | 2:01.739 | 1:56.161 | Catie Munnings | 2:11.124 | 2:01.619 |
7 | 22 | JBXE | 10:04.220 | Kevin Hansen | 2:04.843 | 1:59.074 | Hedda Hosås | 2:14.592 | 2:05.476 |
8 | 99 | Chip Ganassi Racing | 10:12.959* | Kyle LeDuc | 2:19.556 | 1:58.800 | Sara Price | 1:59.386 | 1:57.927 |
9 | 5 | Veloce Racing | 11:40.904 | Lance Woolridge | 2:13.792 | 2:09.643 | Christine GZ | 2:09.643 | 2:08.103 |
10 | 42 | XITE Energy Racing | DNF | Timo Scheider | 2:16.917 | N/A | Tamara Molinaro | N/A | N/A |
Free Practice #2 results
Finish | Number | Team | Total Time | Driver #1 | Lap #1 Time | Lap #2 Time | Driver #2 | Lap #1 Time | Lap #2 Time |
1 | 55 | ACCIONA | Sainz XE Team | 9:10.167 | Laia Sanz | 1:49.217 | 2:07.386 | Carlos Sainz | 1:50.894 | 1:57.019 |
2 | 23 | Andretti United XE | 9:15.905 | Catie Munnings | 2:01.517 | 2:05.258 | Timmy Hansen | 1:49.468 | 1:52.395 |
3 | 44 | X44 Vida Carbon Racing | 9:25.555* | Cristina Gutiérrez | 1:52.452 | 1:57.438 | Sébastien Loeb | 1:49.364 | 1:51.562 |
4 | 22 | JBXE | 9:28.862* | Hedda Hosås | 2:02.993 | 2:07.364 | Kevin Hansen | 1:52.292 | 1:54.249 |
5 | 5 | Veloce Racing | 9:38.466* | Christine GZ | 2:01.953 | 2:08.412 | Lance Woolridge | 1:54.003 | 1:57.390 |
6 | 6 | Rosberg X Racing | 9:39.463 | Mikaela Åhlin-Kottulinsky | 2:22.392 | 1:57.538 | Johan Kristoffersson | 1:48.116 | 1:50.355 |
7 | 99 | Chip Ganassi Racing | 9:40.060* | Sara Price | 1:56.103 | 2:01.034 | Kyle LeDuc | 1:50.785 | 1:52.208 |
8 | 42 | XITE Energy Racing | 9:40.259* | Tamara Molinaro | 2:05.281 | 2:08/237 | Timo Scheider | 1:52.939 | 1:54.654 |
9 | 58 | McLaren XE | DNF | Emma Gilmour | 2:10.259 | 1:52.506 | Tanner Foust | 1:53.175 | DNF |
10 | 125 | ABT CUPRA XE | DNF | Jutta Kleinschmidt | N/A | N/A | Nasser Al-Attiyah | N/A | N/A |
Copyright
© The Checkered Flag