Motorsports Racing News & Blog Articles
2024 Saudi Arabian Grand Prix – Looking Back at Thursday’s Running in Jeddah
The opening day of the Saudi Arabian Grand Prix brought plenty of action, with both Free Practice One and Two taking place on Thursday, due to the race taking place on Saturday.
The first practice session was topped by three-time world champion Max Verstappen – the perfect start to the weekend for the Dutchman as he aims to make it two wins from two races. The following practice session in the evening saw a strong performance from Fernando Alonso, topping the timesheets by more than two tenths.
There were certainly some talking points from both sessions, with things looking very open ahead of Friday, both in the midfield and at the front.
Verstappen Meets Expectations in First Practice
Verstappen was quick out of the blocks and set the pace during Thursday afternoon’s hour of free practice, ahead of Alonso and his Oracle Red Bull Racing teammate, Sergio Pérez.
The Dutchman finished the session just under two-tenths ahead of Alonso, thanks to an impressive lap time on the soft compound tyre. Pérez managed to get some good running for Red Bull, but the Mexican will be aiming to be closer to his teammate by qualifying.
Photo by Mark Thompson/Getty ImagesGeorge Russell rounded out the top four for Mercedes-AMG Petronas F1 Team, ahead of the Scuderia Ferrari duo of Charles Leclerc and Carlos Sainz Jr. The Spanish Ferrari driver was suffering with illness earlier in the week, but managed to get on track for Thursday’s practice!
It was fine margins in the top ten, with Lando Norris the fastest of the McLaren F1 Team drivers, ahead of Lewis Hamilton and Lance Stroll. Williams Racing will be encouraged by their performance in Practice One – Alex Albon rounded out the top ten.
Valtteri Bottas was just outside the top ten in eleventh, although his teammate, Zhou Guanyu, was down in eighteenth. Daniel Ricciardo was an outlier in twelfth, as his fastest time of the session was set on the medium compound tyre. His teammate also set his fastest lap on mediums and found himself in sixteenth.
Esteban Ocon and Pierre Gasly finished the hour in thirteenth and seventeenth. Logan Sargeant and Oscar Piastri struggled to match the pace of their teammates and found themselves down in fourteenth and fifteenth.
Similarly to Visa Cash App RB, Haas F1 Team set their fastest times on medium tyres and finished the end of the session down at the bottom of the pack.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.659 | 24 | |
2 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:29.845 | +0.186s | 24 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.868 | +0.209s | 23 |
4 | 63 | George Russell | MERCEDES | 1:29.939 | +0.280s | 23 |
5 | 16 | Charles Leclerc | FERRARI | 1:30.030 | +0.371s | 24 |
6 | 55 | Carlos Sainz | FERRARI | 1:30.164 | +0.505s | 24 |
7 | 4 | Lando Norris | MCLAREN MERCEDES | 1:30.231 | +0.572s | 26 |
8 | 44 | Lewis Hamilton | MERCEDES | 1:30.236 | +0.577s | 21 |
9 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:30.580 | +0.921s | 18 |
10 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:30.747 | +1.088s | 26 |
11 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:30.783 | +1.124s | 26 |
12 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:30.917 | +1.258s | 25 |
13 | 31 | Esteban Ocon | ALPINE RENAULT | 1:30.945 | +1.286s | 27 |
14 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:30.966 | +1.307s | 27 |
15 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:30.977 | +1.318s | 22 |
16 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:31.036 | +1.377s | 25 |
17 | 10 | Pierre Gasly | ALPINE RENAULT | 1:31.046 | +1.387s | 25 |
18 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:31.131 | +1.472s | 24 |
19 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:31.411 | +1.752s | 19 |
20 | 20 | Kevin Magnussen | HAAS FERRARI | 1:31.577 | +1.918s | 18 |
Fernando Alonso Tops Delayed Session
Alonso built on his good work in Practice One by topping the second session of the day, ahead of the Mercedes of Russell.
There was a ten minute delay to the session, so the teams were quick to get onto track and set their times. Bottas suffered an early spin at Turn 1, while there was plenty of impeding incidents, including one at Turn 10 between Sargeant and Hamilton.
The stewards confirmed that they will be investigating the incident between Hamilton and Sargeant.
Alonso’s soft tyre run was the quickest of the lot, with Russell and Verstappen. Leclerc and Pérez rounded out the top five.
Stroll added to Aston Martin Armaco F1 Team’s good day’s work by finishing the session in sixth, although the Canadian driver was given a black and white flag for a track limits infringement.
Sainz, Hamilton, Gasly and Piastri rounded out the top ten. Hamilton reported an issue with his W15, claiming he had no power, which meant he had to return to the pits.
Yuki Tsunoda was the fastest RB car in eleventh, ahead of Norris, Zhou and Albon. Ocon put together a respectable session finishing in fifteenth, despite Alpine’s troubles so far this season. The Frenchman was ahead of the Williams of Sargeant and the two Haas cars.
Ricciardo finished the day down in nineteenth, although the Australian set his lap time towards the start of the session.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.827 | 28 | |
2 | 63 | George Russell | MERCEDES | 1:29.057 | +0.230s | 24 |
3 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.158 | +0.331s | 27 |
4 | 16 | Charles Leclerc | FERRARI | 1:29.180 | +0.353s | 25 |
5 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.300 | +0.473s | 27 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:29.336 | +0.509s | 27 |
7 | 55 | Carlos Sainz | FERRARI | 1:29.455 | +0.628s | 26 |
8 | 44 | Lewis Hamilton | MERCEDES | 1:29.504 | +0.677s | 22 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 1:29.528 | +0.701s | 29 |
10 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:29.594 | +0.767s | 27 |
11 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:29.666 | +0.839s | 28 |
12 | 4 | Lando Norris | MCLAREN MERCEDES | 1:29.758 | +0.931s | 23 |
13 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:29.777 | +0.950s | 27 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:29.789 | +0.962s | 28 |
15 | 31 | Esteban Ocon | ALPINE RENAULT | 1:29.901 | +1.074s | 27 |
16 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:29.934 | +1.107s | 27 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:29.985 | +1.158s | 24 |
18 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:30.077 | +1.250s | 26 |
19 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:30.088 | +1.261s | 29 |
20 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:30.153 | +1.326s | 27 |
Copyright
© The Checkered Flag