Motorsports Racing News & Blog Articles
2024 Emilia Romagna Grand Prix: Leclerc Leads First Practice as Verstappen Struggles
The weekend got underway in Imola, as Charles Leclerc set the fastest time in Free Practice One ahead of George Russell and his Scuderia Ferrari teammate Carlos Sainz Jr.
It was an action packed session, with the multiple drivers struggling in certain parts of the track and going into the newly placed gravel traps. Daniel Ricciardo and Yuki Tsunoda both found themselves in the gravel trap at Turn 18, with the former going off during his qualifying simulation run. Max Verstappen was having major issues in the second sector. Despite going quickest in the first and third sectors, he was losing almost half a second in the middle and went off into the gravel multiple times.
Alex Albon’s practice was limited after an issue caused him to pull over onto the grass, leading to a red flag.
Once the chequered flag was shown, there was a close top ten, with plenty of drivers looking to improve going into the second hour of free practice this afternoon.
Photo: Getty Images/Red Bull Content PoolLeclerc finished the session with a time of 1:16.990, ahead of Russell by +0.104. Sainz was less than half a tenth behind Russell in third. The Oracle Red Bull Racing duo of Sergio Pérez and Verstappen finished down in fourth and fifth, leaving them with plenty of work to do.
Tsunoda had an impressive session, finishing sixth ahead of Lewis Hamilton, who had a spin in the final ten minutes of the session in the second sector. Lando Norris left it late to set a time on the soft compound, but finished the hour ahead of his teammate in eighth.
Fernando Alonso rounded out the top ten, ahead of Pierre Gasly and Lance Stroll. Visa Cash App RB driver Ricciardo ended the day in thirteenth, ahead of Esteban Ocon. Ollie Bearman underwent his first practice session with Haas F1 Team of six this season and ended the day in fifteenth.
Valtteri Bottas and Zhou Guanyu were down in sixteenth and seventeenth ahead of only Logan Sargeant, Albon and Nico Hülkenberg.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | FERRARI | 1:16.990 | 29 | |
2 | 63 | George Russell | MERCEDES | 1:17.094 | +0.104s | 27 |
3 | 55 | Carlos Sainz | FERRARI | 1:17.120 | +0.130s | 24 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:17.233 | +0.243s | 22 |
5 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:17.240 | +0.250s | 21 |
6 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:17.388 | +0.398s | 28 |
7 | 44 | Lewis Hamilton | MERCEDES | 1:17.408 | +0.418s | 26 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.602 | +0.612s | 16 |
9 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:17.807 | +0.817s | 24 |
10 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:17.867 | +0.877s | 18 |
11 | 10 | Pierre Gasly | ALPINE RENAULT | 1:17.905 | +0.915s | 20 |
12 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:18.072 | +1.082s | 21 |
13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:18.142 | +1.152s | 25 |
14 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.612 | +1.622s | 28 |
15 | 50 | Oliver Bearman | HAAS FERRARI | 1:18.667 | +1.677s | 30 |
16 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:18.827 | +1.837s | 22 |
17 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:19.129 | +2.139s | 17 |
18 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:19.901 | +2.911s | 21 |
19 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:20.050 | +3.060s | 8 |
20 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:21.059 | +4.069s | 19 |
Copyright
© The Checkered Flag