The second edition of the revived Desafío Ruta 40 will have a triple-digit grid in Argentina as 29 FIA cars, 54 FIM bikes and quads, 17 Open teams, and 15 Desafío Ansenuza navigation-based competitors take the stage.
Nasser Al-Attiyah will seek to defend his 2023 win as one of nine Ultimate entries. Every entrant is a T1+ regulation car, all the big three of Toyota, Prodrive, or Mini.
Conversely, Mitch Guthrie is not entered in Challenger, meaning the class will see a new winner with Rokas Baciuška headlining the twelve. Nicolás Cavigliasso, set to overtake the absent Austin Jones for second in points, hopes to close the World Rally-Raid Championship gap to Baciuška at his home event.
Ricardo Ramilo was the highest finishing W2RC driver in SSV at the 2023 edition and hopes to do the same among the seven.
Eleven bikes comprise RallyGP as full-timers Hero MotoSports and Monster Energy Honda Rally Team finally have more company, with two of Pierer Mobility Group’s W2RC marques GasGas and Husqvarna set to return led by reigning champion Luciano Benavides; the two brands have not appeared in the series since the season-opening Dakar Rally in January. His brother Kevin would have represented KTM in Argentina but got hurt while training in early May. Besides their usual duo of Ross Branch and Sebastian Bühler, Hero has added José Ignacio Cornejo to their roster; the team will also make their début in Rally2 with new test rider Ramiro Barco Oliva.
Rally2’s Michael Docherty will also sit out the race with injury. Romain Dumontier and Bradley Cox are separated by just three points in the class standings while Konrad Dąbrowski is breathing down their necks, eleven points back. Twenty-two bikes are in the category for Argentina.
Three riders make up Rally3.
The Quads, still reeling from their exclusion from the 2025 Dakar Rally, will once again have the highest turnout of the season as South America comes out swinging with seventeen riders led by their Argentina compatriot and Dakar winner Manuel Andújar.
The race runs on 1–7 June.
FIA entry list
Ultimate
Number | Driver | Co-Driver | Team | Vehicle | Class |
200 | Nasser Al-Attiyah | Édouard Boulanger | Nasser Racing | Prodrive Hunter | T1+ |
202 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
203 | Lucas Moraes | Armand Monleón | Toyota Gazoo Racing | Toyota GR DKR Hilux | T1+ |
206 | Seth Quintero | Dennis Zenz | Toyota Gazoo Racing | Toyota GR DKR Hilux | T1+ |
207 | Cristian Baumgart | Gustavo Gugelmin | X Rally Team | Prodrive Hunter | T1+ |
208 | Denis Krotov | Konstantin Zhiltsov | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
209 | Juan Cruz Yacopini | Daniel Oliveras | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
210 | Marcos Baumgart | Kleber Cincea | X Rally Team | Prodrive Hunter | T1+ |
211 | Sebastián Halpern | Bernardo Graue | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | T1+ |
Challenger
Number | Driver | Co-Driver | Team | Vehicle |
300 | Rokas Baciuška | Sébastien Delaunay | Can-Am Factory Team | Can-Am Maverick X3 |
302 | Nicolás Cavigliasso | Valentina Pertegarini | Taurus B.V. | Taurus T3 Max |
303 | Marcelo Gastaldi | Carlos Sachs | BBR Motorsport | Taurus T3 Max |
306 | Dania Akeel | Stéphane Duplé | BBR Motorsport | Taurus T3 Max |
308 | David Zille | Sebastian Cesana | Taurus B.V. | Taurus T3 Max |
309 | Puck Klaassen* | Augusto Sanz | Taurus B.V. | Taurus T3 Max |
311 | Lucas Del Rio* | Bruno Jacomy | Team Chile | Can-Am Maverick X3 |
312 | Hernán Garcés* | Juan Pablo Latrach | South Racing Can-Am | Can-Am Maverick X3 |
313 | Nazareno López* | Lisandro Sisterna | BBR Motorsport | Taurus T3 Max |
314 | Nadia Lafuente* | Maria Uribe | ACT Rally | Can-Am Maverick X3 |
315 | Juan Carlos Cerda* | Alvaro Juan Leon Quintanilla | TerraCop Rally | Can-Am Maverick X3 |
316 | Oscar Santos* | Mirna Pereira | Santos Racing | Can-Am Maverick X3 |
317 | Sandro Peppi* | Raimundo Peppi | Team Chile | Can-Am Maverick X3 |
SSV
Number | Driver | Co-Driver | Team | Vehicle |
400 | Yasir Seaidan | Michaël Metge | Race World Team | Can-Am Maverick XRS Turbo RR |
401 | Sebastián Guayasamín | Fernando Acosta | BE Racing | Can-Am Maverick XRS Turbo RR |
402 | Ricardo Ramilo | Fausto Mota | Scuderia Ramilo | Can-Am Maverick XRS Turbo RR |
403 | Rebecca Busi | Sergio Lafuente | OnlyFans Racing | Can-Am Maverick XRS Turbo RR |
407 | Claude Fournier | Serge Gounon | MMP Compétition | Can-Am Maverick XRS Turbo RR |
409 | Enrico Gaspari | Cesare Rickler | TH-Trucks Team | Polaris RZR Pro R |
414 | Rodrigo Luppi de Oliveira* | Maykel Justo | Luppi Racing | Can-Am Maverick XRS Turbo RR |
FIM entry list
RallyGP
Number | Rider | Team | Bike |
1 | Luciano Benavides* | Husqvarna Factory Racing | Husqvarna 450 Rally Factory |
4 | Sam Sunderland* | Red Bull GasGas Factory Racing | GasGas 450 Rally Factory |
5 | Daniel Sanders* | Red Bull GasGas Factory Racing | GasGas 450 Rally Factory |
7 | Pablo Quintanilla | Monster Energy Honda Rally Team | Honda CRF450 Rally |
9 | Ricky Brabec | Monster Energy Honda Rally Team | Honda CRF450 Rally |
10 | Skyler Howes | Monster Energy Honda Rally Team | Honda CRF450 Rally |
11 | José Ignacio Cornejo | Hero MotoSports | Hero 450 Rally |
14 | Sebastian Bühler | Hero MotoSports | Hero 450 Rally |
42 | Adrien Van Beveren | Monster Energy Honda Rally Team | Honda CRF450 Rally |
46 | Ross Branch | Hero MotoSports | Hero 450 Rally |
68 | Tosha Schareina | Monster Energy Honda Rally Team | Honda CRF450 Rally |
Rally2
Number | Rider | Team | Bike |
16 | Romain Dumontier | Team Dumontier Racing | Honda CRF450 Rally |
18 | Bradley Cox | BAS World KTM Racing Team | KTM 450 Rally Factory |
19 | Ramiro Barco Oliva | Hero MotoSports | Hero 450 Rally |
20 | Jiří Brož | BAS World KTM Racing Team | KTM 450 Rally Factory |
21 | Toby Hederics* | BAS World KTM Racing Team | KTM 450 Rally Factory |
23 | Nathan Rafferty* | BAS World KTM Racing Team | KTM 450 Rally Factory |
26 | Konrad Dąbrowski | DUUST Rally Team | KTM 450 Rally Replica |
31 | Alvaro Coppola* | MED Racing Team | KTM 450 Rally Factory |
32 | David Casteu* | Xraids Experience | KTM 450 Rally Replica |
33 | Carlos Malo Peña* | MED Racing Team | KTM 450 Rally Factory |
43 | Ferran Zaragoza* | Pedregà Team | KTM 450 Rally Factory |
45 | Jatin Jain* | Xraids Experience | Kove 450 Rally |
54 | Abdul Tanveer* | Xraids Experience | KTM 450 Rally |
58 | Robbie Wallace* | Xraids Experience | KTM 450 Rally Replica |
63 | Jeremías Pascual* | Pedregà Team | Husqvarna 450 Rally Replica |
66 | Rolando Martinez* | Xraids Experience | KTM 450 Rally Replica |
67 | John Medina | Xraids Experience | KTM 450 EXC-F |
69 | Edgar Canet* | Xraids Experience | KTM 450 Rally |
70 | José Pablo Curletto* | Xraids Experience | KTM 450 Rally |
83 | Gustavo Milutín Vila | Max Clean Rally Team | KTM 450 Rally |
85 | Leonardo Cola* | Leonardo Cola | Yamaha WR450F Rally |
99 | Juan Santiago Rostan* | Xraids Experience | GasGas RX 450 F Replica |
144 | Fabián von Thuengen* | Fabián von Thuengen | KTM 450 Rally Replica |
Rally3
Number | Rider | Team | Bike |
34 | Fernando Hernández* | MED Racing Team | Husqvarna FE Rally |
36 | Eduardo Alan* | MED Racing Team | Beta 430 RR |
67 | John Medina | Xraids Experience | KTM 450 EXC-F |
Quad
Number | Rider | Team | Quad |
174 | Manuel Andújar | 7240 Team | Yamaha Raptor 700R |
175 | Wilson Fabian Cerón Ochoa | Wilson Fabian Cerón Ochoa | Yamaha Raptor 700 |
177 | Kamil Wiśniewski | ORLEN Team | Yamaha Raptor 700 |
179 | Hani Al-Noumesi | Hani Al-Noumesi | Yamaha Raptor 700 |
180 | Giuliano Giordana* | Giuliano Giordana | Yamaha Raptor 700 |
181 | Leonardo Martinez Saucedo | Leonardo Martinez Saucedo | Can-Am Renegade |
182 | Suany Martinez | Suany Martinez | Can-Am Renegade |
183 | Emiliano Martí* | Emiliano Martí | Yamaha Raptor 700 |
185 | Mariana Bennazar* | Mariana Bennazar | Yamaha Raptor YFM 700 |
186 | Marcelo Medeiros | Taguatur Racing Team | Yamaha Raptor 700R |
187 | Ayelén Bogado* | Ayelén Bogado | Yamaha Raptor YFM 700XX |
188 | Facuno Viel* | Viel Team | Yamaha Raptor YFM 700 |
189 | Mariano Viel* | Viel Team | Yamaha Raptor YFM 700 |
190 | Cooper Van Vliet* | Van Vliet Racing | Yamaha Raptor YFM 700 |
191 | Santiago Rostan* | Pampa Rental Rally Team | Can-Am Renegade X XC 850 |
193 | Juan Carlos Carignani* | Juan Carlos Carignani | Yamaha Raptor YFM 700 |
194 | Alejandro Fantoni* | Alejandro Fantoni | Yamaha Raptor YFM 700 |
Open
Bikes
Number | Rider | Team | Bike |
600 | Baltazar Frezze Pissoni* # | MED Racing Team | Six Day Rally |
601 | Matías Aranoa* # | MED Racing Team | Yamaha WR450F Rally |
602 | Matias José Felippa* # | Felippa Team | Kawasaki KLX |
603 | Julian Sanchez Dabin* # | Max Clean Rally Team | Honda CRF450RX |
604 | Marcelo Carozza* # | MHC Team Enduro Rally | Honda CRF450RX |
# – Road to Dakar
Auto
Number | Driver | Co-Driver | Team | Vehicle |
620 | Ramon Nuñez* | Juan Antonio Cosiansi | Nuñez Rally Team | Toyota Hilux 3.0 D-4D |
621 | Federico Menichetti* | Roberto Naivirit | Toyomec Sport Racing | Toyota Hilux SW4 4×4 SRV 3.0 |
UTV
Number | Driver | Co-Driver | Team | Vehicle |
650 | Jeremías Gonzalez Ferioli* | Gonzalo Rinaldi | Ferioli Racing Team | Can-Am Maverick X3 |
651 | Pablo Macua* | Antonela Fazzi | HV Racing Team | Can-Am Maverick X3 |
652 | Javier Vélez* | Gonzalo Martinez | GM Motorsport | Can-Am Maverick X3 |
653 | Nicolas Zingoni* # | Santiago Hanson | MEC Team | Polaris RZR Pro XP |
654 | Álvaro Chicharro Gil* | Claudio Moreno | Team Chile | Can-Am Maverick X3 |
655 | Álvaro Chicharro Benavente* | Vicente Dagnino | Team Chile | Can-Am Maverick X3 |
657 | Leandro Lopez* # | Daniel Alberto Lopez | GV | Can-Am Maverick X3 |
658 | Alfredo Olmedo* | Daniel López | Olmedo Racing Team | Can-Am Maverick X3 |
659 | Nicolas Gagliardi* | Eugenio Arrieta | Ferioli Racing Team | Polaris RZR Pro XP |
660 | Luis Casteblanco* # | Andres Sanchez | GM Motorsport | Can-Am Maverick X3 |
Desafío Ansenuza
Moto
Number | Rider |
700 | Gerardo Muttigliengo* |
701 | Gustavo Milutín* |
702 | Martin Mansilla* |
703 | Marcos Laguno* |
704 | Sebastián Reartes Neri* |
Quad
Number | Rider |
720 | Mauro Melano* |
721 | Leonardo Strusberg* |
722 | Jorge Vazquez* |
723 | Gaston Pando* |
724 | Juan Pablo Diaz* |
725 | Nicolas Ariznavarreta* |
726 | Roberto Londero* |
727 | Juan José Alcorta* |
Auto
Number | Driver | Class |
750 | Carlos Verza* | T2-N |
751 | Cleoris Manfre* | T2-N |
UTV
Number | Driver | Co-Driver |
770 | Nicoals Stratico* | Fernando Martinez |