Motorsports Racing News & Blog Articles
2024 Dakar Rally: Jordi Juvanteny, KH-7 cruise to Mission 1000 win
As the push for alternative methods of propulsion like electric and hybrid power continues, the Amaury Sport Organisation wanted to put these vehicles to the test in one of the toughest races in the world without throwing them to the wolves right away. Thus, the 2024 Dakar Rally marked the début of Mission 1000, a separate class for bikes and cars operating on non-gas sources.
Ironically, the top performing Mission 1000 vehicle ended up being one that already challenged the Dakar Rally. KH-7 Ecovergy Team‘s MAN TGA 26.480 6×6, which raced the 2023 Dakar but was not classified in the main Truck category due to its hydrogen fuel cell, was easily the fan favourite of the nine Mission 1000 entries as it completed every stage and won both Fan Boost votes by convincing margins.
Piloted by Jordi Juvanteny, the truck—now boasting a hydrogen and hydrotreated vegetable oil mix—was the only vehicle to run the full distance on all eleven days of competition. It earned Sport Mode, which meant beating the reference time by ten percent, on five occasions. The Fan Boost votes, each awarding five points to the winner, were also lopsided as they had over 2,600 votes in the first compared to just 1,200 for runner-up Tacita, before notching over 1,400 in the second with nobody else breaking quadruple digits.
Jean-Michel Paulhe‘s hydrogen-based Can-Am Maverick finished second overall, while the Arctic Leopard electric bike of Su Wenmin was third. Another pair of electric bikes fielded by Tacita, who previously dabbled in the 2020 Dakar Rally, overcame Oscar Polli not starting the opening stage to have both reach the end.
“As the sun sets on our Dakar Future Mission 1000 adventure, our hearts are overflowing with emotions,” reads a statement from Tacita. “We poured not just work, energy, tears, and sweat into this project, but above all, a massive amount of passion for this challenge and the Dakar spirit. Taking part in the Dakar has been an all-time dream, and seeing it come to life this year, with Tacita, is nothing short of extraordinary. Every team member, rider, and electric motorbike enthusiast who joined us on this journey added their unique spark.
But it’s not just the end of a race, it’s the beginning of a legacy. Tacita Discanto is like a child: it has to grow, has to improve, and win hearts all over the world. Here’s to the thrill of Dakar, the power of electric dreams, and the unbreakable bond that fueled us through every challenge.”
Fran Pallas had a frightening accident sixty kilometres into Stage #11 when his Green Power Race electric bike broke in half while he was riding. The crash forced him to miss the final day, making him the race’s lone retirement. Had he reached the finish, he would have ranked at least sixth.
Mission 1000 overall results
Finish | Number | Lead Competitor | Co-Driver(s) | Team | Vehicle | Class | Distance Completed | Distance Points | Bonus Points | Total Points |
1 | 1030 | Jordi Juvanteny | José Luis Criado, Xavi Ribas | KH-7 Ecovergy Team | MAN TGA 26.480 | Truck | 922.35 km | 110 points | 70 points | 180 |
2 | 1021 | Jean-Michel Paulhe | Gauthier GiIbert | Les Tigres du Désert | Can-Am Maverick X3 X RC Hydrogen | SSV | 908.98 km | 108 points | 55 points | 163 |
3 | 1003 | Su Wenmin | Arctic Leopard Factory Racing | Arctic Leopard E-XE 880 | Bike | 893.29 km | 104 points | 30 points | 134 | |
4 | 1020 | Jamie Campbell | Bruno Jacomy | HySE | HySE-X1 | SSV | 829.74 km | 95 points | 25 points | 120 |
5 | 1004 | Jack Cai | Arctic Leopard Factory Racing | Arctic Leopard E-XE 880 | Bike | 857.46 km | 99 points | 15 points | 114 | |
6 | 1002 | Willy Jobard | Arctic Leopard Factory Racing | Arctic Leopard E-XE 880 | Bike | 784.61 km | 89 points | 5 points | 94 | |
7 | 1010 | Dick Zuurmond | Simon Koetsier | Rainbow Truck Team | E•Lions Volkswagen Amarok H2 | Car | 795.79 km | 92 points | 0 points | 92 |
8 | 1000 | Sylvain Espinasse | Tacita Formula Corsa | Tacita Discanto | Bike | 618.87 km | 71 points | 5 points | 76 | |
9 | 1001 | Oscar Polli | Tacita Formula Corsa | Tacita Discanto | Bike | 325.88 km | 37 points | 0 points | 37 | |
DNF | 1005 | Fran Pallas | Green Power Race | BAT Power Racing | Bike | 647.23 km | 69 points | 15 points | 100 points |
Mission 1000 stage winners
Stage | Competitor(s) | Distance Completed | Top Mode | Distance Points | Bonus Points | Total Points |
Stage #1 | Sylvain Espinasse, Willy Jobard, Wenmin Su, Jack Cai, Fran Pallas, Dick Zuurmond, Jamie Campbell, Jean-Michel Paulhe, Jordi Juvanteny | 70.06 km | Eco Mode | 10 points | 0 points | 10 points |
Stage #2 | Willy Jobard, Wenmin Su, Jack Cai, Fran Pallas, Dick Zuurmond, Jamie Campbell, Jean-Michel Paulhe, Jordi Juvanteny | 105.73 km | Eco Mode | 10 points | 0 points | 10 points |
Stage #3 | Jordi Juvanteny | 108.59 km | Sport Mode | 10 points | 10 points | 20 points |
Stage #4 | Wenmin Su, Jamie Campell, Jordi Juvanteny | 76.58 km | Eco Mode | 10 points | 0 points | 10 points |
Stage #6 | Jean-Michel Paulhe | 51.83 km | Eco Mode | 10 points | 10 points | 20 points |
Stage #7 | Jordi Juvanteny | 112.57 km | Sport Mode | 10 points | 15 points | 25 points |
Stage #8 | Wenmin Su, Jamie Campbell, Jean-Michel Paulhe, Jordi Juvanteny | 77.6 km | Sport Mode | 10 points | 10 points | 20 points |
Stage #9 | Jean-Michel Paulhe, Jordi Juvanteny | 93.96 km | Sport Mode | 10 points | 10 points | 20 points |
Stage #10 | Jordi Juvanteny | 84.51 km | Sport Mode | 10 points | 10 points | 20 points |
Stage #11 | Wenmin Su, Jamie Campbell | 68.72 km | Normal Mode | 10 points | 5 points | 15 points |
Stage #12 | Jordi Juvanteny | 45.03 km | Sport Mode | 10 points | 15 points | 25 points |
Copyright
© The Checkered Flag