Motorsports Racing News & Blog Articles
2024 Baja 500: Toby Price tops qualifying again
Hopefully Toby Price, Paul Weel, and Kellon Walch hired that exorcist like we suggested in March.
For the third time since 2023, Price and Team Australia put the #46 Trophy Truck atop the leaderboard in a SCORE International qualifying session when he beat San Felipe 250 winner Alan Ampudia for the Baja 500 pole on Thursday. However, qualifying success has yet to translate to success in the race themselves for the Aussies, having swept the two qualifiers in 2023 only to bow out with a mechanical failure.
Price qualified third for the season-opening San Felipe 250, but a bolt on the right front control arm broke off and forced the #46 out. Since their début in 2022, Team Australia has only finished two of seven races.
Christopher Polvoorde was third ahead of defending Baja 500 winner Bryce Menzies. Rob MacCachren experienced mechanical issues during his sight lap but managed to qualify top ten. The #19 Trophy Truck of Tim Herbst rolled with James Dean qualifying, though he walked away unharmed; Dean filled in for his father Pat, who is sitting out the 500 for health reasons.
“The #19 had a rollover during qualifying. Driver and co-driver are okay. That’s all that matters,” reads a statement from Terrible Herbst Motorsports. “We have some of the best crew out there. Will get truck together and ready for race day.”
Jason McNeil‘s Trophy Truck Spec also did not finish the session after smashing into an incline while landing, resulting in damage to the right front wheel.
Apdaly Lopez was the fastest TT Spec in Jordan Brenthel‘s #273 while Gus Vildósola topped the TT Legends.
The 56th Baja 500 will take place on Saturday.
Qualifying results
Trophy Truck
Position | Number | Driver of Record | Time | Margin |
1 | 46 | Toby Price | 6:34.301 | Leader |
2 | 10 | Alan Ampudia | 6:36.094 | + 1.793 |
3 | 94 | Christopher Polvoorde | 6:37.760 | + 3.459 |
4 | 1 | Bryce Menzies | 6:39.298 | + 4.997 |
5 | 21 | Tavo Vildósola | 6:43.689 | + 9.388 |
6 | 83 | Luke McMillin | 6:45.242 | + 10.941 |
7 | 41 | Justin Lofton | 6:46.344 | + 12.043 |
8 | 70 | Kevin Thompson | 6:57.312 | + 23.011 |
9 | 63 | Ruben Torres | 7:00.440 | + 26.139 |
10 | 11 | Rob MacCachren | 7:01.597 | + 27.296 |
11 | 89 | Mike Walser | 7:03.170 | + 28.869 |
12 | 16 | Cameron Steele | 7:05.105 | + 30.804 |
13 | 78 | Tracy Poole | 7:05.147 | + 30.846 |
14 | 23 | Dan McMillin | 7:06.236 | + 31.935 |
15 | 82 | Sam Baldi | 7:11.737 | + 37.436 |
16 | 85 | Mikey Lawrence | 7:12.717 | + 38.415 |
17 | 58 | Tracy Graf | 7:25.271 | + 50.970 |
18 | 33 | Roberto Romo Jr. | 7:27.678 | + 53.377 |
19 | 87 | Dallas Luttrell | 7:33.536 | + 59.235 |
20 | 19 | Tim Herbst | DNF | N/A |
Trophy Truck Legends
Position | Number | Driver of Record | Time | Margin |
1 | 1L | Gus Vildósola | 6:48.152 | Leader |
2 | 37L | Rolf Helland | 7:01.198 | + 13.046 |
3 | 61L | David Payne | 7:13.842 | + 25.690 |
4 | 85L | Clay Lawrence | 7:19.308 | + 31.156 |
5 | 65L | Greg Adler | 7:48.319 | + 1:00.167 |
Trophy Truck Spec
Position | Number | Driver of Record | Time | Margin |
1 | 273 | Jordan Brenthel | 6:57.994 | Leader |
2 | 285 | Justin Davis | 7:04.068 | + 6.074 |
3 | 297 | Jorge Sampietro | 7:05.008 | + 7.014 |
4 | 263 | EJ Herbst | 7:06.525 | + 8.531 |
5 | 258 | Maverick Gaunt | 7:12.460 | + 14.466 |
6 | 219 | Thor Herbst | 7:15.041 | + 17.047 |
7 | 242 | Connor McNeil | 7:15.955 | + 17.961 |
8 | 282 | Brent Fox | 7:16.462 | + 18.468 |
9 | 277 | Travis Williams | 7:18.167 | + 20.172 |
10 | 260 | Santiago Creel | 7:20.028 | + 22.034 |
11 | 245 | Ethan Hagle | 7:20.979 | + 22.985 |
12 | 259 | Matt Winslow | 7:22.2794 | + 24.800 |
13 | 241 | Stephen Beal | 7:26.331 | + 28.337 |
14 | 209 | Jose Ruvalcaba | 7:28.408 | + 30.414 |
15 | 294 | Vincent Muñoz | 7:28.930 | + 30.936 |
16 | 236 | Michael Marsal | 7:32.021 | + 34.027 |
17 | 205 | Joe Delucie | 7:23.342 | + 36.348 |
18 | 299 | Charles Dorrance | 7:34.428 | + 36.434 |
19 | 228 | Ryan Hancock | 7:38.382 | + 40.388 |
20 | 266 | David Zeigler | 7:40.138 | + 42.144 |
21 | 238 | Elijah Kiger | 7:40.267 | + 42.274 |
22 | 289 | Tanner Rust | 7:40.537 | + 42.543 |
23 | 207 | Mason Cullen | 7:32.163 | + 45.168 |
24 | 213 | Josh Beyer | 7:52.342 | + 54.348 |
25 | 203 | Mitch McNeil | 7:56.639 | + 58.645 |
26 | 224 | Miles Wyatt | 8:00.391 | + 1:02.397 |
27 | 290 | Isidro Ochoa | 8:30.349 | + 1:32.355 |
28 | 261 | Mick Magher | DNF | N/A |
29 | 200 | Jason McNeil | DNF | N/A |
Copyright
© The Checkered Flag