Motorsports Racing News & Blog Articles
2024 Australian Grand Prix – What Happened on Friday at Albert Park?
The opening two free practice sessions took place on Friday around the Albert Park circuit in Melbourne as the Australian Grand Prix weekend of the 2024 FIA Formula 1 World Championship season commenced with Lando Norris and Charles Leclerc setting the pace.
However, there was drama for Williams Racing as Alexander Albon crashed heavily, which destroyed his chassis significantly that the team were forced to make a difficult decision to field only one car for the rest of the weekend, with Logan Sargeant missing out.
Oracle Red Bull Racing go into the weekend having finished first and second in both the Bahrain and Saudi Arabian Grand Prix, but based on what happened on Friday, Australia might present them a more difficult weekend going for the triple.
Free Practice One – Norris Fastest, Albon Crashes
McLaren F1 Team’s Norris set the pace in the opening session, his lap of 1:18.564 just 0.018 seconds clear of Red Bull’s Max Verstappen, while the top six were separated by less than a tenth of a second.
Verstappen, who is looking to equal his record of ten consecutive race victories this weekend, was only 0.015 seconds clear of Mercedes-AMG Petronas Formula One Team’s George Russell, with Scuderia Ferrari’s Leclerc a further 0.002 seconds back.
Visa CashApp RB’s Yuki Tsunoda was an impressive fifth, just ahead of the second Red Bull of Sergio Perez and Aston Martin Aramco Formula 1 Team’s Lance Stroll, while Ferrari’s Carlos Sainz Jr. made a welcome return to the cockpit after being forced out of the Saudi Arabian Grand Prix with appendicitis, the Spaniard ending the session eighth quickest.
The top ten was rounded out by Mercedes’ Lewis Hamilton and McLaren’s Oscar Piastri, while the second Australian in the field, RB’s Daniel Ricciardo, was eleventh, just over seven-tenths off the pace.
Twelfth overall was Williams’ Albon, but the Thai driver ended his session and his day with a big crash after hitting the kerbs at turn seven and hitting the wall on one side of the track and then the other. He was able to exit the car without any issues, but the car was a write-off.
POS. | NO. | DRIVER | NAT. | TEAM | TIME |
1 | 4 | Lando Norris | GBR | McLaren F1 Team | 1:18.564 |
2 | 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1:18.582 |
3 | 63 | George Russell | GBR | Mercedes-AMG Petronas Formula One Team | 1:18.597 |
4 | 16 | Charles Leclerc | MON | Scuderia Ferrari | 1:18.599 |
5 | 22 | Yuki Tsunoda | JPN | Visa CashApp RB | 1:18.621 |
6 | 11 | Sergio Perez | MEX | Oracle Red Bull Racing | 1:18.642 |
7 | 18 | Lance Stroll | CAN | Aston Martin Aramco Formula 1 Team | 1:18.667 |
8 | 55 | Carlos Sainz Jr. | ESP | Scuderia Ferrari | 1:18.686 |
9 | 44 | Lewis Hamilton | GBR | Mercedes-AMG Petronas Formula One Team | 1:18.771 |
10 | 81 | Oscar Piastri | AUS | McLaren F1 Team | 1:18.918 |
11 | 3 | Daniel Ricciardo | AUS | Visa CashApp RB | 1:19.274 |
12 | 23 | Alexander Albon | THA | Williams Racing | 1:19.443 |
13 | 20 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1:19.489 |
14 | 2 | Logan Sargeant | USA | Williams Racing | 1:19.519 |
15 | 31 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1:19.561 |
16 | 27 | Nico Hülkenberg | GER | MoneyGram Haas F1 Team | 1:19.604 |
17 | 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1:19.622 |
18 | 14 | Fernando Alonso | ESP | Aston Martin Aramco Formula 1 Team | 1:19.716 |
19 | 24 | Zhou Guanyu | CHN | Kick Sauber F1 Team | 1:19.989 |
20 | 77 | Valtteri Bottas | FIN | Kick Sauber F1 Team | 1:20.014 |
Free Practice Two – Leclerc Paces the Field
The pace quickened up in the second session on Friday afternoon, and it was Ferrari’s Leclerc who took his turn at the top, his lap of 1:17.277 almost four tenths of a second ahead of Verstappen.
Verstappen was a Red Bull in a Ferrari sandwich as Sainz improved as well to third, while Aston Martin enjoyed a positive session, with Stroll fourth just ahead of team-mate Fernando Alonso.
Russell was sixth in the leading Mercedes, but on the other half of the garage it was a very different story as Hamilton struggled for pace and performance, the seven-time World Champion ending only eighteenth fastest.
Piastri was the leading McLaren in seventh, two places but only 0.078 seconds clear of team-mate Norris, with Perez in between the two in eighth. The top ten was rounded out by Tsunoda, who enjoyed another positive session, while Zhou Guanyu gave the Kick Sauber F1 Team some hope of a good weekend in eleventh.
Only nineteen cars took to the track as Albon’s car was too heavily damaged from his first practice smash, with team-mate Sargeant ending the day thirteenth, just behind RB’s Ricciardo.
POS. | NO. | DRIVER | NAT. | TEAM | TIME |
1 | 16 | Charles Leclerc | MON | Scuderia Ferrari | 1:17.277 |
2 | 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1:17.658 |
3 | 55 | Carlos Sainz Jr. | ESP | Scuderia Ferrari | 1:17.707 |
4 | 18 | Lance Stroll | CAN | Aston Martin Aramco Formula 1 Team | 1:17.822 |
5 | 14 | Fernando Alonso | ESP | Aston Martin Aramco Formula 1 Team | 1:17.912 |
6 | 63 | George Russell | GBR | Mercedes-AMG Petronas Formula One Team | 1:17.951 |
7 | 81 | Oscar Piastri | AUS | McLaren F1 Team | 1:18.077 |
8 | 11 | Sergio Perez | MEX | Oracle Red Bull Racing | 1:18.090 |
9 | 4 | Lando Norris | GBR | McLaren F1 Team | 1:18.155 |
10 | 22 | Yuki Tsunoda | JPN | Visa CashApp RB | 1:18.188 |
11 | 24 | Zhou Guanyu | CHN | Kick Sauber F1 Team | 1:18.421 |
12 | 3 | Daniel Ricciardo | AUS | Visa CashApp RB | 1:18.534 |
13 | 2 | Logan Sargeant | USA | Williams Racing | 1:18.578 |
14 | 77 | Valtteri Bottas | FIN | Kick Sauber F1 Team | 1:18.585 |
15 | 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1:18.691 |
16 | 27 | Nico Hülkenberg | GER | MoneyGram Haas F1 Team | 1:18.702 |
17 | 31 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1:18.705 |
18 | 44 | Lewis Hamilton | GBR | Mercedes-AMG Petronas Formula One Team | 1:18.834 |
19 | 20 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1:19.275 |
20 | 23 | Alexander Albon | THA | Williams Racing | No Time |
After the session, Williams opted to withdraw Sargeant from the rest of the weekend to allow Albon to drive, with the thought behind it that the Thai driver will give them the best opportunity to score points.
Copyright
© The Checkered Flag