Motorsports Racing News & Blog Articles
2023 Formula 1 Power List
The 2023 Formula 1 power list is here. Paddock magazine presents its 12th 100 Most Influential People in Formula 1 list. It’s our annual register of the most influential people in the industry.
Click here to subscribe to our print edition!
To determine the ranking, we considered more than 200 of the most influential players in Formula 1, and we evaluated their influence by using metrics in four major areas: economic power, command, newsworthiness, and impact — a subjective measure that captures how important they are in their respective positions.
This list is entertaining to read—subjective yet entertaining and fun to debate.
We’ve gathered a team of experts in the racing business for this occasion. After much research, the team sent an online survey to motorsport professionals and then tweaked the final results.
Find out who’s hot, who’s not, and who’s new! In the words of Mark Hughes, who has helped us with the list many times: “The Top 100 is always eagerly awaited in the paddock. Everyone in Formula 1 has an ego, and those on the list are keen to remain on it, whilst those not want to get in.” Zak Brown, who has been a contributor more than once, said, “This list is entertaining to read—subjective yet entertaining and fun to debate”.
The 2023 Formula 1 Power list is fully searchable by name, country, occupation, age, etc.… Click on the names or photos for full bios, additional information, and, most importantly, enjoy!
Rank | Change | Name | Occupation | Company | Country | Age |
---|---|---|---|---|---|---|
1. | No change | Greg Maffei | President and CEO | Liberty Media | USA | 64 |
2. | No change | Stefano Domenicali | Chairman of the Board of Management | Formula 1 | Italy | 57 |
3. | Up | Ola Kaellenius | Chairman of the Board of Management | Daimler AG | Sweden | 53 |
4. | Up | John Elkann | Chairman and CEO | EXOR, Stellantis | Italy | 46 |
5. | Up | Lawrence Stroll | Owner and Chairman | Aston Martin F1 Team and Aston Martin | Canada | 63 |
6. | Up | Benedetto Vigna | CEO | Ferrari | Italy | 53 |
7. | Up | Christian Horner | Team Principal | Red Bull Racing | United Kingdom | 49 |
8. | Up | Toto Wolff | Team Principal & CEO | Mercedes-AMG Petronas F1 Team | Austria | 51 |
9. | Down | Luca de Meo | CEO | Renault SA | Italy | 55 |
10. | New | Finn Rausing | Co-owner | Sauber Group and Tetra Laval | Sweden | 67 |
11. | Up | Sir Lewis Hamilton | Driver | Mercedes-AMG Petronas F1 Team | United Kingdom | 38 |
12. | New | Mohammed Ben Sulayem | President | FIA | Emirati | 61 |
13. | Up | Max Verstappen | Driver | Red Bull Racing | Netherlands | 25 |
14. | No change | Carlos Tavares | CEO | Stellantis | Portugal | 65 |
15. | Up | Zak Brown | CEO | McLaren Racing | USA | 51 |
16. | Down | Dr Helmut Marko | Motorsport Consultant | Red Bull Racing | Austria | 79 |
17. | Down | Gene Haas | Owner | Haas F1 Team and Haas Automation | USA | 70 |
18. | Up | Sir Jim Ratcliffe | Chairman and CEO | Ineos | United Kingdom | 70 |
19. | Up | Frederic Vasseur | Team Principal & General Manager | Ferrari | France | 54 |
20. | Up | Prince Salman bin Hamad bin Isa Al Khalifa | Crown Prince | Kingdom of Bahrain | Kingdom of Bahrain | 53 |
21. | Down | Laurent Rossi | CEO and Chairman | Alpine | France | 47 |
22. | Up | Carlos Slim Helu | CEO | Telmex and Grupo Carso | Mexico | 83 |
23. | New | Brandon Snow | Managing Director Commercial | Formula 1 | USA | 51 |
24. | Up | Chase Carey | Non-Executive Chairman | Formula 1 | USA | 69 |
25. | Up | Adrian Newey | Chief Technical Officer | Red Bull Racing | United Kingdom | 64 |
26. | Up | Robin Fenwick | CEO | Right Formula | UK | 43 |
27. | Down | Otmar Szafnauer | Team Principal | Alpine F1 Team | USA/Romania | 58 |
28. | New | Matthew Savage | Chairman/Co-Founder | Dorilton Group | USA | 58 |
29. | Down | Guenther Steiner | Team Principal | Haas F1 Team | Italy | 57 |
30. | New | Amin Nasser | President and CEO | Aramco | Saudi | 63 |
31. | Up | Franz Tost | Team Principal | Scuderia AlphaTauri | Austria | 67 |
32. | Up | Michel Boeri | President | Automobile Club de Monaco | Monaco | 81 |
33. | Down | Charles Leclerc | Driver | Scuderia Ferrari | Monaco | 25 |
34. | New | Michael Andretti | Owner | Andretti Autosport | USA | 60 |
35. | Down | Jean-Frederic Dufour | CEO | Rolex | Switzerland | 55 |
36. | Up | Andreas Seidl | CEO | Sauber Group | Germany | 47 |
37. | Down | Sir Jackie Stewart | Former Driver, Rolex Ambassador | Rolex | United Kingdom | 83 |
38. | New | Mike Krack | Team Principal | Aston Martin F1 Team | Luxembourg | 50 |
39. | Down | Dolf Van Den Brink | CEO and Chairman | Heineken International | Netherlands | 50 |
40. | Down | Sultan Ojjeh | Director | McLaren Group | France | 31 |
41. | Up | Sergio Perez | Driver | Red Bull Racing | Mexico | 33 |
42. | Up | Sacha Woodward Hill | General Council | Formula 1 | United Kingdom | 54 |
43. | Up | Paul Walsh | Executive Chairman | McLaren Group | United Kingdom | 68 |
44. | New | Kris Marszalek | Co-Founder and CEO | Crypto.com | Poland | 47 |
45. | Up | Ong Beng Seng | Rights Owner | Singapore Grand Prix | Singapore | 79 |
46. | New | Safra Ada Katz | CEO | Oracle | USA | 61 |
47. | New | Giovanni Tronchetti Provera | SVP Prestige and Motorsport | Pirelli | Italy | 40 |
48. | New | Alessandro Alunni Bravi | Managing Director | Sauber Group | Italy | 48 |
49. | Up | Tengku Muhammad Taufik | President and CEO | Petronas | Malaysia | 48 |
50. | New | Adam Selipsky | CEO | Amazon Web Services | USA | 56 |
51. | Up | Andrea Stella | Team Principal | McLaren Racing | Italy | 52 |
52. | Up | Duncan Llowarch | Chief Financial Officer | Formula 1 | United Kingdom | 55 |
53. | Up | Fernando Alonso | Driver | Aston Martin F1 Team | Spain | 41 |
54. | Up | Khaldoon Al Mubarak | Chairman | Mubadala and ADMM | UAE | 48 |
55. | New | Yang Yuanqing | Chairman | Lenovo | China | 58 |
56. | New | Jahm Najafi | Chairman | The Najafi Companies | USA | 59 |
57. | Down | Ian Holmes | Director of Media Rights | Formula 1 | United Kingdom | 56 |
58. | New | Renee Wilm | CEO | Las Vegas Grand Prix | USA | 46 |
59. | Down | Prince Khalid Bin Sultan Al Faisal | President | Saudi Automobile & Motorcycle Federation | Saudi Arabia | 50 |
60. | New | George Russell | Driver | Mercedes-AMG Petronas F1 Team | United Kingdom | 25 |
61. | Up | Sheikh Salman bin Isa al Khalifa | CEO | Bahrain International Circuit | Bahrain | 53 |
62. | Up | Rob Thomas | COO | Mercedes-AMG Petronas F1 Team | United Kingdom | 55 |
63. | Up | David Coulthard | Former Driver, Presenter, Brand Ambassador | Red Bull Racing and Whisper | United Kingdom | 52 |
64. | New | Pierfrancesco Vago | Executive Chairman | MSC Cruises | Italy | 62 |
65. | Down | Hermann Tilke | Partner | Tilke Engineers & Architects | Germany | 68 |
66. | Up | Jan Lammers | Sporting Director | Dutch Grand Prix | Netherlands | 66 |
67. | Up | Carlos Sainz Jr | Driver | Scuderia Ferrari | Spain | 28 |
68. | Down | Stuart Pringle | Managing Director | Silverstone Circuits | United Kingdom | 47 |
69. | Up | Jefferson Slack | Managing Director Commercial | Aston Martin F1 Team | USA | 59 |
70. | New | Susie Wolff | Managing Director | F1 Academy | United Kingdom | 40 |
71. | Up | Jock Clear | Head of Race Activities | Ferrari | United Kingdom | 59 |
72. | Up | Keith Bruce | President | F1 Experiences | USA | 57 |
73. | New | James Gay-Rees | Producer | Box To Box Films | United Kingdom | 56 |
74. | New | Josep Lluis Santamaria | General Manager | Circuit de Catalunya | Spain | 51 |
75. | Up | James Matthews | CEO | Eden Rock Group | United Kingdom | 47 |
76. | Up | Chloe Targett-Adams | Global Director of Race Promotions | Formula 1 | United Kingdom | 41 |
77. | Up | Rob Marshall | Chief Engineering Officer | Red Bull Racing | United Kingdom | 55 |
78. | New | Stephen Ross | Owner | Miami Dolphins | USA | 82 |
79. | Up | Herbie Blash | Permanent Senior Advisor | Formula 1 | United Kingdom | 74 |
80. | Down | Mike Elliott | Technical Director | Mercedes-AMG Petronas F1 Team | United Kingdom | 48 |
81. | New | Marc Benioff | Co-Founder and Chairman | Salesforce | USA | 58 |
82. | Down | Bobby Epstein | Chairman | Circuit of the Americas | USA | 63 |
83. | Up | Lando Norris | Driver | McLaren Racing | United Kingdom | 23 |
84. | New | James Vowles | Team Principal | Williams Racing | United Kingdom | 43 |
85. | New | Steve Nielsen | Sporting Director | FIA | United Kingdom | 58 |
86. | New | Nicolas Todt | CEO | All Road Management | France | 45 |
87. | New | Aneel Bhusri | Co-Founder and Chairman | Workday | USA | 57 |
88. | Down | Valtteri Bottas | Driver | Alfa Romeo F1 Team | Finland | 33 |
89. | Up | Luke Organ | Managing Director Commercial | Right Formula | United Kingdom | 38 |
90. | Up | Enrico Zanarini | President | Media & Sport Management | Italy | 70 |
91. | Down | Anthony Indaimo | Partner | Withers Worldwide | United Kingdom | 59 |
92. | Down | Hywel Thomas | Managing Director | Mercedes-Benz AMG HPPT | United Kingdom | 51 |
93. | New | Alejandro Soberon | President and CEO | Mexican Grand Prix | Mexico | 62 |
94. | Down | Toshihiro Mibe | CEO and President | Honda Motor Company | Japan | 61 |
95. | Down | James Allen | President | Motorsport Network | United Kingdom | 54 |
96. | New | Jonathan Licht | Managing Director | Sky Sports | UK | 49 |
97. | Down | Lance Stroll | Driver | Aston Martin F1 Team | Canada | 24 |
98. | New | Clive Bowen | Founder & Director | Apex Circuit Design | United Kingdom | 58 |
99. | Down | Ron Meadows | Sporting Director | Mercedes-AMG Petronas F1 Team | United Kingdom | 59 |
100. | New | Pat Fry | Chief Technical Officer | Alpine F1 Team | United Kingdom | 59 |
Rank | Change | Name | Occupation | Company | Country | Age |
(adsbygoogle = window.adsbygoogle || []).push({});
The ones to watch:
Rank | Name | Occupation | Company | Country | Age |
---|---|---|---|---|---|
1. | Jonny Dodge | CEO | GP Management | UK | 40 |
2. | Pierre Gasly | Driver | Scuderia AlphaTauri | France | 27 |
3. | Tom Littlechild | Global Head of Brand | Formula 1 | UK | 41 |
4. | Martin Whitmarsh | CEO | Aston Martin Performance Technologies | UK | 65 |
5. | Kevin Magnussen | Driver | Haas F1 Team | Denmark | 30 |
6. | Arne Freundt | CEO | Puma | Germany | 42 |
7. | Amaury Bertholome | CEO | Circuit de Spa-Francorchamps | Belgium | 36 |
8. | Will Buxton | Digital Presenter | Formula 1 | UK | 42 |
The post 2023 Formula 1 Power List appeared first on Paddock Magazine.
Copyright
© Paddock Magazine