Ferrari’s Carlos Sainz has claimed his first victory after a breath-taking contest at the 2022 Formula 1 British Grand Prix, the Spaniard finishing ahead of the Red Bull of Sergio Perez and the Mercedes of Lewis Hamilton.
Click here to subscribe to our print edition!
Key to Sainz’s victory was a late Safety Car caused by Esteban Ocon retiring his Alpine – Sainz then attacking teammate Charles Leclerc on fresh tyres at the restart to claim P1 and check out for his first win on his 150th Grand Prix start.
The action was frenetic in the final laps, however, with Perez – who’d dropped to P16 after a pit stop, having had contact at the early race restart following a red-flag stoppage – coming out on top in a thrilling fight with Hamilton and Ferrari’s Charles Leclerc to take an unlikely P2.
Hamilton, meanwhile, delighted the crowd with his second straight podium and 13th at Silverstone – an all-time record at a single venue – in P3.
The drama that caused that early red flag came at the original race start, with Alfa Romeo’s Zhou Guanyu and Williams’ Alex Albon both taken to the medical centre after separate Turn 1 incidents – with Zhou later released, as Albon was transferred to a nearby Coventry Hospital for precautionary checks, with those two, plus Mercedes’ George Russell, forced into retirement following the incidents.
Leclerc was forced to take P4, having led for large parts of the race, finishing ahead of the Alpine of Fernando Alonso and the McLaren of Lando Norris.
Championship leader Max Verstappen could only take P7, the early race leader having suffered some form of damage that hobbled his Red Bull, the Dutchman holding off the Haas of Mick Schumacher in the final laps, as the German scored his first points in F1 in P8.
Aston Martin’s Sebastian Vettel and Haas’s Kevin Magnussen rounded out the top 10, with Lance Stroll 11th in the second Aston Martin, ahead of Williams’ Nicholas Latifi, McLaren’s Daniel Ricciardo and AlphaTauri’s Yuki Tsunoda – on what was a red-letter day for Carlos Sainz.
Mario Isola – Motorsport Director, Pirelli:
First and most importantly, we are all incredibly relieved and grateful that the drivers involved in the scary first-lap crash are OK: a testament to the incredible safety standards in the sport. After then, we saw one of the most thrilling races in recent memory, with battles all the way down the field and tyre strategy providing a key element. For anyone still asking if the 2022 new package of cars and tyres has improved the show and helped to overtake – here is your answer!
2022 Formula 1 British GP Race Results
Pos | No | Driver | Country | Team | Time | Points | Overall |
---|---|---|---|---|---|---|---|
1. | 55 | Carlos Sainz | Spain | Scuderia Ferrari | 2:17:50.311 | 25 | 127 |
2. | 11 | Sergio Perez | Mexico | Red Bull Racing Honda | +3.779s | 18 | 147 |
3. | 44 | Lewis Hamilton | Great Britain | Mercedes-AMG Petronas | +6.225s | 16 | 93 |
4. | 16 | Charles Leclerc | Monaco | Scuderia Ferrari | +8.546s | 12 | 138 |
5. | 14 | Fernando Alonso | Spain | Alpine F1 Team | +9.571s | 10 | 28 |
6. | 4 | Lando Norris | Great Britain | Mclaren Racing | +11.943s | 8 | 58 |
7. | 1 | Max Verstappen | Netherlands | Red Bull Racing Honda | +18.777s | 6 | 181 |
8. | 47 | Mick Schumacher | Germany | Haas F1 Team | +18.995s | 4 | 4 |
9. | 5 | Sebastian Vettel | Germany | Aston Martin F1 Team | +22.356s | 2 | 15 |
10. | 20 | Kevin Magnussen | Denmark | Haas F1 Team | +24.590s | 1 | 16 |
11. | 18 | Lance Stroll | Canada | Aston Martin F1 Team | +26.147s | 0 | 3 |
12. | 6 | Nicholas Latifi | Canada | Williams Racing | +32.511s | 0 | 0 |
13. | 3 | Daniel Ricciardo | Australia | McLaren Racing | +32.817s | 0 | 15 |
14. | 22 | Yuki Tsunoda | Japan | Scuderia AlphaTauri | +40.910s | 0 | 11 |
15. | 31 | Esteban Ocon | France | Alpine F1 Team | DNF | 0 | 39 |
4. | 63 | George Russell | Great Britain | Mercedes-AMG Petronas | DNF | 0 | 111 |
7. | 77 | Valtteri Bottas | Finland | Alfa Romeo F1 Team | DNF | 0 | 46 |
8. | 24 | Zhou Guanyu | China | Alfa Romeo F1 Team | DNF | 0 | 5 |
13. | 23 | Alexander Albon | Thailand | Williams Racing | DNF | 0 | 3 |
14. | 10 | Pierre Gasly | France | Scuderia AlphaTauri | DNF | 0 | 16 |
2022 Constructor Standings
Pos | Picture | Team | Points |
---|---|---|---|
1. | Red Bull Racing | 328 | |
1. | Scuderia Ferrari | 265 | |
3. | Mercedes-AMG F1 Team | 204 | |
4. | McLaren Racing | 73 | |
5. | Alpine F1 Team | 67 | |
6. | Alfa Romeo Racing | 51 | |
7. | Scuderia AlphaTauri | 27 | |
8. | Haas F1 Team | 20 | |
9. | Aston Martin F1 Team | 18 | |
10. | Williams Racing | 3 |
Here are the team-by-team highlights:
The post 2022 Formula 1 British Grand Prix highlights appeared first on Paddock Magazine.