Motorsports Racing News & Blog Articles
2021 Formula 1 Power List
The 2021 Formula 1 power List is here. Paddock magazine presents its tenth 100 Most Influential People in Formula 1 list. It’s our very own annual register of the most powerful people in the industry.
Click here to subscribe to our print edition!
Since 2010 Paddock magazine, Formula 1’s business & lifestyle monthly, had compiled an annual list of the most powerful people in Formula 1. Places are allocated based on the amount of human, managerial and financial resources that they have sway over, as well as their influence on the sport.
To determine the ranking, we considered more than 200 of the most influential players in Formula 1, and we evaluated their influence by using metrics in four major areas: economic power, command, newsworthiness, and impact — a subjective measure that captures how important they are in their respective positions.
We’ve gathered a team of experts of the racing business for this occasion: after a lot of research, the team sent an online survey for motorsport professionals, and then tweaked the final results.
The 2021 Formula 1 Power list is fully searchable by name, country, occupation, age, etc… Click on the names or photos for full bios, and most importantly, enjoy!
Rank | Change | Name | Occupation | Company | Country | Age |
---|---|---|---|---|---|---|
1. | No change | Greg Maffei | President and CEO | Liberty Media | USA | 60 |
2. | New | Stefano Domenicali | President and CEO | Formula 1 | Italy | 56 |
3. | Up | Jean Todt | President | FIA | France | 75 |
4. | No change | Ola Kaellenius | Chairman of the Board of Management | Daimler AG | Sweden | 51 |
5. | Up | John Elkann | Chairman and CEO | EXOR, Stellantis | USA | 45 |
6. | Down | Dietrich Mateschitz | Managing Director | Red Bull GmbH | Austria | 76 |
7. | Up | Lawrence Stroll | Executive Chairman | Aston Martin Lagonda | Canada | 61 |
8. | New | Luca di Meo | Chairman and CEO | Groupe Renault | Italy | 53 |
9. | Up | Mattia Binotto | Team Principal | Scuderia Ferrari | Italy | 51 |
10. | Down | Toto Wolff | Team Principal and CEO | Mercedes-AMG Petronas F1 Team | Austria | 49 |
11. | Down | Ross Brawn | Managing Director of Motor Sports | Formula 1 | UK | 66 |
12. | Up | Lewis Hamilton | Driver | Mercedes-AMG Petronas F1 Team | UK | 36 |
13. | Up | Zak Brown | CEO | McLaren Racing | USA | 49 |
14. | New | Carlos Tavares | CEO | Stellantis | Portugal | 62 |
15. | Up | Helmut Marko | Consultant | Red Bull GmbH | Austria | 78 |
16. | Up | Gene Haas | Owner | Haas F1 Team, Haas Automotive | USA | 68 |
17. | Down | Christian Horner | Team Principal | Red Bull Racing | UK | 47 |
18. | New | Laurent Rossi | CEO | Alpine | France | 45 |
19. | New | Sultan Ojjeh | Director | McLaren Group | France | 29 |
20. | New | Toshihiro Mibe | CEO and President | Honda | Japan | 58 |
21. | Up | Prince Salman bin Hamad bin Isa Al Khalifa | Crown Prince | Kingdom of Bahrain | Bahrain | 51 |
22. | No change | Otmar Szafnauer | CEO and Team Principal | Aston Martin F1 Team | Romania | 56 |
23. | No change | Guenther Steiner | Team Principal | Haas F1 Team | Italy | 56 |
24. | Up | Max Verstappen | Driver | Red Bull Racing | Netherlands | 23 |
25. | Up | Frédéric Vasseur | Team Principal and CEO | Alfa Romeo Racing | France | 52 |
26. | New | Mike Elliott | Technical Director | Mercedes-AMG Petronas F1 Team | UK | 46 |
27. | Down | Chase Carey | Non-Executive Chairman | Formula 1 | USA | 67 |
28. | Up | Charles Leclerc | Driver | Scuderia Ferrari | Monaco | 23 |
29. | New | Brian Humphries | CEO | Cognizant | UK | 46 |
30. | New | Hywel Thomas | Managing Director | Mercedes-Benz AMG HPP | UK | 49 |
31. | Down | Jean-Frédéric Dufour | CEO | Rolex | Switzerland | 53 |
32. | Up | Sir Jackie Stewart | Brand Ambassador | Rolex | Scotland | 81 |
33. | Up | Robin Fenwick | CEO | Right Formula | UK | 41 |
34. | Down | Sheikh Ahmed bin Saeed Al Maktoum | CEO | Emirates Group | UAE | 62 |
35. | Up | Franz Tost | Team Principal | Scuderia AlphaTauri | Austria | 65 |
36. | New | Dolf Van Den Brink | CEO and Chairman | Heineken | Netherlands | 48 |
37. | Up | Andreas Seidl | Team Principal | McLaren Racing | Germany | 45 |
38. | Up | Frank Appel | CEO and Chairman | Deutsche Post DHL Group | Germany | 59 |
39. | Up | Carlos Slim Helú | CEO | Telmex, América Móvil, and Grupo Carso | Mexico | 81 |
40. | New | Amin H. Nasser | CEO and President | Aramco | Saudi Arabia | 61 |
41. | Up | Michel Boeri | President | Automobile Club De Monaco | Monaco | 79 |
42. | Down | Sebastian Vettel | Driver | Aston Martin F1 Team | Germany | 33 |
43. | New | Alexey Titov | Executive Director | RosGonki | Russia | 41 |
44. | Up | Masashi Yamamoto | Managing Director | Honda F1 | Japan | 57 |
45. | Up | Valtteri Bottas | Driver | Mercedes-AMG Petronas F1 Team | Finland | 31 |
46. | Up | Stuart Pringle | Managing Director | Silverstone Circuits | UK | 45 |
47. | Down | Sacha Woodward Hill | General Counsel | Formula 1 | UK | 52 |
48. | New | Paul Walsh | Executive Chairman | McLaren Group | UK | 66 |
49. | Up | Bobby Epstein | Chairman | Circuit of the Americas | USA | 61 |
50. | New | Jacek Olczak | CEO | Philip Morris International | Poland | 56 |
51. | New | Tengku Muhammad Taufik | President and CEO | Petronas | Malaysia | 46 |
52. | Up | Duncan Llowarch | Chief Financial Officer | Formula 1 | UK | 53 |
53. | Re-entry | Fernando Alonso | Driver | Alpine F1 Team | Spain | 39 |
54. | New | Khaldoon Al Mubarak | CEO and Managing Director | Mubadala | UAE | 46 |
55. | Up | Ian Holmes | Director of Media Rights | Formula 1 | UK | 54 |
56. | Down | Bernie Ecclestone | Chairman Emeritus | Formula 1 | UK | 90 |
57. | New | Prince Khalid Bin Sultan Al Faisal | President | Saudi Automobile & Motorcycle Federation | Saudi Arabia | 48 |
58. | Up | Kimi Räikkönen | Driver | Alfa Romeo Racing | Finland | 41 |
59. | Up | Ben Pincus | Director, Commercial Partnerships | Formula 1 | UK | 52 |
60. | Up | Hermann Tilke | Director and Partner | Tilke GmbH | Germany | 66 |
61. | New | Jost Capito | CEO | Williams Racing | Germany | 62 |
62. | New | Marcin Budkowski | Executive Director | Alpine F1 Team | Poland | 44 |
63. | Up | Adrian Newey | Chief Technical Officer | Red Bull Racing | UK | 62 |
64. | New | Tobias Moers | CEO | Aston Martin Lagonda | Germany | 55 |
65. | New | Dmitry Mazepin | Owner and Chairman | Uralchem | Russia | 53 |
66. | Up | Ellie Norman | Director of Marketing | Formula 1 | UK | 40 |
67. | Up | Sheikh Salman bin Isa al Khalifa | CEO | Bahrain International Circuit | Bahrain | 51 |
68. | Up | Alejandro Agag | CEO | Formula E | Spain | 51 |
69. | Up | Daniel Ricciardo | Driver | McLaren Racing | Australia | 31 |
70. | Up | Rob Thomas | COO | Mercedes-AMG Petronas F1 Team | UK | 53 |
71. | Down | David Coulthard | TV Presenter, Brand Ambassador | Whisper TV | UK | 50 |
72. | New | Ricardo Nunes | Mayor | São Paulo | Brazil | 53 |
73. | Up | Martin Brundle | Expert Analyst | Sky Sports | UK | 62 |
74. | Down | Ron Meadows | Sporting Director | Mercedes-AMG Petronas F1 Team | UK | 57 |
75. | Re-entry | Nico Rosberg | TV Presenter | Sky Sports & RTL | Monaco | 35 |
76. | Up | Keith Bruce | President | F1 Experiences | USA | 55 |
77. | New | Jan Lammers | Sporting Director | Dutch Grand Prix | Netherlands | 64 |
78. | New | Carlos Sainz Jr | Driver | Scuderia Ferrari | Spain | 26 |
79. | Up | James Allen | President | Motorsport Network | UK | 54 |
80. | Up | Anthony Indaimo | Partner | Withers Worldwide | UK | 57 |
81. | New | Jefferson Slack | Managing Director Commercial | Aston Martin F1 Team | USA | 57 |
82. | New | Davide Brivio | Sporting Director | Alpine F1 Team | Italy | 56 |
83. | New | Ignacio Rueda | Sporting Director | Scuderia Ferrari | Spain | 42 |
84. | New | Lance Stroll | Driver | Aston Martin F1 Team | Canada | 22 |
85. | Up | Kate Beavan | Global Director, Hospitality & Experinces | Formula 1 | UK | 53 |
86. | New | Jock Clear | Head of Race Activities | Scuderia Ferrari | UK | 57 |
87. | New | James Matthews | CEO | Eden Rock Group | UK | 45 |
88. | New | Bernard Looney | CEO | BP Castrol | Ireland | 51 |
89. | New | Sergio Perez | Driver | Red Bull Racing | Mexico | 31 |
90. | Up | Rob Marshall | Chief Engineering Officer | Red Bull Racing | UK | 53 |
91. | New | Sir Jim Ratcliffe | Chairman and CEO | Ineos | UK | 68 |
92. | Up | Enrico Zanarini | Founder and CEO | Media & Sport Management | Italy | 68 |
93. | New | Daniel Obajtek | President | PKN Orlen | Poland | 45 |
94. | Re-entry | Yath Gangakumaran | Director, Strategy and Business Development | Formula 1 | UK | 32 |
95. | Down | Mario Isola | Head of Formula 1 and Car Racing | Pirelli Tyre | Italy | 51 |
96. | Down | James Key | Executive Director, Technical | McLaren Racing | UK | 49 |
97. | Down | Chloe Targett-Adams | Global Director of Race Promotion | Formula 1 | UK | 39 |
98. | New | Andrea Stella | Racing Director | McLaren Racing | Italy | 50 |
99. | Re-entry | Alain Prost | Special Advisor | Alpine F1 Team | France | 66 |
100. | New | Lando Norris | Driver | McLaren Racing | UK | 21 |
Rank | Change | Name | Occupation | Company | Country | Age |
The ones to watch:
The post 2021 Formula 1 Power List appeared first on Paddock Magazine.
Copyright
© Paddock Magazine